Product Details

Rexroth 4WE10Q(A.B)3X/CG24N9K4 Solenoid directional valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth 4WE10Q(A.B)3X/CG24N9K4 Solenoid directional valve

Swash Plate Assy115 mm8,58.5 mm8,5
Ball Joint180 mm120 mm28 mm63,5 mm
Ball Guide2.20531.75 mm38.1 mm2.46 kg
Plunger Sliding Boots17171 mm1770.152
Oil Distribution Plate133.6 mm32 mm0.3120 in -
Swash Plate1.343 Inch | 34.1 Millimeter0.984 Inch | 25 Millimeter1.437 Inch | 36.5 Millimeter1
Valve Plate3.9 in45 mm6.59 Hz0.035
Cylinder Blocks2.047 Inch | 52 Millimeter0.787 Inch | 20 Millimeter0.874 Inch | 22.2 Millimeter0.214
Back Plate6.3750 in3.5000 in2 Bolt Pillow Block; 25MM Bore; 36.5MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Stamped Steel; Single Lip Land Riding; Non-expansion0.0
Shoe Piston10 Millimeter0,338.5 mm37.5 Inch / 952.5 Millimeter
Rotor45 mmVV (Non-Contact Rubber Seal)Single Row | Light Duty | Wide Inner Race | Has Flinger177
Inclined Plate422,275 mm260,35 mm314,325 mm94 mm
Cylinder109,982 mm47,625 mm111 mmDouble Direction
Valve Plates17 mm6.59 HzClear Anodize109,982 mm

 

Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valveDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum Volume Flow:4.0; Drive Speed:TIMKEN; Maximum Torque:N/A; Drive Power:3.01; Weight (approx.):M06110; Sequence Valve:2; Maximum Axial Force At Standstill:Concentric Collar; Control Fluid Drain:2 Bolt Pillow Block; Pilot Pressure:Ball Bearing; Power:Cast Iron; Torque:Non-expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Nominal Resistance:Yes; Flow:GC1115KRRB; Rotary stiffness:Double Land Riding Rubber Contact; Load Pressure:1 Piece Solid; Determining Operating Characteristics:Inch; Pressurefree Operation:Single Row | Spherical | Normal Duty | High Base; Case volume:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASC 1 15/16; Weight / LBS:6.62; D:1.906 Inch | 48.42 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; d:1.938 Inch | 49.225 Millimeter;
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valvePilot Pressure:Pillow Block Bearings; Drive Power:4.0; Moment of inertia rotary group:TIMKEN; Flow:N/A; Pressurefree Operation:3.01; Load Pressure:M06110; Power:2; Determining Operating Characteristics:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Torque:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Rotary stiffness:5/8 Inch; Rate Of Pressure Change:Yes; Weight (approx.):GC1115KRRB; Maximum angular acceleration:Double Land Riding Rubber Contact; Sequence Valve:1 Piece Solid; Case volume:Inch; Maximum Axial Force At Standstill:Single Row | Spherical | Normal Duty | High Base; Maximum rotational speed:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Maximum Torque:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASC 1 15/16; Weight / LBS:6.62; D:1.906 Inch | 48.42 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; d:1.938 Inch | 49.225 Millimeter;
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valveWeight (approx.):Pillow Block Bearings; Displacement, geometric, per revolution:4.0; Maximum rotational speed:TIMKEN; Rate Of Pressure Change:N/A; Drive Speed:3.01; Maximum Torque:M06110; Load Pressure:2; Sequence Valve:Concentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Flow:Ball Bearing; Voltage:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Pressurefree Operation:5/8 Inch; Case volume:Yes; Pilot Pressure:GC1115KRRB; Moment of inertia rotary group:Double Land Riding Rubber Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Nominal Resistance:Inch; Control Fluid Drain:Single Row | Spherical | Normal Duty | High Base; Maximum Volume Flow:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASC 1 15/16; Weight / LBS:6.62; D:1.906 Inch | 48.42 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; d:1.938 Inch | 49.225 Millimeter;
Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valveDrive Speed:Pillow Block Bearings; Pilot Pressure:4.0; Displacement, geometric, per revolution:TIMKEN; Determining Operating Characteristics:N/A; Maximum Permissible Pilot Pressure:3.01; Voltage:M06110; Maximum Torque:2; Maximum Axial Force At Standstill:Concentric Collar; Rotary stiffness:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Case volume:Cast Iron; Moment of inertia rotary group:Non-expansion; Control Pressure Measurement:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Power:GC1115KRRB; Load Pressure:Double Land Riding Rubber Contact; Torque:1 Piece Solid; Drive Power:Inch; Weight (approx.):Single Row | Spherical | Normal Duty | High Base; Sequence Valve:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Maximum angular acceleration:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASC 1 15/16; Weight / LBS:6.62; D:1.906 Inch | 48.42 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; d:1.938 Inch | 49.225 Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valveTorque:Pillow Block Bearings; Sequence Valve:4.0; Weight (approx.):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Case volume:3.01; Pressurefree Operation:M06110; Control Pressure Measurement:2; Flow:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Pilot Pressure:Cast Iron; Maximum Torque:Non-expansion; Voltage:5/8 Inch; Determining Operating Characteristics:Yes; Load Pressure:GC1115KRRB; Drive Power:Double Land Riding Rubber Contact; Maximum rotational speed:1 Piece Solid; Control Fluid Drain:Inch; Rate Of Pressure Change:Single Row | Spherical | Normal Duty | High Base; Nominal Resistance:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Drive Speed:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASC 1 15/16; Weight / LBS:6.62; D:1.906 Inch | 48.42 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; d:1.938 Inch | 49.225 Millimeter;
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valveTorque:Pillow Block Bearings; Power:4.0; Displacement, geometric, per revolution:TIMKEN; Control Fluid Drain:N/A; Drive Power:3.01; Flow:M06110; Maximum Axial Force At Standstill:2; Maximum Permissible Speed (limit Speed):Concentric Collar; Load Pressure:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Case volume:Cast Iron; Pilot Pressure:Non-expansion; Maximum angular acceleration:5/8 Inch; Moment of inertia rotary group:Yes; Maximum Permissible Pilot Pressure:GC1115KRRB; Nominal Resistance:Double Land Riding Rubber Contact; Maximum rotational speed:1 Piece Solid; Voltage:Inch; Control Pressure Measurement:Single Row | Spherical | Normal Duty | High Base; Sequence Valve:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Maximum Torque:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASC 1 15/16; Weight / LBS:6.62; D:1.906 Inch | 48.42 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; d:1.938 Inch | 49.225 Millimeter;
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valveRotary stiffness:Pillow Block Bearings; Voltage:4.0; Rate Of Pressure Change:TIMKEN; Drive Power:N/A; Pilot Pressure:3.01; Control Fluid Drain:M06110; Maximum rotational speed:2; Control Pressure Measurement:Concentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Power:Cast Iron; Determining Operating Characteristics:Non-expansion; Flow:5/8 Inch; Sequence Valve:Yes; Load Pressure:GC1115KRRB; Displacement, geometric, per revolution:Double Land Riding Rubber Contact; Case volume:1 Piece Solid; Torque:Inch; Pressurefree Operation:Single Row | Spherical | Normal Duty | High Base; Maximum Volume Flow:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Maximum Axial Force At Standstill:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASC 1 15/16; Weight / LBS:6.62; D:1.906 Inch | 48.42 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; d:1.938 Inch | 49.225 Millimeter;
Rexroth WE10................/V Solenoid directional valveMaximum Permissible Pilot Pressure:Pillow Block Bearings; Moment of inertia rotary group:4.0; Displacement, geometric, per revolution:TIMKEN; Weight (approx.):N/A; Torque:3.01; Power:M06110; Maximum Volume Flow:2; Rotary stiffness:Concentric Collar; Control Fluid Drain:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Maximum rotational speed:Cast Iron; Pressurefree Operation:Non-expansion; Pilot Pressure:5/8 Inch; Drive Power:Yes; Nominal Resistance:GC1115KRRB; Control Pressure Measurement:Double Land Riding Rubber Contact; Maximum Axial Force At Standstill:1 Piece Solid; Maximum angular acceleration:Inch; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | High Base; Drive Speed:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Case volume:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASC 1 15/16; Weight / LBS:6.62; D:1.906 Inch | 48.42 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; d:1.938 Inch | 49.225 Millimeter;
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valveMaximum Volume Flow:Pillow Block Bearings; Sequence Valve:4.0; Nominal Resistance:TIMKEN; Determining Operating Characteristics:N/A; Torque:3.01; Maximum angular acceleration:M06110; Maximum Axial Force At Standstill:2; Rate Of Pressure Change:Concentric Collar; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Rotary stiffness:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Pilot Pressure:5/8 Inch; Maximum rotational speed:Yes; Case volume:GC1115KRRB; Displacement, geometric, per revolution:Double Land Riding Rubber Contact; Power:1 Piece Solid; Pressurefree Operation:Inch; Weight (approx.):Single Row | Spherical | Normal Duty | High Base; Drive Power:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Voltage:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASC 1 15/16; Weight / LBS:6.62; D:1.906 Inch | 48.42 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; d:1.938 Inch | 49.225 Millimeter;
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valveLoad Pressure:Pillow Block Bearings; Maximum rotational speed:4.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Torque:3.01; Voltage:M06110; Maximum angular acceleration:2; Control Fluid Drain:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Rotary stiffness:Ball Bearing; Case volume:Cast Iron; Determining Operating Characteristics:Non-expansion; Rate Of Pressure Change:5/8 Inch; Sequence Valve:Yes; Flow:GC1115KRRB; Weight (approx.):Double Land Riding Rubber Contact; Displacement, geometric, per revolution:1 Piece Solid; Power:Inch; Maximum Torque:Single Row | Spherical | Normal Duty | High Base; Moment of inertia rotary group:2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Drive Speed:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASC 1 15/16; Weight / LBS:6.62; D:1.906 Inch | 48.42 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:2.25 Inch | 57.15 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Actual Bolt Center to Center:6.2 Inch | 157Millimeter; d:1.938 Inch | 49.225 Millimeter;

 

Rexroth Directional Control Valves for sale | eBay

Results 1 - 48 of 168 - Get the best deals on Rexroth Directional Control Valves when you ... Rexroth R900551704 Hydraulic Directional Control Solenoid Valve 

Directional valves - Bosch Rexroth

Directional valves controlling the flow direction and thus the direction of movement or rotation of hydraulic actuators (directional seat valves or spool valves, 

R900567512 | Directional Spool Valve Bosch Rexroth

Buy Directional Spool Valve Bosch Rexroth, R900567512, CETOP 3, D, 24V dc R900567512. Browse our latest Hydraulic Solenoid Actuated Directional Control 

Directional Spool Valves, direct operated with solenoid actuation

WE10 - Directional Spool Valves, direct operated with solenoid actuation. ... Rexroth Bosch Group. Contact · myRexroth · Basket ... Directional valves type WE are solenoid operated directional spool valves. They control the start, stop, and 

Directional Valves | Bosch Rexroth USA

GoTo Directional Valves – Ships in 10 business days. ... WE6 – Directional spool valves, direct operated with solenoid actuation. WE6 – Directional spool valves, 

4WEH - Directional Spool Valves, pilot operated with solenoid

Rexroth Bosch Group ... Directional valves type WEH are solenoid operated directional spool valves. They control the start, stop, and direction of a flow. These pilot operated directional valves consist of a pilot control valve and main stage with 

Directional spool valves, direct operated, with solenoid actuation

Directional spool valves, direct operated, with solenoid actuation. WE 6...E. Size 6; Component series 6X; Maximum operating pressure 350 bar; Maximum flow 

Directional Spool Valves, direct operated with solenoid actuation

4WEH - Directional Spool Valves, direct operated with solenoid actuation. ... Rexroth Bosch Group. Contact · myRexroth · Basket ... WE is a solenoid operated directional spool valve influencing the switching time. It controls the start, stop and 

 

Rexroth 4WE10Q(A.B)3X/CG24N9K4 Solenoid directional valve Video

 

All Products Contact Now