Product Details

Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO71DR/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump

Pressure Plate35 mm148,1 mm71,2 mm4.5 in
Shoe Piston80.962 mm133.350 mm29.769 mm118000 kN
Valve Plates2.5 Inch | 63.5 Millimeter3.25 Inch | 82.55 Millimeter6.01 Inch | 152.654 Millimeter1 mm
Rotor1.7500 in5.8438 in4.3750 in10206 lbf
The Ball Hinge Spring12 mm28 mm8 mm146 mm
Valve PlateInch0.276 Inch / 7 Millimeter118000 kNJ7
Disc Springs65Cast Iron148,14
Snap Ring109 mm160 mm30.16233 mm
Ball Guide17 mm21 mm0.3 mm25X45X7 CRW1 R
Swash Plate Assy12 mm17x21x1715 °4

 

Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpMaximum angular acceleration:Cam Follower and Track Roller - Stud Type; Flow:0.0; Torque:REGAL BELOIT; Voltage:N/A; Maximum Axial Force At Standstill:0.109; Displacement, geometric, per revolution:B04120; Power:Flat; Moment of inertia rotary group:Stud Type; Maximum Permissible Speed (limit Speed):5/8-18; Sequence Valve:Heavy Stud; Case volume:Open; Maximum rotational speed:Needle Bearing; Pilot Pressure:Yes; Maximum Torque:Yes; Drive Power:Inch; Control Fluid Drain:Full Complement; Rate Of Pressure Change:1-1/8" Roller Diameter; 5/8" Roller Width; Flat Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread; Load Pressure:Cam Followers Stud Type; Nominal Resistance:31171530; Maximum Volume Flow:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Determining Operating Characteristics:Cam Follower; Manufacturer Item Number:CFH 1-1/8 B; Manufacturer Internal Number:2110502000; Weight / LBS:0.24; Stud Diameter:0.625 Inch | 15.875 Millimeter; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1.125 Inch | 28.575 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Pilot Pressure:REGAL BELOIT; Power:N/A; Maximum Permissible Speed (limit Speed):0.109; Maximum angular acceleration:B04120; Voltage:Flat; Rate Of Pressure Change:Stud Type; Control Fluid Drain:5/8-18; Maximum Volume Flow:Heavy Stud; Maximum Torque:Open; Drive Power:Needle Bearing; Moment of inertia rotary group:Yes; Displacement, geometric, per revolution:Yes; Maximum rotational speed:Inch; Case volume:Full Complement; Determining Operating Characteristics:1-1/8" Roller Diameter; 5/8" Roller Width; Flat Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread; Maximum Permissible Pilot Pressure:Cam Followers Stud Type; Pressurefree Operation:31171530; Flow:8482.40.00.00; Drive Speed:Bearing; Sequence Valve:Cam Follower; Manufacturer Item Number:CFH 1-1/8 B; Manufacturer Internal Number:2110502000; Weight / LBS:0.24; Stud Diameter:0.625 Inch | 15.875 Millimeter; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1.125 Inch | 28.575 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpMaximum Axial Force At Standstill:Cam Follower and Track Roller - Stud Type; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Weight (approx.):N/A; Load Pressure:0.109; Control Pressure Measurement:B04120; Displacement, geometric, per revolution:Flat; Maximum angular acceleration:Stud Type; Drive Power:5/8-18; Flow:Heavy Stud; Sequence Valve:Open; Determining Operating Characteristics:Needle Bearing; Drive Speed:Yes; Maximum rotational speed:Yes; Voltage:Inch; Pilot Pressure:Full Complement; Moment of inertia rotary group:1-1/8" Roller Diameter; 5/8" Roller Width; Flat Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread; Control Fluid Drain:Cam Followers Stud Type; Pressurefree Operation:31171530; Power:8482.40.00.00; Rotary stiffness:Bearing; Maximum Volume Flow:Cam Follower; Manufacturer Item Number:CFH 1-1/8 B; Manufacturer Internal Number:2110502000; Weight / LBS:0.24; Stud Diameter:0.625 Inch | 15.875 Millimeter; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1.125 Inch | 28.575 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpControl Fluid Drain:Cam Follower and Track Roller - Stud Type; Drive Power:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Moment of inertia rotary group:N/A; Weight (approx.):0.109; Pressurefree Operation:B04120; Maximum angular acceleration:Flat; Flow:Stud Type; Load Pressure:5/8-18; Rate Of Pressure Change:Heavy Stud; Determining Operating Characteristics:Open; Drive Speed:Needle Bearing; Maximum rotational speed:Yes; Power:Yes; Nominal Resistance:Inch; Pilot Pressure:Full Complement; Sequence Valve:1-1/8" Roller Diameter; 5/8" Roller Width; Flat Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread; Maximum Torque:Cam Followers Stud Type; Displacement, geometric, per revolution:31171530; Control Pressure Measurement:8482.40.00.00; Case volume:Bearing; Rotary stiffness:Cam Follower; Manufacturer Item Number:CFH 1-1/8 B; Manufacturer Internal Number:2110502000; Weight / LBS:0.24; Stud Diameter:0.625 Inch | 15.875 Millimeter; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1.125 Inch | 28.575 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Nominal Resistance:0.0; Rotary stiffness:REGAL BELOIT; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:0.109; Control Fluid Drain:B04120; Torque:Flat; Drive Power:Stud Type; Load Pressure:5/8-18; Maximum Axial Force At Standstill:Heavy Stud; Flow:Open; Rate Of Pressure Change:Needle Bearing; Determining Operating Characteristics:Yes; Maximum rotational speed:Yes; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Full Complement; Maximum Torque:1-1/8" Roller Diameter; 5/8" Roller Width; Flat Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread; Voltage:Cam Followers Stud Type; Case volume:31171530; Pressurefree Operation:8482.40.00.00; Maximum Volume Flow:Bearing; Maximum Permissible Speed (limit Speed):Cam Follower; Manufacturer Item Number:CFH 1-1/8 B; Manufacturer Internal Number:2110502000; Weight / LBS:0.24; Stud Diameter:0.625 Inch | 15.875 Millimeter; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1.125 Inch | 28.575 Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpPressurefree Operation:Cam Follower and Track Roller - Stud Type; Pilot Pressure:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Nominal Resistance:N/A; Maximum Volume Flow:0.109; Maximum Permissible Pilot Pressure:B04120; Maximum Permissible Speed (limit Speed):Flat; Sequence Valve:Stud Type; Control Fluid Drain:5/8-18; Control Pressure Measurement:Heavy Stud; Weight (approx.):Open; Load Pressure:Needle Bearing; Power:Yes; Determining Operating Characteristics:Yes; Moment of inertia rotary group:Inch; Case volume:Full Complement; Maximum rotational speed:1-1/8" Roller Diameter; 5/8" Roller Width; Flat Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread; Maximum Torque:Cam Followers Stud Type; Flow:31171530; Drive Speed:8482.40.00.00; Displacement, geometric, per revolution:Bearing; Rotary stiffness:Cam Follower; Manufacturer Item Number:CFH 1-1/8 B; Manufacturer Internal Number:2110502000; Weight / LBS:0.24; Stud Diameter:0.625 Inch | 15.875 Millimeter; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1.125 Inch | 28.575 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpDrive Power:Cam Follower and Track Roller - Stud Type; Rotary stiffness:0.0; Weight (approx.):REGAL BELOIT; Displacement, geometric, per revolution:N/A; Sequence Valve:0.109; Case volume:B04120; Maximum Axial Force At Standstill:Flat; Flow:Stud Type; Drive Speed:5/8-18; Torque:Heavy Stud; Maximum Permissible Pilot Pressure:Open; Maximum rotational speed:Needle Bearing; Pilot Pressure:Yes; Maximum Torque:Yes; Load Pressure:Inch; Moment of inertia rotary group:Full Complement; Nominal Resistance:1-1/8" Roller Diameter; 5/8" Roller Width; Flat Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread; Power:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Control Fluid Drain:8482.40.00.00; Voltage:Bearing; Pressurefree Operation:Cam Follower; Manufacturer Item Number:CFH 1-1/8 B; Manufacturer Internal Number:2110502000; Weight / LBS:0.24; Stud Diameter:0.625 Inch | 15.875 Millimeter; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1.125 Inch | 28.575 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpDetermining Operating Characteristics:Cam Follower and Track Roller - Stud Type; Nominal Resistance:0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Rotary stiffness:N/A; Torque:0.109; Maximum Volume Flow:B04120; Maximum rotational speed:Flat; Rate Of Pressure Change:Stud Type; Sequence Valve:5/8-18; Maximum Permissible Pilot Pressure:Heavy Stud; Case volume:Open; Displacement, geometric, per revolution:Needle Bearing; Drive Power:Yes; Pressurefree Operation:Yes; Maximum Torque:Inch; Control Fluid Drain:Full Complement; Drive Speed:1-1/8" Roller Diameter; 5/8" Roller Width; Flat Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread; Moment of inertia rotary group:Cam Followers Stud Type; Power:31171530; Maximum angular acceleration:8482.40.00.00; Voltage:Bearing; Weight (approx.):Cam Follower; Manufacturer Item Number:CFH 1-1/8 B; Manufacturer Internal Number:2110502000; Weight / LBS:0.24; Stud Diameter:0.625 Inch | 15.875 Millimeter; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1.125 Inch | 28.575 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpMaximum angular acceleration:Cam Follower and Track Roller - Stud Type; Rotary stiffness:0.0; Pilot Pressure:REGAL BELOIT; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:0.109; Maximum rotational speed:B04120; Control Fluid Drain:Flat; Pressurefree Operation:Stud Type; Moment of inertia rotary group:5/8-18; Weight (approx.):Heavy Stud; Maximum Permissible Pilot Pressure:Open; Flow:Needle Bearing; Nominal Resistance:Yes; Drive Speed:Yes; Power:Inch; Control Pressure Measurement:Full Complement; Maximum Torque:1-1/8" Roller Diameter; 5/8" Roller Width; Flat Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread; Case volume:Cam Followers Stud Type; Load Pressure:31171530; Determining Operating Characteristics:8482.40.00.00; Maximum Volume Flow:Bearing; Displacement, geometric, per revolution:Cam Follower; Manufacturer Item Number:CFH 1-1/8 B; Manufacturer Internal Number:2110502000; Weight / LBS:0.24; Stud Diameter:0.625 Inch | 15.875 Millimeter; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1.125 Inch | 28.575 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpNominal Resistance:Cam Follower and Track Roller - Stud Type; Maximum Volume Flow:0.0; Power:REGAL BELOIT; Determining Operating Characteristics:N/A; Drive Power:0.109; Rate Of Pressure Change:B04120; Load Pressure:Flat; Voltage:Stud Type; Weight (approx.):5/8-18; Maximum Permissible Pilot Pressure:Heavy Stud; Moment of inertia rotary group:Open; Maximum Permissible Speed (limit Speed):Needle Bearing; Displacement, geometric, per revolution:Yes; Rotary stiffness:Yes; Maximum Torque:Inch; Sequence Valve:Full Complement; Torque:1-1/8" Roller Diameter; 5/8" Roller Width; Flat Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread; Drive Speed:Cam Followers Stud Type; Flow:31171530; Control Fluid Drain:8482.40.00.00; Maximum rotational speed:Bearing; Maximum angular acceleration:Cam Follower; Manufacturer Item Number:CFH 1-1/8 B; Manufacturer Internal Number:2110502000; Weight / LBS:0.24; Stud Diameter:0.625 Inch | 15.875 Millimeter; Roller Width:0.625 Inch | 15.875 Millimeter; Roller Diameter:1.125 Inch | 28.575 Millimeter;

 

AE A10VSO71DR-31R-PPA12N00 spare parts | MH HydraulicsIn stock; Availability on request; Partial stock. Pos. Description. Qty. C. Bearing kit (M001415). GO. ADD. Added to your inquiry list. 1. A10VSO71OV-31R- Variable Axial Piston Pump (A)A10VSOBosch Rexroth AG | Industrial Hydraulics. (A)A10VSO 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR / 31 .. A10VSO18DFR/31L-PPA12N00 .. A10VSO71DR/31R-PPA12K01AA10VSO | Bosch Rexroth USAAA10VSO – Variable displacement pumps (Series 31) R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 Bosch Rexroth hydraulic pump | MH HydraulicsBosch Rexroth hydraulic pump. 554 results. Show filters Hide . A10VSO18DFR-31R-PPA12N00. A10VSO18DFR-31R- A10VSO71DR-31R-PPA12K01Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR . A10VO71DR/31. A10VSO71DR/31 . A10VSO18DFR/31R-PPA12N00Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFRBosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR /31R-PPA12N00, Variable Displacement Pump. Axial Piston Swashplate Design Variable Pump, Rexroth A10vo45dfr 31r Pump Suppliers, all Quality RexrothRexroth A10VSO71DR/31R-PPA12N00 hydraulic variable pump A10VSO100DFR/31R-PPA12N00 rexroth hydraulic axial piston pump 

 

Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now