Product Details

Rexroth A10VSO100DR/31R-PPA12K01 Piston Pump

Brand Name Rexroth
Model Number A10VSO100DR/31R-PPA12K01
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth A10VSO100DR/31R-PPA12K01 Piston Pump

Block Cylinder30 mm47 mmN/A0.0
Cylinder Block50 mm110 mm8482.10.50.2830 Degree
Shoe Plates140 mm210 mmN/A0.0
Valve Plates50 mm90 mmN/A0.0
Set Plate2 Inch | 50.8 Millimeter11/16 inN/A0.0
Variable Piston1.575 Inch | 40 Millimeter3.543 Inch | 90 MillimeterN/A0.0
Housings Casings155,9 mmAA008426N/A0.0
Plunger Sliding Boots19.72 Hz31171533N/A0.0
Pump Right Rotating Group6,35 mm9,525 mm1.5 mm3-3/4 in
Oil Distribution Disc Plug2 in2 mmAngular Contact1.969 Inch | 50 Millimeter

 

Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpMoment of inertia rotary group:GNE90-KRR-B; Case volume:90x190x101; Rotary stiffness:90; Voltage:190; Maximum Permissible Pilot Pressure:101; Flow:90 mm; Drive Speed:190 mm; Maximum Volume Flow:101 mm; Displacement, geometric, per revolution:77,5 mm; Maximum Permissible Speed (limit Speed):45 mm; Load Pressure:52,6 mm; Drive Power:14,3 mm; Rate Of Pressure Change:161,3 mm; Power:122,2 mm; Determining Operating Characteristics:132 mm; Control Pressure Measurement:35,5 mm; Sequence Valve:6 mm; Maximum angular acceleration:8,07 kg / Weight; Nominal Resistance:151000 N / Dynamic load rating (radial); Torque:107000 N / Static load rating (radial); Maximum Torque:Insert Bearings Spherical OD; Maximum rotational speed:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:9.628; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Double Land Riding Rubber Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:90MM Bore; Wide Inner Ring; Ball Bearing; 101MM Length Thru Bore; 45MM Outer Race Width; 190MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Heavy Duty | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:GNE90KRRB; Weight / LBS:17.791; Bore:3.543 Inch | 90 Millimeter; Length Thru Bore:3.976 Inch | 101 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpMaximum rotational speed:GNE90-KRR-B; Case volume:90x190x101; Rate Of Pressure Change:90; Voltage:190; Drive Power:101; Flow:90 mm; Displacement, geometric, per revolution:190 mm; Maximum Volume Flow:101 mm; Sequence Valve:77,5 mm; Torque:45 mm; Moment of inertia rotary group:52,6 mm; Power:14,3 mm; Pilot Pressure:161,3 mm; Load Pressure:122,2 mm; Maximum Permissible Pilot Pressure:132 mm; Pressurefree Operation:35,5 mm; Determining Operating Characteristics:6 mm; Maximum Axial Force At Standstill:8,07 kg / Weight; Maximum angular acceleration:151000 N / Dynamic load rating (radial); Weight (approx.):107000 N / Static load rating (radial); Nominal Resistance:Insert Bearings Spherical OD; Drive Speed:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:9.628; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Double Land Riding Rubber Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:90MM Bore; Wide Inner Ring; Ball Bearing; 101MM Length Thru Bore; 45MM Outer Race Width; 190MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Heavy Duty | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:GNE90KRRB; Weight / LBS:17.791; Bore:3.543 Inch | 90 Millimeter; Length Thru Bore:3.976 Inch | 101 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpCase volume:GNE90-KRR-B; Maximum Torque:90x190x101; Control Pressure Measurement:90; Torque:190; Maximum Volume Flow:101; Determining Operating Characteristics:90 mm; Control Fluid Drain:190 mm; Load Pressure:101 mm; Maximum Permissible Pilot Pressure:77,5 mm; Maximum Axial Force At Standstill:45 mm; Weight (approx.):52,6 mm; Displacement, geometric, per revolution:14,3 mm; Rate Of Pressure Change:161,3 mm; Maximum Permissible Speed (limit Speed):122,2 mm; Rotary stiffness:132 mm; Power:35,5 mm; Pilot Pressure:6 mm; Maximum angular acceleration:8,07 kg / Weight; Voltage:151000 N / Dynamic load rating (radial); Drive Speed:107000 N / Static load rating (radial); Moment of inertia rotary group:Insert Bearings Spherical OD; Nominal Resistance:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:9.628; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Double Land Riding Rubber Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:90MM Bore; Wide Inner Ring; Ball Bearing; 101MM Length Thru Bore; 45MM Outer Race Width; 190MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Heavy Duty | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:GNE90KRRB; Weight / LBS:17.791; Bore:3.543 Inch | 90 Millimeter; Length Thru Bore:3.976 Inch | 101 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpDetermining Operating Characteristics:GNE90-KRR-B; Control Fluid Drain:90x190x101; Maximum Permissible Pilot Pressure:90; Maximum Volume Flow:190; Nominal Resistance:101; Maximum Axial Force At Standstill:90 mm; Case volume:190 mm; Maximum angular acceleration:101 mm; Voltage:77,5 mm; Maximum rotational speed:45 mm; Drive Speed:52,6 mm; Load Pressure:14,3 mm; Displacement, geometric, per revolution:161,3 mm; Rate Of Pressure Change:122,2 mm; Pilot Pressure:132 mm; Flow:35,5 mm; Rotary stiffness:6 mm; Pressurefree Operation:8,07 kg / Weight; Maximum Torque:151000 N / Dynamic load rating (radial); Control Pressure Measurement:107000 N / Static load rating (radial); Torque:Insert Bearings Spherical OD; Moment of inertia rotary group:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:9.628; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Double Land Riding Rubber Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:90MM Bore; Wide Inner Ring; Ball Bearing; 101MM Length Thru Bore; 45MM Outer Race Width; 190MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Heavy Duty | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:GNE90KRRB; Weight / LBS:17.791; Bore:3.543 Inch | 90 Millimeter; Length Thru Bore:3.976 Inch | 101 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpControl Pressure Measurement:GNE90-KRR-B; Weight (approx.):90x190x101; Maximum Permissible Speed (limit Speed):90; Maximum Axial Force At Standstill:190; Power:101; Maximum Volume Flow:90 mm; Pilot Pressure:190 mm; Drive Power:101 mm; Sequence Valve:77,5 mm; Case volume:45 mm; Control Fluid Drain:52,6 mm; Moment of inertia rotary group:14,3 mm; Drive Speed:161,3 mm; Nominal Resistance:122,2 mm; Voltage:132 mm; Maximum Torque:35,5 mm; Determining Operating Characteristics:6 mm; Flow:8,07 kg / Weight; Maximum rotational speed:151000 N / Dynamic load rating (radial); Maximum Permissible Pilot Pressure:107000 N / Static load rating (radial); Load Pressure:Insert Bearings Spherical OD; Pressurefree Operation:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:9.628; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Double Land Riding Rubber Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:90MM Bore; Wide Inner Ring; Ball Bearing; 101MM Length Thru Bore; 45MM Outer Race Width; 190MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Heavy Duty | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:GNE90KRRB; Weight / LBS:17.791; Bore:3.543 Inch | 90 Millimeter; Length Thru Bore:3.976 Inch | 101 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpNominal Resistance:GNE90-KRR-B; Maximum Torque:90x190x101; Control Pressure Measurement:90; Maximum Permissible Speed (limit Speed):190; Load Pressure:101; Pilot Pressure:90 mm; Flow:190 mm; Maximum rotational speed:101 mm; Maximum Axial Force At Standstill:77,5 mm; Power:45 mm; Maximum angular acceleration:52,6 mm; Rate Of Pressure Change:14,3 mm; Drive Power:161,3 mm; Case volume:122,2 mm; Pressurefree Operation:132 mm; Voltage:35,5 mm; Displacement, geometric, per revolution:6 mm; Control Fluid Drain:8,07 kg / Weight; Rotary stiffness:151000 N / Dynamic load rating (radial); Drive Speed:107000 N / Static load rating (radial); Weight (approx.):Insert Bearings Spherical OD; Moment of inertia rotary group:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:9.628; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Double Land Riding Rubber Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:90MM Bore; Wide Inner Ring; Ball Bearing; 101MM Length Thru Bore; 45MM Outer Race Width; 190MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Heavy Duty | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:GNE90KRRB; Weight / LBS:17.791; Bore:3.543 Inch | 90 Millimeter; Length Thru Bore:3.976 Inch | 101 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpDisplacement, geometric, per revolution:GNE90-KRR-B; Voltage:90x190x101; Maximum angular acceleration:90; Maximum Permissible Pilot Pressure:190; Control Pressure Measurement:101; Pilot Pressure:90 mm; Torque:190 mm; Maximum Volume Flow:101 mm; Load Pressure:77,5 mm; Flow:45 mm; Drive Speed:52,6 mm; Moment of inertia rotary group:14,3 mm; Sequence Valve:161,3 mm; Determining Operating Characteristics:122,2 mm; Maximum Axial Force At Standstill:132 mm; Nominal Resistance:35,5 mm; Maximum Permissible Speed (limit Speed):6 mm; Case volume:8,07 kg / Weight; Maximum rotational speed:151000 N / Dynamic load rating (radial); Weight (approx.):107000 N / Static load rating (radial); Drive Power:Insert Bearings Spherical OD; Rotary stiffness:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:9.628; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Double Land Riding Rubber Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:90MM Bore; Wide Inner Ring; Ball Bearing; 101MM Length Thru Bore; 45MM Outer Race Width; 190MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Heavy Duty | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:GNE90KRRB; Weight / LBS:17.791; Bore:3.543 Inch | 90 Millimeter; Length Thru Bore:3.976 Inch | 101 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpMaximum angular acceleration:GNE90-KRR-B; Rate Of Pressure Change:90x190x101; Weight (approx.):90; Pressurefree Operation:190; Torque:101; Maximum rotational speed:90 mm; Sequence Valve:190 mm; Control Pressure Measurement:101 mm; Maximum Volume Flow:77,5 mm; Determining Operating Characteristics:45 mm; Case volume:52,6 mm; Pilot Pressure:14,3 mm; Rotary stiffness:161,3 mm; Maximum Torque:122,2 mm; Control Fluid Drain:132 mm; Flow:35,5 mm; Drive Power:6 mm; Power:8,07 kg / Weight; Moment of inertia rotary group:151000 N / Dynamic load rating (radial); Voltage:107000 N / Static load rating (radial); Load Pressure:Insert Bearings Spherical OD; Maximum Permissible Speed (limit Speed):0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:9.628; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Double Land Riding Rubber Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:90MM Bore; Wide Inner Ring; Ball Bearing; 101MM Length Thru Bore; 45MM Outer Race Width; 190MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Heavy Duty | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:GNE90KRRB; Weight / LBS:17.791; Bore:3.543 Inch | 90 Millimeter; Length Thru Bore:3.976 Inch | 101 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpTorque:GNE90-KRR-B; Rotary stiffness:90x190x101; Maximum Permissible Pilot Pressure:90; Drive Speed:190; Maximum Axial Force At Standstill:101; Drive Power:90 mm; Voltage:190 mm; Nominal Resistance:101 mm; Moment of inertia rotary group:77,5 mm; Maximum rotational speed:45 mm; Maximum Torque:52,6 mm; Pressurefree Operation:14,3 mm; Determining Operating Characteristics:161,3 mm; Load Pressure:122,2 mm; Maximum Permissible Speed (limit Speed):132 mm; Rate Of Pressure Change:35,5 mm; Maximum Volume Flow:6 mm; Displacement, geometric, per revolution:8,07 kg / Weight; Pilot Pressure:151000 N / Dynamic load rating (radial); Control Pressure Measurement:107000 N / Static load rating (radial); Power:Insert Bearings Spherical OD; Control Fluid Drain:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:9.628; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Double Land Riding Rubber Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:90MM Bore; Wide Inner Ring; Ball Bearing; 101MM Length Thru Bore; 45MM Outer Race Width; 190MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Heavy Duty | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:GNE90KRRB; Weight / LBS:17.791; Bore:3.543 Inch | 90 Millimeter; Length Thru Bore:3.976 Inch | 101 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpMaximum rotational speed:GNE90-KRR-B; Maximum Permissible Pilot Pressure:90x190x101; Maximum angular acceleration:90; Voltage:190; Nominal Resistance:101; Displacement, geometric, per revolution:90 mm; Case volume:190 mm; Drive Speed:101 mm; Rotary stiffness:77,5 mm; Pressurefree Operation:45 mm; Load Pressure:52,6 mm; Control Pressure Measurement:14,3 mm; Maximum Volume Flow:161,3 mm; Maximum Axial Force At Standstill:122,2 mm; Moment of inertia rotary group:132 mm; Rate Of Pressure Change:35,5 mm; Sequence Valve:6 mm; Drive Power:8,07 kg / Weight; Power:151000 N / Dynamic load rating (radial); Flow:107000 N / Static load rating (radial); Control Fluid Drain:Insert Bearings Spherical OD; Maximum Torque:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:9.628; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Double Land Riding Rubber Contact; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:90MM Bore; Wide Inner Ring; Ball Bearing; 101MM Length Thru Bore; 45MM Outer Race Width; 190MM Outside Diameter;; Inch - Metric:Metric; Other Features:Single Row | Heavy Duty | Metric; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:GNE90KRRB; Weight / LBS:17.791; Bore:3.543 Inch | 90 Millimeter; Length Thru Bore:3.976 Inch | 101 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter;

 

Variable displacement pump A10VSOBosch Rexroth AG | Industrial Hydraulics . Ordering example: A10VSO 100DR/31R-PPA12KB5 + A10VSO 71DFR/31R- A10VSO 28 DR /31R-PPA12K01Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump–Interchangeable with original Rexroth pump of the same model. A10V SO 100 DR . A10VSO100DR/31. 100/6.1. 2400 A10VSO71DFLR/31R-PPA12K01

Variable Axial Piston Pump (A)A10VSOBosch Rexroth AG | Industrial Hydraulics. (A)A10VSO 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18Bosch Rexroth hydraulic pump | MH HydraulicsBosch Rexroth hydraulic pump. 554 results .. A A10VSO 28 DFR /31R-PPA12K01 -SO200. A A10VSO 28 DFR A10VSO100DR-31R-PPA12N00RE 92711/03.93 A10VSO Variable Displacement PumpOrdering example: A10VSO 100DR/31R-PPA12K27 + A10VSO 71DFR/31R-PPAN00. 2. If a gear or radial piston pump is to be fitted at factory please consult us A10VSO100DR/31R-PPA12N00 Rexroth Axial PistonQuality Piston Pumps manufacturers & exporter - buy A10VSO100DR/31R-PPA12N00 Rexroth Axial Piston Variable Pump from China manufacturerAA10VSO | Bosch Rexroth USAAA10VSO – Variable displacement pumps (Series 31) R902502989, A10VSO 71 DRG /31R-PPA12K01, 10 / >10, 10 / 40, RE-A92711. R902502730 AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTHBosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward 

 

Rexroth A10VSO100DR/31R-PPA12K01 Piston Pump Video

 

All Products Contact Now