Product Details

ANG SHUT-OFF VALVE CAP 148B4662 STC 125 M Danfoss Shut-off valves

Brand Name ANG SHUT-OFF VALVE CAP
Model Number 148B4662 STC 125 M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##ANG SHUT-OFF VALVE CAP 148B4662 STC 125 M Danfoss Shut-off valves

RodNo60850.30
The Thrust Plate120 mm215 mm42 mm42 mm
Swash Plate Assy13 mm23 mm-0,81 kN
Variable Piston45 mm85 mm19 mm64,5 kN
Servo Piston4.528 Inch | 115 Millimeter5.53 Inch | 140.462 Millimeter4.75 Inch | 120.65 MillimeterShaft
Swash Plate1.6250 in3.3438 in0.387 Kg4,5 mm
Plunger Sliding Boots16027086C0-Medium
Push Rod[Steel] SteelYesSKF1600
Housings Casings30 mm72 mm19 mm19 mm
Piston Shoe22.1 mm7230160

 

STR SHUT-OFF VALVE HANDWHEEL 148B4639 STC 100 A Danfoss Shut-off valvesPilot Pressure:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:TIMKEN; Determining Operating Characteristics:N/A; Drive Speed:6.81; Maximum rotational speed:M06288; Load Pressure:4; Maximum Volume Flow:Concentric Collar; Control Pressure Measurement:4 Bolt Round Flange Block; Pressurefree Operation:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Nominal Resistance:Non-expansion; Drive Power:5/8 Inch; Flow:Yes; Control Fluid Drain:22211; Maximum Permissible Speed (limit Speed):Teflon Labyrinth; Sequence Valve:1 Piece Solid; Rotary stiffness:With Pilot; Case volume:Inch; Weight (approx.):4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Power:Double Row | Single Collar | With Set Screw; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP11A204ST; Weight / LBS:15; D:3.125 Inch | 79.38 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valvesMaximum Axial Force At Standstill:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Volume Flow:N/A; Case volume:6.81; Pilot Pressure:M06288; Moment of inertia rotary group:4; Maximum Permissible Pilot Pressure:Concentric Collar; Flow:4 Bolt Round Flange Block; Sequence Valve:Spherical Roller Bearing; Power:Cast Steel; Maximum Torque:Non-expansion; Pressurefree Operation:5/8 Inch; Rotary stiffness:Yes; Displacement, geometric, per revolution:22211; Load Pressure:Teflon Labyrinth; Rate Of Pressure Change:1 Piece Solid; Control Fluid Drain:With Pilot; Drive Power:Inch; Determining Operating Characteristics:4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Nominal Resistance:Double Row | Single Collar | With Set Screw; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP11A204ST; Weight / LBS:15; D:3.125 Inch | 79.38 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter;
STR SHUT-OFF VALVE CAP 148B4642 STC 150 A Danfoss Shut-off valvesMaximum Permissible Speed (limit Speed):Flange Block Bearings; Case volume:0.0; Drive Speed:TIMKEN; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:6.81; Rate Of Pressure Change:M06288; Maximum rotational speed:4; Flow:Concentric Collar; Power:4 Bolt Round Flange Block; Rotary stiffness:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Determining Operating Characteristics:Non-expansion; Moment of inertia rotary group:5/8 Inch; Load Pressure:Yes; Maximum angular acceleration:22211; Maximum Torque:Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Pressurefree Operation:With Pilot; Maximum Volume Flow:Inch; Maximum Axial Force At Standstill:4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Voltage:Double Row | Single Collar | With Set Screw; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP11A204ST; Weight / LBS:15; D:3.125 Inch | 79.38 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4635 STC 65 A Danfoss Shut-off valvesControl Pressure Measurement:Flange Block Bearings; Flow:0.0; Nominal Resistance:TIMKEN; Displacement, geometric, per revolution:N/A; Case volume:6.81; Rotary stiffness:M06288; Maximum rotational speed:4; Weight (approx.):Concentric Collar; Control Fluid Drain:4 Bolt Round Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Power:Cast Steel; Sequence Valve:Non-expansion; Drive Speed:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Pressurefree Operation:22211; Pilot Pressure:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Load Pressure:With Pilot; Drive Power:Inch; Torque:4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Volume Flow:Double Row | Single Collar | With Set Screw; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP11A204ST; Weight / LBS:15; D:3.125 Inch | 79.38 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4637 STC 80 A Danfoss Shut-off valvesDrive Speed:Flange Block Bearings; Torque:0.0; Pressurefree Operation:TIMKEN; Sequence Valve:N/A; Rotary stiffness:6.81; Moment of inertia rotary group:M06288; Voltage:4; Control Fluid Drain:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Round Flange Block; Load Pressure:Spherical Roller Bearing; Flow:Cast Steel; Maximum rotational speed:Non-expansion; Pilot Pressure:5/8 Inch; Maximum Volume Flow:Yes; Nominal Resistance:22211; Maximum Permissible Pilot Pressure:Teflon Labyrinth; Power:1 Piece Solid; Maximum angular acceleration:With Pilot; Maximum Torque:Inch; Control Pressure Measurement:4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Case volume:Double Row | Single Collar | With Set Screw; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP11A204ST; Weight / LBS:15; D:3.125 Inch | 79.38 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter;
STR SHUT-OFF VALVE CAP 148B4634 STC 65 A Danfoss Shut-off valvesDisplacement, geometric, per revolution:Flange Block Bearings; Rate Of Pressure Change:0.0; Moment of inertia rotary group:TIMKEN; Maximum Volume Flow:N/A; Nominal Resistance:6.81; Determining Operating Characteristics:M06288; Torque:4; Drive Speed:Concentric Collar; Drive Power:4 Bolt Round Flange Block; Sequence Valve:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Pressurefree Operation:Non-expansion; Flow:5/8 Inch; Maximum angular acceleration:Yes; Weight (approx.):22211; Maximum Torque:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Control Pressure Measurement:With Pilot; Maximum rotational speed:Inch; Power:4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Permissible Speed (limit Speed):Double Row | Single Collar | With Set Screw; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP11A204ST; Weight / LBS:15; D:3.125 Inch | 79.38 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4641 STC 125 A Danfoss Shut-off valvesMaximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum Torque:0.0; Rotary stiffness:TIMKEN; Control Pressure Measurement:N/A; Voltage:6.81; Power:M06288; Maximum rotational speed:4; Drive Power:Concentric Collar; Load Pressure:4 Bolt Round Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Sequence Valve:Cast Steel; Case volume:Non-expansion; Weight (approx.):5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Displacement, geometric, per revolution:22211; Pilot Pressure:Teflon Labyrinth; Control Fluid Drain:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Determining Operating Characteristics:Inch; Nominal Resistance:4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Moment of inertia rotary group:Double Row | Single Collar | With Set Screw; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP11A204ST; Weight / LBS:15; D:3.125 Inch | 79.38 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter;
STR SHUT-OFF VALVE CAP 148B4638 STC 100 A Danfoss Shut-off valvesWeight (approx.):Flange Block Bearings; Determining Operating Characteristics:0.0; Drive Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):6.81; Sequence Valve:M06288; Maximum Permissible Pilot Pressure:4; Control Pressure Measurement:Concentric Collar; Power:4 Bolt Round Flange Block; Load Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Drive Speed:Non-expansion; Rate Of Pressure Change:5/8 Inch; Case volume:Yes; Maximum angular acceleration:22211; Pressurefree Operation:Teflon Labyrinth; Maximum Volume Flow:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum Torque:Inch; Maximum rotational speed:4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Nominal Resistance:Double Row | Single Collar | With Set Screw; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP11A204ST; Weight / LBS:15; D:3.125 Inch | 79.38 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter;
STR SHUT-OFF VALVE CAP 148B4636 STC 80 A Danfoss Shut-off valvesDrive Speed:Flange Block Bearings; Determining Operating Characteristics:0.0; Flow:TIMKEN; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:6.81; Control Fluid Drain:M06288; Moment of inertia rotary group:4; Load Pressure:Concentric Collar; Weight (approx.):4 Bolt Round Flange Block; Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Pressurefree Operation:Non-expansion; Drive Power:5/8 Inch; Rotary stiffness:Yes; Maximum Axial Force At Standstill:22211; Maximum Permissible Speed (limit Speed):Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Power:With Pilot; Voltage:Inch; Sequence Valve:4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Case volume:Double Row | Single Collar | With Set Screw; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP11A204ST; Weight / LBS:15; D:3.125 Inch | 79.38 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter;
STR SHUT-OFF VALVE CAP 148B4640 STC 125 A Danfoss Shut-off valvesTorque:Flange Block Bearings; Voltage:0.0; Pressurefree Operation:TIMKEN; Pilot Pressure:N/A; Moment of inertia rotary group:6.81; Maximum Permissible Pilot Pressure:M06288; Maximum Torque:4; Maximum rotational speed:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum angular acceleration:Non-expansion; Drive Speed:5/8 Inch; Flow:Yes; Weight (approx.):22211; Determining Operating Characteristics:Teflon Labyrinth; Power:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Sequence Valve:Inch; Drive Power:4 Bolt Round Flange Block; 2-1/4" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; Concentric; Rotary stiffness:Double Row | Single Collar | With Set Screw; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP11A204ST; Weight / LBS:15; D:3.125 Inch | 79.38 Millimeter; d:2.25 Inch | 57.15 Millimeter; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.5 Inch | 114.3 Millimeter; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter;

 

 

ANG SHUT-OFF VALVE CAP 148B4662 STC 125 M Danfoss Shut-off valves Video

 

All Products Contact Now