Product Details

Yuken AR16-FR01C-20 Piston pump

Brand Name Yuken
Model Number AR16-FR01C-20
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken AR16-FR01C-20 Piston pump

Snap Ring24,000 mm46,500 mm10,000 mm10,000 mm
Piston Sets220340602.59 LB
Bearings4,762 mm7,938 mm9,119 mm0,203 kN
Bearing Plate0.394 Inch | 10 Millimeter1.181 Inch | 30 Millimeter205782476044466
Ball Joint1.575 Inch | 40 Millimeter2.677 Inch | 68 Millimeter0.591 Inch | 15 Millimeter205
Regulatorresidential0.226500 rpmABEC 1 | ISO P0
Rotor4.7500 in8.1250 in206 Series1
Servo Piston6090None5.53 mm
Friction Plate45Non-Expansion6128
Press Pin0.25 Inch0.75 Inch0.219 Inch2.677 Inch | 68 Millimeter
Set Plate1.1250 in79524,000 mm2.677 Inch | 68 Millimeter
Saddle BearingPhenolic0,0006 Kg100Insert Bearing Unit

 

Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpMoment of inertia rotary group:Tapered Roller Bearings; Maximum rotational speed:0.0; Pressurefree Operation:TIMKEN; Rate Of Pressure Change:N/A; Determining Operating Characteristics:3.157; Weight (approx.):B04334; Case volume:Standard; Rotary stiffness:Cone; Sequence Valve:NA48990SW; Displacement, geometric, per revolution:Single Row; Load Pressure:Inch; Drive Speed:Extended Large Rib | With Keyway or Slot; Flow:Cone; Standard Precision; NA48990 Basic Number; 6" Bore; 1-13/16" Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Power:31171527; Maximum Volume Flow:8482.99.15.80; Drive Power:Cone; Control Pressure Measurement:Bearing; Maximum Torque:NA48990SW-2; Control Fluid Drain:6.953; Maximum Permissible Pilot Pressure:6 Inch | 152.4 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.813 Inch | 46.05 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpLoad Pressure:Tapered Roller Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:TIMKEN; Control Pressure Measurement:N/A; Nominal Resistance:3.157; Maximum angular acceleration:B04334; Displacement, geometric, per revolution:Standard; Moment of inertia rotary group:Cone; Drive Speed:NA48990SW; Weight (approx.):Single Row; Pressurefree Operation:Inch; Voltage:Extended Large Rib | With Keyway or Slot; Maximum Torque:Cone; Standard Precision; NA48990 Basic Number; 6" Bore; 1-13/16" Width; Single Row of Rollers; Power:Tapered Roller Bearings; Rotary stiffness:31171527; Torque:8482.99.15.80; Drive Power:Cone; Sequence Valve:Bearing; Maximum rotational speed:NA48990SW-2; Pilot Pressure:6.953; Case volume:6 Inch | 152.4 Millimeter; Flow:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.813 Inch | 46.05 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Pilot Pressure:Tapered Roller Bearings; Determining Operating Characteristics:0.0; Weight (approx.):TIMKEN; Control Fluid Drain:N/A; Maximum rotational speed:3.157; Sequence Valve:B04334; Maximum Permissible Speed (limit Speed):Standard; Drive Speed:Cone; Maximum Torque:NA48990SW; Pilot Pressure:Single Row; Drive Power:Inch; Flow:Extended Large Rib | With Keyway or Slot; Nominal Resistance:Cone; Standard Precision; NA48990 Basic Number; 6" Bore; 1-13/16" Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Maximum Axial Force At Standstill:31171527; Displacement, geometric, per revolution:8482.99.15.80; Case volume:Cone; Power:Bearing; Maximum Volume Flow:NA48990SW-2; Rate Of Pressure Change:6.953; Control Pressure Measurement:6 Inch | 152.4 Millimeter; Voltage:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.813 Inch | 46.05 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpCase volume:Tapered Roller Bearings; Maximum angular acceleration:0.0; Rotary stiffness:TIMKEN; Sequence Valve:N/A; Pilot Pressure:3.157; Maximum Permissible Speed (limit Speed):B04334; Moment of inertia rotary group:Standard; Pressurefree Operation:Cone; Maximum Permissible Pilot Pressure:NA48990SW; Load Pressure:Single Row; Drive Power:Inch; Flow:Extended Large Rib | With Keyway or Slot; Nominal Resistance:Cone; Standard Precision; NA48990 Basic Number; 6" Bore; 1-13/16" Width; Single Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Displacement, geometric, per revolution:31171527; Weight (approx.):8482.99.15.80; Determining Operating Characteristics:Cone; Control Pressure Measurement:Bearing; Maximum Axial Force At Standstill:NA48990SW-2; Drive Speed:6.953; Control Fluid Drain:6 Inch | 152.4 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.813 Inch | 46.05 Millimeter;
Yuken A100-FR04HS-10 Piston pumpDrive Speed:Tapered Roller Bearings; Determining Operating Characteristics:0.0; Drive Power:TIMKEN; Moment of inertia rotary group:N/A; Power:3.157; Rotary stiffness:B04334; Load Pressure:Standard; Sequence Valve:Cone; Maximum rotational speed:NA48990SW; Maximum angular acceleration:Single Row; Maximum Volume Flow:Inch; Weight (approx.):Extended Large Rib | With Keyway or Slot; Rate Of Pressure Change:Cone; Standard Precision; NA48990 Basic Number; 6" Bore; 1-13/16" Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Nominal Resistance:31171527; Maximum Axial Force At Standstill:8482.99.15.80; Voltage:Cone; Flow:Bearing; Pressurefree Operation:NA48990SW-2; Displacement, geometric, per revolution:6.953; Control Pressure Measurement:6 Inch | 152.4 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.813 Inch | 46.05 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpMoment of inertia rotary group:Tapered Roller Bearings; Maximum Torque:0.0; Pilot Pressure:TIMKEN; Maximum Axial Force At Standstill:N/A; Drive Power:3.157; Case volume:B04334; Voltage:Standard; Pressurefree Operation:Cone; Maximum Permissible Speed (limit Speed):NA48990SW; Power:Single Row; Maximum Volume Flow:Inch; Torque:Extended Large Rib | With Keyway or Slot; Rate Of Pressure Change:Cone; Standard Precision; NA48990 Basic Number; 6" Bore; 1-13/16" Width; Single Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Rotary stiffness:31171527; Maximum angular acceleration:8482.99.15.80; Weight (approx.):Cone; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:NA48990SW-2; Maximum rotational speed:6.953; Displacement, geometric, per revolution:6 Inch | 152.4 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.813 Inch | 46.05 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMaximum Volume Flow:Tapered Roller Bearings; Voltage:0.0; Control Pressure Measurement:TIMKEN; Rate Of Pressure Change:N/A; Maximum Axial Force At Standstill:3.157; Maximum rotational speed:B04334; Displacement, geometric, per revolution:Standard; Pressurefree Operation:Cone; Torque:NA48990SW; Determining Operating Characteristics:Single Row; Maximum angular acceleration:Inch; Rotary stiffness:Extended Large Rib | With Keyway or Slot; Nominal Resistance:Cone; Standard Precision; NA48990 Basic Number; 6" Bore; 1-13/16" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Control Fluid Drain:31171527; Sequence Valve:8482.99.15.80; Pilot Pressure:Cone; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):NA48990SW-2; Maximum Permissible Pilot Pressure:6.953; Maximum Torque:6 Inch | 152.4 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.813 Inch | 46.05 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Volume Flow:Tapered Roller Bearings; Drive Speed:0.0; Maximum angular acceleration:TIMKEN; Maximum rotational speed:N/A; Torque:3.157; Voltage:B04334; Maximum Permissible Speed (limit Speed):Standard; Maximum Torque:Cone; Nominal Resistance:NA48990SW; Pressurefree Operation:Single Row; Drive Power:Inch; Flow:Extended Large Rib | With Keyway or Slot; Sequence Valve:Cone; Standard Precision; NA48990 Basic Number; 6" Bore; 1-13/16" Width; Single Row of Rollers; Rate Of Pressure Change:Tapered Roller Bearings; Moment of inertia rotary group:31171527; Rotary stiffness:8482.99.15.80; Load Pressure:Cone; Determining Operating Characteristics:Bearing; Control Fluid Drain:NA48990SW-2; Weight (approx.):6.953; Control Pressure Measurement:6 Inch | 152.4 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.813 Inch | 46.05 Millimeter;
Yuken A145-FR04HS-60 Piston pumpMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Control Pressure Measurement:0.0; Voltage:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:3.157; Maximum angular acceleration:B04334; Pilot Pressure:Standard; Control Fluid Drain:Cone; Drive Power:NA48990SW; Maximum Permissible Pilot Pressure:Single Row; Torque:Inch; Maximum Axial Force At Standstill:Extended Large Rib | With Keyway or Slot; Maximum rotational speed:Cone; Standard Precision; NA48990 Basic Number; 6" Bore; 1-13/16" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Pressurefree Operation:31171527; Displacement, geometric, per revolution:8482.99.15.80; Load Pressure:Cone; Rate Of Pressure Change:Bearing; Nominal Resistance:NA48990SW-2; Maximum Torque:6.953; Flow:6 Inch | 152.4 Millimeter; Power:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.813 Inch | 46.05 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpMaximum Permissible Pilot Pressure:Tapered Roller Bearings; Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Rate Of Pressure Change:N/A; Drive Power:3.157; Maximum Volume Flow:B04334; Maximum Permissible Speed (limit Speed):Standard; Drive Speed:Cone; Maximum Torque:NA48990SW; Power:Single Row; Pressurefree Operation:Inch; Pilot Pressure:Extended Large Rib | With Keyway or Slot; Displacement, geometric, per revolution:Cone; Standard Precision; NA48990 Basic Number; 6" Bore; 1-13/16" Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Case volume:31171527; Weight (approx.):8482.99.15.80; Load Pressure:Cone; Flow:Bearing; Control Pressure Measurement:NA48990SW-2; Voltage:6.953; Maximum rotational speed:6 Inch | 152.4 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; B:1.813 Inch | 46.05 Millimeter;

 

Yuken AR16-FR01C-20 Variable Displacement Piston PumpsQuality Piston Pumps manufacturers & exporter - buy Yuken AR16-FR01C-20 Variable Displacement Piston Pumps from China manufacturerAR16-FR01C-20 NEW YUKEN PUMP for sale online - eBayFind many great new & used options and get the best deals for AR16-FR01C-20 NEW YUKEN PUMP at the best online prices at eBay! Free shipping for many 

New Original YUKEN Variable Piston Pump AR16-FR01C-20YUKEN AR16-FR01C-20. New original. Warranty 12 monthsAR Series Variable Displacement Piston Pumpsviscosity range is from 20 to 400 mm2/s and temperature range is from 0 MPa. 2.9. 5.4. AR16/AR22-FR01B. AR16/AR22-FR01C. Model. AR16. AR22. 430. 3Yuken piston pumps A series, AR series, A3H series, ARL1AR16-FR01C-22950; AR16-FR07-20950; AR22-FR01B-22; AR22-FR01B-22950; AR22-FR01C-20; AR22-FR01C-2090 Houston Hydraulic > Yuken > Piston Pumps > Axial PistionAR16-FR01C-20. Piston Pump (JIS), 290 - 2320 psi Pressure Comp. Cu In Disp Rev: 0.964. RPM: 600 - 1800. Weight: 22.00 YUKEN Hydraulic Pumps AR16 Piston Pumps VariableYUKEN Hydraulic Pumps AR16 Piston Pumps Variable Displacement Piston Pumps, Pressure:1.2~16Mpa, Displacement:15.8㎝3/rev, Keyed Shaft (AR16-FR01B-20): Amazon.com: Industrial & Scientific. $599.00. AR16-FR01C-20. $599.00Yuken AR Series Variable Displacement Piston Pumps AR16Yuken AR16-FR01C-20 Yuken AR Series

 

Yuken AR16-FR01C-20 Piston pump Video

 

All Products Contact Now