Product Details

Yuken A37-L-R-01-H-K-32 Piston pump

Brand Name Yuken
Model Number A37-L-R-01-H-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken A37-L-R-01-H-K-32 Piston pump

Oil Distribution Disc Plug42 mm0.0N/A30 mm
Ball Guides47,000 mm0.0N/A15,000 mm
Bushing Spring0.563 Inch | 14.3 Millimeter1000.0N/A0.502 Inch | 12.751 Millimeter
Pressure Plate5.13 Inch | 130.302 Millimeter0.0N/A3.938 Inch | 100.025 Millimeter
Retainer PlateDeep Groove | Lip Seal | C-Generation Bearing0.0N/AJR25x30x20
Skeleton Oil Seal1.102 Inch | 28 Millimeter0.0N/A0.472 Inch | 12 Millimeter
Housings Casings15,000 mm0.0N/A20,2 kN
Swing25.8780.0N/A15x47x31
Block Cylinder30 mm0.0N/A3150000 N / Dynamic load rating (radial)
Oil Distribution PlateDIN 711/ISO 1040.0N/AInch
Swash Plate Assy125 mmBall17 mm70 mm
Set Plate580 mm11,9 mm / Axial displacement facility from central position530 mm320 mm
Barrel Washer33.0180 kg / Weight4734,6 kN

 

Yuken A100-F-R-04-H-K-A-3266 Piston pumpRate Of Pressure Change:Pillow Block Bearings; Nominal Resistance:0.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Case volume:N/A; Power:2.892; Determining Operating Characteristics:M06110; Pressurefree Operation:2; Displacement, geometric, per revolution:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Control Pressure Measurement:Cast Iron; Maximum Volume Flow:Non-expansion; Maximum angular acceleration:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:INS-DL-112; Load Pressure:Single Lip Contact; Control Fluid Drain:1 Piece Solid; Drive Speed:Inch; Flow:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Sequence Valve:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Maximum rotational speed:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-112; Manufacturer Internal Number:128733; Weight / LBS:6.7; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpPilot Pressure:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Case volume:ABB MOTORS AND MECHANICAL INC; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:2.892; Drive Speed:M06110; Sequence Valve:2; Rotary stiffness:Concentric Collar; Weight (approx.):2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Voltage:Cast Iron; Load Pressure:Non-expansion; Maximum rotational speed:1/2 Inch; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):INS-DL-112; Nominal Resistance:Single Lip Contact; Power:1 Piece Solid; Control Pressure Measurement:Inch; Torque:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Maximum Volume Flow:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Control Fluid Drain:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-112; Manufacturer Internal Number:128733; Weight / LBS:6.7; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A145-FR04HS-60 Piston pumpWeight (approx.):Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:ABB MOTORS AND MECHANICAL INC; Nominal Resistance:N/A; Maximum Axial Force At Standstill:2.892; Control Fluid Drain:M06110; Displacement, geometric, per revolution:2; Maximum rotational speed:Concentric Collar; Voltage:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Volume Flow:Cast Iron; Drive Power:Non-expansion; Determining Operating Characteristics:1/2 Inch; Pressurefree Operation:Yes; Sequence Valve:INS-DL-112; Rotary stiffness:Single Lip Contact; Maximum Torque:1 Piece Solid; Load Pressure:Inch; Moment of inertia rotary group:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Drive Speed:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-112; Manufacturer Internal Number:128733; Weight / LBS:6.7; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A100-FR04HS-10 Piston pumpPressurefree Operation:Pillow Block Bearings; Power:0.0; Maximum Permissible Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Determining Operating Characteristics:N/A; Moment of inertia rotary group:2.892; Case volume:M06110; Drive Speed:2; Drive Power:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Weight (approx.):Cast Iron; Maximum Torque:Non-expansion; Load Pressure:1/2 Inch; Voltage:Yes; Torque:INS-DL-112; Maximum Axial Force At Standstill:Single Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Flow:Inch; Pilot Pressure:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Maximum rotational speed:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Maximum angular acceleration:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-112; Manufacturer Internal Number:128733; Weight / LBS:6.7; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum Torque:0.0; Load Pressure:ABB MOTORS AND MECHANICAL INC; Moment of inertia rotary group:N/A; Maximum Permissible Pilot Pressure:2.892; Sequence Valve:M06110; Maximum Permissible Speed (limit Speed):2; Maximum Volume Flow:Concentric Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Power:Ball Bearing; Rotary stiffness:Cast Iron; Maximum rotational speed:Non-expansion; Flow:1/2 Inch; Drive Speed:Yes; Nominal Resistance:INS-DL-112; Maximum angular acceleration:Single Lip Contact; Torque:1 Piece Solid; Weight (approx.):Inch; Pressurefree Operation:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Displacement, geometric, per revolution:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-112; Manufacturer Internal Number:128733; Weight / LBS:6.7; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpWeight (approx.):Pillow Block Bearings; Drive Power:0.0; Load Pressure:ABB MOTORS AND MECHANICAL INC; Drive Speed:N/A; Determining Operating Characteristics:2.892; Control Fluid Drain:M06110; Rotary stiffness:2; Nominal Resistance:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Voltage:Cast Iron; Maximum angular acceleration:Non-expansion; Moment of inertia rotary group:1/2 Inch; Pressurefree Operation:Yes; Sequence Valve:INS-DL-112; Flow:Single Lip Contact; Maximum Axial Force At Standstill:1 Piece Solid; Maximum rotational speed:Inch; Power:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Case volume:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Maximum Volume Flow:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-112; Manufacturer Internal Number:128733; Weight / LBS:6.7; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpVoltage:Pillow Block Bearings; Pilot Pressure:0.0; Moment of inertia rotary group:ABB MOTORS AND MECHANICAL INC; Sequence Valve:N/A; Load Pressure:2.892; Rate Of Pressure Change:M06110; Flow:2; Nominal Resistance:Concentric Collar; Control Pressure Measurement:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Drive Speed:Cast Iron; Rotary stiffness:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Maximum angular acceleration:Yes; Drive Power:INS-DL-112; Determining Operating Characteristics:Single Lip Contact; Maximum Axial Force At Standstill:1 Piece Solid; Case volume:Inch; Maximum rotational speed:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Control Fluid Drain:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Maximum Volume Flow:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-112; Manufacturer Internal Number:128733; Weight / LBS:6.7; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpPressurefree Operation:Pillow Block Bearings; Drive Power:0.0; Weight (approx.):ABB MOTORS AND MECHANICAL INC; Maximum rotational speed:N/A; Maximum Volume Flow:2.892; Control Pressure Measurement:M06110; Rotary stiffness:2; Displacement, geometric, per revolution:Concentric Collar; Pilot Pressure:2 Bolt Pillow Block; Power:Ball Bearing; Sequence Valve:Cast Iron; Voltage:Non-expansion; Control Fluid Drain:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Moment of inertia rotary group:INS-DL-112; Drive Speed:Single Lip Contact; Torque:1 Piece Solid; Flow:Inch; Maximum Axial Force At Standstill:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 1-3/4" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-112; Manufacturer Internal Number:128733; Weight / LBS:6.7; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpFlow:Pillow Block Bearings; Maximum Torque:0.0; Control Fluid Drain:ABB MOTORS AND MECHANICAL INC; Maximum rotational speed:N/A; Case volume:2.892; Voltage:M06110; Maximum Permissible Speed (limit Speed):2; Weight (approx.):Concentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Control Pressure Measurement:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Pilot Pressure:1/2 Inch; Maximum Volume Flow:Yes; Sequence Valve:INS-DL-112; Drive Power:Single Lip Contact; Power:1 Piece Solid; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Torque:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-112; Manufacturer Internal Number:128733; Weight / LBS:6.7; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Volume Flow:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum rotational speed:ABB MOTORS AND MECHANICAL INC; Rotary stiffness:N/A; Flow:2.892; Maximum Permissible Speed (limit Speed):M06110; Power:2; Sequence Valve:Concentric Collar; Control Fluid Drain:2 Bolt Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Drive Power:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Nominal Resistance:1/2 Inch; Load Pressure:Yes; Weight (approx.):INS-DL-112; Voltage:Single Lip Contact; Determining Operating Characteristics:1 Piece Solid; Rate Of Pressure Change:Inch; Maximum Torque:Single Row | Spherical | Normal Duty | Low Base | Wide Inner Race; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 1-3/4" Bore; 2-1/16" Base to Center Height; Concentric Collar Mount; Ball Bearing;; Drive Speed:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-DLB-112; Manufacturer Internal Number:128733; Weight / LBS:6.7; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.063 Inch | 52.4 Millimeter; Bolt Spacing Minimum:5.5 Inch | 139.7Millimeter; d:1.75 Inch | 44.45 Millimeter; Bolt Spacing Maximum:6.188 Inch | 157.175Millimeter; Nominal Bolt Center to Center:5.8 Inch | 146.5 Millimeter; D:2 Inch | 50.8 Millimeter;

 

 

Yuken A37-L-R-01-H-K-32 Piston pump Video

 

All Products Contact Now