Product Details

Yuken A90-F-R-01-H-S-60 Piston pump

Brand Name Yuken
Model Number A90-F-R-01-H-S-60
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken A90-F-R-01-H-S-60 Piston pump

Seal Kit For Hyd Pump220 mm400 mm65 mm952 kN
Swing28.58 mm16x30x1430 mm19.5 kN
Regulator-40 °C144000 lbf, 252000 lbf65 mm1400 r/min
Skeleton Oil SealSCOU206-186412 mm130
Barrel Washer9.5000 in6374005512470,261900 r/min
Valve Plate1.8125 in2.2500 in0.2813 inSCOU206-18
Bushing Spring130 mm230 mm64 mm64 mm
Piston Shoe12 mm24 mm6 mm6 mm
Swash Plate Assemblies6 mm20,5 mm6 mm20,5 mm
Cylinder Block16 mm30 mm14 mm10 mm
Inclined Plate12x24x613.608914 kN30

 

Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpPressurefree Operation:Sleeve Bearings; Case volume:0.0; Torque:ISOSTATIC INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Flow:0; Weight (approx.):B04264; Determining Operating Characteristics:Bushing No Flange; Pilot Pressure:Cast Bronze; Nominal Resistance:SAE660; Control Fluid Drain:Inch; Rotary stiffness:1-15/16" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile;; Drive Speed:Sleeve Bearings; Maximum angular acceleration:31171515; Maximum Permissible Speed (limit Speed):84833080; Maximum Torque:Bearing; Voltage:Plain; Maximum Axial Force At Standstill:CB-3135-16; Control Pressure Measurement:104820; Power:2.188 Inch | 55.575 Millimeter; Maximum Volume Flow:2.188 Inch | 55.575 Millimeter; Rate Of Pressure Change:1.938 Inch | 49.225 Millimeter; Sequence Valve:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpMaximum Torque:Sleeve Bearings; Sequence Valve:0.0; Weight (approx.):ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:0; Rotary stiffness:B04264; Maximum Axial Force At Standstill:Bushing No Flange; Moment of inertia rotary group:Cast Bronze; Control Fluid Drain:SAE660; Flow:Inch; Maximum Volume Flow:1-15/16" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile;; Pilot Pressure:Sleeve Bearings; Rate Of Pressure Change:31171515; Nominal Resistance:84833080; Load Pressure:Bearing; Maximum Permissible Speed (limit Speed):Plain; Torque:CB-3135-16; Drive Power:104820; Voltage:2.188 Inch | 55.575 Millimeter; Power:2.188 Inch | 55.575 Millimeter; Determining Operating Characteristics:1.938 Inch | 49.225 Millimeter; Maximum rotational speed:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpMaximum Axial Force At Standstill:Sleeve Bearings; Pressurefree Operation:0.0; Drive Power:ISOSTATIC INDUSTRIES; Voltage:N/A; Load Pressure:0; Control Fluid Drain:B04264; Rate Of Pressure Change:Bushing No Flange; Pilot Pressure:Cast Bronze; Nominal Resistance:SAE660; Determining Operating Characteristics:Inch; Power:1-15/16" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile;; Weight (approx.):Sleeve Bearings; Drive Speed:31171515; Maximum Permissible Speed (limit Speed):84833080; Maximum rotational speed:Bearing; Maximum angular acceleration:Plain; Maximum Permissible Pilot Pressure:CB-3135-16; Moment of inertia rotary group:104820; Control Pressure Measurement:2.188 Inch | 55.575 Millimeter; Case volume:2.188 Inch | 55.575 Millimeter; Torque:1.938 Inch | 49.225 Millimeter; Rotary stiffness:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpSequence Valve:Sleeve Bearings; Flow:0.0; Rate Of Pressure Change:ISOSTATIC INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:0; Voltage:B04264; Maximum angular acceleration:Bushing No Flange; Rotary stiffness:Cast Bronze; Displacement, geometric, per revolution:SAE660; Drive Speed:Inch; Drive Power:1-15/16" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile;; Control Fluid Drain:Sleeve Bearings; Maximum Torque:31171515; Pressurefree Operation:84833080; Determining Operating Characteristics:Bearing; Maximum Axial Force At Standstill:Plain; Weight (approx.):CB-3135-16; Control Pressure Measurement:104820; Maximum rotational speed:2.188 Inch | 55.575 Millimeter; Load Pressure:2.188 Inch | 55.575 Millimeter; Maximum Permissible Speed (limit Speed):1.938 Inch | 49.225 Millimeter; Power:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpVoltage:Sleeve Bearings; Maximum Axial Force At Standstill:0.0; Torque:ISOSTATIC INDUSTRIES; Maximum angular acceleration:N/A; Rate Of Pressure Change:0; Load Pressure:B04264; Maximum Volume Flow:Bushing No Flange; Drive Speed:Cast Bronze; Rotary stiffness:SAE660; Sequence Valve:Inch; Flow:1-15/16" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile;; Determining Operating Characteristics:Sleeve Bearings; Nominal Resistance:31171515; Moment of inertia rotary group:84833080; Maximum Permissible Pilot Pressure:Bearing; Maximum Permissible Speed (limit Speed):Plain; Pressurefree Operation:CB-3135-16; Pilot Pressure:104820; Case volume:2.188 Inch | 55.575 Millimeter; Maximum rotational speed:2.188 Inch | 55.575 Millimeter; Power:1.938 Inch | 49.225 Millimeter; Control Pressure Measurement:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpMaximum Axial Force At Standstill:Sleeve Bearings; Nominal Resistance:0.0; Sequence Valve:ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Maximum Torque:0; Drive Speed:B04264; Rotary stiffness:Bushing No Flange; Pilot Pressure:Cast Bronze; Case volume:SAE660; Pressurefree Operation:Inch; Drive Power:1-15/16" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile;; Maximum Volume Flow:Sleeve Bearings; Weight (approx.):31171515; Control Pressure Measurement:84833080; Maximum angular acceleration:Bearing; Control Fluid Drain:Plain; Torque:CB-3135-16; Power:104820; Maximum Permissible Speed (limit Speed):2.188 Inch | 55.575 Millimeter; Moment of inertia rotary group:2.188 Inch | 55.575 Millimeter; Flow:1.938 Inch | 49.225 Millimeter; Maximum Permissible Pilot Pressure:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpLoad Pressure:Sleeve Bearings; Maximum Torque:0.0; Voltage:ISOSTATIC INDUSTRIES; Drive Power:N/A; Pilot Pressure:0; Power:B04264; Determining Operating Characteristics:Bushing No Flange; Maximum Volume Flow:Cast Bronze; Drive Speed:SAE660; Moment of inertia rotary group:Inch; Rotary stiffness:1-15/16" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile;; Pressurefree Operation:Sleeve Bearings; Displacement, geometric, per revolution:31171515; Maximum angular acceleration:84833080; Flow:Bearing; Sequence Valve:Plain; Control Fluid Drain:CB-3135-16; Maximum Permissible Speed (limit Speed):104820; Control Pressure Measurement:2.188 Inch | 55.575 Millimeter; Maximum Axial Force At Standstill:2.188 Inch | 55.575 Millimeter; Case volume:1.938 Inch | 49.225 Millimeter; Maximum rotational speed:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A100-FR04HS-10 Piston pumpMaximum Torque:Sleeve Bearings; Case volume:0.0; Weight (approx.):ISOSTATIC INDUSTRIES; Voltage:N/A; Maximum Permissible Pilot Pressure:0; Nominal Resistance:B04264; Maximum Axial Force At Standstill:Bushing No Flange; Control Pressure Measurement:Cast Bronze; Drive Speed:SAE660; Control Fluid Drain:Inch; Pilot Pressure:1-15/16" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile;; Pressurefree Operation:Sleeve Bearings; Power:31171515; Maximum Volume Flow:84833080; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Plain; Maximum angular acceleration:CB-3135-16; Torque:104820; Sequence Valve:2.188 Inch | 55.575 Millimeter; Moment of inertia rotary group:2.188 Inch | 55.575 Millimeter; Rotary stiffness:1.938 Inch | 49.225 Millimeter; Rate Of Pressure Change:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpDetermining Operating Characteristics:Sleeve Bearings; Control Pressure Measurement:0.0; Power:ISOSTATIC INDUSTRIES; Maximum rotational speed:N/A; Nominal Resistance:0; Pressurefree Operation:B04264; Case volume:Bushing No Flange; Pilot Pressure:Cast Bronze; Drive Power:SAE660; Flow:Inch; Maximum Torque:1-15/16" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile;; Moment of inertia rotary group:Sleeve Bearings; Rotary stiffness:31171515; Maximum Permissible Pilot Pressure:84833080; Displacement, geometric, per revolution:Bearing; Weight (approx.):Plain; Control Fluid Drain:CB-3135-16; Load Pressure:104820; Torque:2.188 Inch | 55.575 Millimeter; Voltage:2.188 Inch | 55.575 Millimeter; Sequence Valve:1.938 Inch | 49.225 Millimeter; Rate Of Pressure Change:1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter;
Yuken A145-FR04HS-60 Piston pumpMoment of inertia rotary group:Sleeve Bearings; Nominal Resistance:0.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):0; Pilot Pressure:B04264; Sequence Valve:Bushing No Flange; Power:Cast Bronze; Torque:SAE660; Voltage:Inch; Rate Of Pressure Change:1-15/16" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile;; Maximum angular acceleration:Sleeve Bearings; Maximum Torque:31171515; Case volume:84833080; Pressurefree Operation:Bearing; Load Pressure:Plain; Drive Speed:CB-3135-16; Determining Operating Characteristics:104820; Drive Power:2.188 Inch | 55.575 Millimeter; Flow:2.188 Inch | 55.575 Millimeter; Control Pressure Measurement:1.938 Inch | 49.225 Millimeter; Weight (approx.):1.938 Inch | 49.225 Millimeter; D:2 Inch | 50.8 Millimeter;

 

 

Yuken A90-F-R-01-H-S-60 Piston pump Video

 

All Products Contact Now