Product Details

Yuken A145-F-R-04-K-S-K-32 Piston pump

Brand Name Yuken
Model Number A145-F-R-04-K-S-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken A145-F-R-04-K-S-K-32 Piston pump

Push RodH3147.53 Hz125 mm70 mm
Shoe Piston0.21 kg0.114Used for Light load30 mm
Set PlateN/A0.1140.04.48
Swash Plate AssembliesN/A0.7810.03.5 mm
Bearing PlateN/A15.8760.099.20 %
Socket BoltN/A1.40.0Bearing Steel
Plunger Sliding BootsN/A - 0.027 mm
Guide BallN/A - 0.034.8 mm
Disc SpringsN/A - 0.00.591 Inch | 15 Millimeter
Swash Plate Assy12,000 rpmInsert Bearing Unit17,00080
Pump Right Rotating Group116 mm0.591 Inch | 15 Millimeter31 mmWith cast iron cover/One-end sealed type
Coil Spring5.47 Hz49.8 mmQuote70 mm
Central Shaft80NoNTN13,000 rpm

 

Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpMaximum Permissible Pilot Pressure:EGF15120-E40-B; Flow:15x17x12; Maximum Permissible Speed (limit Speed):15; Load Pressure:17; Pressurefree Operation:12; Power:15 mm; Maximum angular acceleration:17 mm; Case volume:12 mm; Control Fluid Drain:23 mm; Nominal Resistance:1 mm; Displacement, geometric, per revolution:1 mm; Sequence Valve:Sleeve Bearings; Rate Of Pressure Change:0.0; Drive Speed:SCHAEFFLER GROUP; Weight (approx.):N/A; Rotary stiffness:0.007; Maximum Volume Flow:B04264; Torque:Bushing With Flange Split; Control Pressure Measurement:Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay; Drive Power:Permaglide P11; Pilot Pressure:Metric; Determining Operating Characteristics:15MM Nominal Bore; 17MM Nominal Outside Diameter; 12MM Length Thru Bore; Bushing With Flange Split Profile; Bronze; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF15120P11; Weight / LBS:0.015; Nominal Outside Diameter:0.669 Inch | 17 Millimeter; Flange Outside Diameter:0.906 Inch | 23 Millimeter; Flange Thickness:0.039 Inch | 1 Millimeter; Length Thru Bore:0.472 Inch | 12 Millimeter; Nominal Bore:0.591 Inch | 15 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpMoment of inertia rotary group:EGF15120-E40-B; Flow:15x17x12; Rate Of Pressure Change:15; Weight (approx.):17; Rotary stiffness:12; Control Fluid Drain:15 mm; Pilot Pressure:17 mm; Torque:12 mm; Case volume:23 mm; Nominal Resistance:1 mm; Control Pressure Measurement:1 mm; Maximum Torque:Sleeve Bearings; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:SCHAEFFLER GROUP; Power:N/A; Drive Speed:0.007; Voltage:B04264; Load Pressure:Bushing With Flange Split; Determining Operating Characteristics:Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay; Displacement, geometric, per revolution:Permaglide P11; Maximum Axial Force At Standstill:Metric; Drive Power:15MM Nominal Bore; 17MM Nominal Outside Diameter; 12MM Length Thru Bore; Bushing With Flange Split Profile; Bronze; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF15120P11; Weight / LBS:0.015; Nominal Outside Diameter:0.669 Inch | 17 Millimeter; Flange Outside Diameter:0.906 Inch | 23 Millimeter; Flange Thickness:0.039 Inch | 1 Millimeter; Length Thru Bore:0.472 Inch | 12 Millimeter; Nominal Bore:0.591 Inch | 15 Millimeter;
Yuken A145-FR04HS-60 Piston pumpControl Fluid Drain:EGF15120-E40-B; Control Pressure Measurement:15x17x12; Displacement, geometric, per revolution:15; Torque:17; Moment of inertia rotary group:12; Maximum Permissible Speed (limit Speed):15 mm; Sequence Valve:17 mm; Flow:12 mm; Maximum Volume Flow:23 mm; Maximum Axial Force At Standstill:1 mm; Pressurefree Operation:1 mm; Weight (approx.):Sleeve Bearings; Rate Of Pressure Change:0.0; Drive Power:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Drive Speed:0.007; Power:B04264; Voltage:Bushing With Flange Split; Maximum rotational speed:Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay; Rotary stiffness:Permaglide P11; Load Pressure:Metric; Nominal Resistance:15MM Nominal Bore; 17MM Nominal Outside Diameter; 12MM Length Thru Bore; Bushing With Flange Split Profile; Bronze; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF15120P11; Weight / LBS:0.015; Nominal Outside Diameter:0.669 Inch | 17 Millimeter; Flange Outside Diameter:0.906 Inch | 23 Millimeter; Flange Thickness:0.039 Inch | 1 Millimeter; Length Thru Bore:0.472 Inch | 12 Millimeter; Nominal Bore:0.591 Inch | 15 Millimeter;
Yuken A100-FR04HS-10 Piston pumpMoment of inertia rotary group:EGF15120-E40-B; Sequence Valve:15x17x12; Voltage:15; Rotary stiffness:17; Rate Of Pressure Change:12; Flow:15 mm; Maximum Volume Flow:17 mm; Maximum angular acceleration:12 mm; Determining Operating Characteristics:23 mm; Case volume:1 mm; Control Fluid Drain:1 mm; Maximum rotational speed:Sleeve Bearings; Torque:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Pilot Pressure:N/A; Drive Speed:0.007; Maximum Permissible Speed (limit Speed):B04264; Maximum Torque:Bushing With Flange Split; Drive Power:Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum Permissible Pilot Pressure:Permaglide P11; Power:Metric; Pressurefree Operation:15MM Nominal Bore; 17MM Nominal Outside Diameter; 12MM Length Thru Bore; Bushing With Flange Split Profile; Bronze; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF15120P11; Weight / LBS:0.015; Nominal Outside Diameter:0.669 Inch | 17 Millimeter; Flange Outside Diameter:0.906 Inch | 23 Millimeter; Flange Thickness:0.039 Inch | 1 Millimeter; Length Thru Bore:0.472 Inch | 12 Millimeter; Nominal Bore:0.591 Inch | 15 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpPilot Pressure:EGF15120-E40-B; Sequence Valve:15x17x12; Maximum Axial Force At Standstill:15; Drive Speed:17; Control Fluid Drain:12; Rotary stiffness:15 mm; Pressurefree Operation:17 mm; Drive Power:12 mm; Maximum Volume Flow:23 mm; Determining Operating Characteristics:1 mm; Voltage:1 mm; Flow:Sleeve Bearings; Maximum Torque:0.0; Nominal Resistance:SCHAEFFLER GROUP; Torque:N/A; Power:0.007; Moment of inertia rotary group:B04264; Weight (approx.):Bushing With Flange Split; Rate Of Pressure Change:Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay; Displacement, geometric, per revolution:Permaglide P11; Maximum Permissible Speed (limit Speed):Metric; Maximum angular acceleration:15MM Nominal Bore; 17MM Nominal Outside Diameter; 12MM Length Thru Bore; Bushing With Flange Split Profile; Bronze; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF15120P11; Weight / LBS:0.015; Nominal Outside Diameter:0.669 Inch | 17 Millimeter; Flange Outside Diameter:0.906 Inch | 23 Millimeter; Flange Thickness:0.039 Inch | 1 Millimeter; Length Thru Bore:0.472 Inch | 12 Millimeter; Nominal Bore:0.591 Inch | 15 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpTorque:EGF15120-E40-B; Control Pressure Measurement:15x17x12; Control Fluid Drain:15; Nominal Resistance:17; Drive Power:12; Maximum Permissible Pilot Pressure:15 mm; Power:17 mm; Displacement, geometric, per revolution:12 mm; Case volume:23 mm; Rotary stiffness:1 mm; Flow:1 mm; Pilot Pressure:Sleeve Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:0.007; Maximum rotational speed:B04264; Rate Of Pressure Change:Bushing With Flange Split; Pressurefree Operation:Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay; Drive Speed:Permaglide P11; Load Pressure:Metric; Determining Operating Characteristics:15MM Nominal Bore; 17MM Nominal Outside Diameter; 12MM Length Thru Bore; Bushing With Flange Split Profile; Bronze; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF15120P11; Weight / LBS:0.015; Nominal Outside Diameter:0.669 Inch | 17 Millimeter; Flange Outside Diameter:0.906 Inch | 23 Millimeter; Flange Thickness:0.039 Inch | 1 Millimeter; Length Thru Bore:0.472 Inch | 12 Millimeter; Nominal Bore:0.591 Inch | 15 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpMaximum angular acceleration:EGF15120-E40-B; Drive Speed:15x17x12; Pressurefree Operation:15; Sequence Valve:17; Maximum Volume Flow:12; Rotary stiffness:15 mm; Pilot Pressure:17 mm; Nominal Resistance:12 mm; Maximum rotational speed:23 mm; Case volume:1 mm; Power:1 mm; Maximum Permissible Pilot Pressure:Sleeve Bearings; Drive Power:0.0; Weight (approx.):SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Torque:0.007; Maximum Permissible Speed (limit Speed):B04264; Control Pressure Measurement:Bushing With Flange Split; Moment of inertia rotary group:Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum Torque:Permaglide P11; Voltage:Metric; Flow:15MM Nominal Bore; 17MM Nominal Outside Diameter; 12MM Length Thru Bore; Bushing With Flange Split Profile; Bronze; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF15120P11; Weight / LBS:0.015; Nominal Outside Diameter:0.669 Inch | 17 Millimeter; Flange Outside Diameter:0.906 Inch | 23 Millimeter; Flange Thickness:0.039 Inch | 1 Millimeter; Length Thru Bore:0.472 Inch | 12 Millimeter; Nominal Bore:0.591 Inch | 15 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpMaximum Axial Force At Standstill:EGF15120-E40-B; Rate Of Pressure Change:15x17x12; Nominal Resistance:15; Control Fluid Drain:17; Pressurefree Operation:12; Displacement, geometric, per revolution:15 mm; Pilot Pressure:17 mm; Torque:12 mm; Load Pressure:23 mm; Maximum Permissible Pilot Pressure:1 mm; Weight (approx.):1 mm; Rotary stiffness:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Torque:SCHAEFFLER GROUP; Power:N/A; Determining Operating Characteristics:0.007; Control Pressure Measurement:B04264; Moment of inertia rotary group:Bushing With Flange Split; Flow:Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum angular acceleration:Permaglide P11; Voltage:Metric; Maximum rotational speed:15MM Nominal Bore; 17MM Nominal Outside Diameter; 12MM Length Thru Bore; Bushing With Flange Split Profile; Bronze; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF15120P11; Weight / LBS:0.015; Nominal Outside Diameter:0.669 Inch | 17 Millimeter; Flange Outside Diameter:0.906 Inch | 23 Millimeter; Flange Thickness:0.039 Inch | 1 Millimeter; Length Thru Bore:0.472 Inch | 12 Millimeter; Nominal Bore:0.591 Inch | 15 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpControl Fluid Drain:EGF15120-E40-B; Flow:15x17x12; Rotary stiffness:15; Case volume:17; Displacement, geometric, per revolution:12; Maximum Torque:15 mm; Maximum Volume Flow:17 mm; Drive Speed:12 mm; Sequence Valve:23 mm; Load Pressure:1 mm; Nominal Resistance:1 mm; Determining Operating Characteristics:Sleeve Bearings; Drive Power:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Maximum Permissible Speed (limit Speed):0.007; Torque:B04264; Maximum rotational speed:Bushing With Flange Split; Weight (approx.):Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay; Rate Of Pressure Change:Permaglide P11; Maximum Permissible Pilot Pressure:Metric; Moment of inertia rotary group:15MM Nominal Bore; 17MM Nominal Outside Diameter; 12MM Length Thru Bore; Bushing With Flange Split Profile; Bronze; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF15120P11; Weight / LBS:0.015; Nominal Outside Diameter:0.669 Inch | 17 Millimeter; Flange Outside Diameter:0.906 Inch | 23 Millimeter; Flange Thickness:0.039 Inch | 1 Millimeter; Length Thru Bore:0.472 Inch | 12 Millimeter; Nominal Bore:0.591 Inch | 15 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpMaximum angular acceleration:EGF15120-E40-B; Sequence Valve:15x17x12; Rate Of Pressure Change:15; Pressurefree Operation:17; Case volume:12; Weight (approx.):15 mm; Moment of inertia rotary group:17 mm; Control Pressure Measurement:12 mm; Maximum Permissible Pilot Pressure:23 mm; Load Pressure:1 mm; Determining Operating Characteristics:1 mm; Torque:Sleeve Bearings; Pilot Pressure:0.0; Rotary stiffness:SCHAEFFLER GROUP; Voltage:N/A; Flow:0.007; Maximum rotational speed:B04264; Control Fluid Drain:Bushing With Flange Split; Maximum Permissible Speed (limit Speed):Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay; Power:Permaglide P11; Nominal Resistance:Metric; Maximum Volume Flow:15MM Nominal Bore; 17MM Nominal Outside Diameter; 12MM Length Thru Bore; Bushing With Flange Split Profile; Bronze; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAF15120P11; Weight / LBS:0.015; Nominal Outside Diameter:0.669 Inch | 17 Millimeter; Flange Outside Diameter:0.906 Inch | 23 Millimeter; Flange Thickness:0.039 Inch | 1 Millimeter; Length Thru Bore:0.472 Inch | 12 Millimeter; Nominal Bore:0.591 Inch | 15 Millimeter;

 

 

Yuken A145-F-R-04-K-S-K-32 Piston pump Video

 

All Products Contact Now