Product Details

Yuken PV2R12-10-47-L-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-10-47-L-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R12-10-47-L-RAA-40 Double Vane pump

Piston Sets0,277 Kg14 mmSplit Pillow Blockhttp://www.ntnamerica.com
Swash Plate14.3 Kg140 mm8.465 Inch | 215 Millimeter4.438 Inch | 112.725Millimeter
Push Rod7 Kg100 mm0.0N/A
Drive Shaft2.6331.125 Inch | 28.575 Millimeter0.0N/A
Pressure Plate0.4352.559 Inch | 65 Millimeter0.0N/A
Swash Plate Assy0.409Contact Seal0.0N/A
Oil Distribution Disc Plug0.460.984 Inch | 25 Millimeter0.0N/A
Separator1.91.969 Inch | 50 Millimeter0.0N/A
Bearing Plate3.080.00.0N/A
Ball Guides26.3Tapered Roller0.0N/A
Servo Piston247.39468 mm0.0N/A
The Thrust Platehttp://www.timken.com3.1875 in0.8750 in25MM Bore; 62MM Roller Diameter; 24MM Roller Width; Flat Roller; Yoke Type; Sealed; Cylindrical Roller Bearing - Double Row; Relubricatable
SpacerC0-MediumBall45 mm65MM Bore; 100MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring

 

Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Insert Bearings Cylindrical OD; Maximum rotational speed:0.0; Load Pressure:TIMKEN; Maximum Torque:N/A; Nominal Resistance:31171536; Drive Power:0.61; Weight (approx.):M06110; Pilot Pressure:Wide Inner Ring; Moment of inertia rotary group:Cylindrical; Flow:Eccentric Collar; Maximum Axial Force At Standstill:Ball Bearing; Maximum angular acceleration:No; Torque:Contact; Control Pressure Measurement:No; Case volume:Inch; Maximum Permissible Pilot Pressure:1-1/8" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Maximum Volume Flow:Single Row | Heavy Duty; Pressurefree Operation:1.125 Inch | 28.575 Millimeter; Maximum Permissible Speed (limit Speed):2.835 Inch | 72.009 Millimeter; Sequence Valve:1.969 Inch | 50.013 Millimeter; Determining Operating Characteristics:0.748 Inch | 18.999 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Insert Bearings Cylindrical OD; Maximum angular acceleration:0.0; Load Pressure:TIMKEN; Maximum Volume Flow:N/A; Drive Power:31171536; Control Fluid Drain:0.61; Nominal Resistance:M06110; Maximum rotational speed:Wide Inner Ring; Case volume:Cylindrical; Power:Eccentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Weight (approx.):No; Pressurefree Operation:Contact; Voltage:No; Rate Of Pressure Change:Inch; Maximum Torque:1-1/8" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Pilot Pressure:Single Row | Heavy Duty; Rotary stiffness:1.125 Inch | 28.575 Millimeter; Moment of inertia rotary group:2.835 Inch | 72.009 Millimeter; Torque:1.969 Inch | 50.013 Millimeter; Maximum Permissible Pilot Pressure:0.748 Inch | 18.999 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Insert Bearings Cylindrical OD; Maximum Torque:0.0; Rotary stiffness:TIMKEN; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:31171536; Maximum Permissible Speed (limit Speed):0.61; Load Pressure:M06110; Maximum rotational speed:Wide Inner Ring; Drive Speed:Cylindrical; Case volume:Eccentric Collar; Pilot Pressure:Ball Bearing; Sequence Valve:No; Nominal Resistance:Contact; Torque:No; Voltage:Inch; Maximum Volume Flow:1-1/8" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Determining Operating Characteristics:Single Row | Heavy Duty; Moment of inertia rotary group:1.125 Inch | 28.575 Millimeter; Drive Power:2.835 Inch | 72.009 Millimeter; Maximum Permissible Pilot Pressure:1.969 Inch | 50.013 Millimeter; Pressurefree Operation:0.748 Inch | 18.999 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Torque:Insert Bearings Cylindrical OD; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:TIMKEN; Drive Power:N/A; Maximum angular acceleration:31171536; Maximum Permissible Speed (limit Speed):0.61; Nominal Resistance:M06110; Displacement, geometric, per revolution:Wide Inner Ring; Power:Cylindrical; Maximum Volume Flow:Eccentric Collar; Load Pressure:Ball Bearing; Maximum Axial Force At Standstill:No; Determining Operating Characteristics:Contact; Torque:No; Case volume:Inch; Maximum rotational speed:1-1/8" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Moment of inertia rotary group:Single Row | Heavy Duty; Weight (approx.):1.125 Inch | 28.575 Millimeter; Control Pressure Measurement:2.835 Inch | 72.009 Millimeter; Rotary stiffness:1.969 Inch | 50.013 Millimeter; Control Fluid Drain:0.748 Inch | 18.999 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpMaximum rotational speed:Insert Bearings Cylindrical OD; Case volume:0.0; Weight (approx.):TIMKEN; Power:N/A; Moment of inertia rotary group:31171536; Pilot Pressure:0.61; Torque:M06110; Drive Power:Wide Inner Ring; Drive Speed:Cylindrical; Determining Operating Characteristics:Eccentric Collar; Maximum angular acceleration:Ball Bearing; Rotary stiffness:No; Control Fluid Drain:Contact; Maximum Volume Flow:No; Maximum Torque:Inch; Nominal Resistance:1-1/8" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Flow:Single Row | Heavy Duty; Load Pressure:1.125 Inch | 28.575 Millimeter; Displacement, geometric, per revolution:2.835 Inch | 72.009 Millimeter; Maximum Permissible Speed (limit Speed):1.969 Inch | 50.013 Millimeter; Maximum Axial Force At Standstill:0.748 Inch | 18.999 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Insert Bearings Cylindrical OD; Pilot Pressure:0.0; Drive Speed:TIMKEN; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):31171536; Maximum Volume Flow:0.61; Maximum Permissible Pilot Pressure:M06110; Control Fluid Drain:Wide Inner Ring; Case volume:Cylindrical; Maximum Axial Force At Standstill:Eccentric Collar; Displacement, geometric, per revolution:Ball Bearing; Maximum Torque:No; Maximum rotational speed:Contact; Moment of inertia rotary group:No; Drive Power:Inch; Rotary stiffness:1-1/8" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Maximum angular acceleration:Single Row | Heavy Duty; Voltage:1.125 Inch | 28.575 Millimeter; Nominal Resistance:2.835 Inch | 72.009 Millimeter; Rate Of Pressure Change:1.969 Inch | 50.013 Millimeter; Torque:0.748 Inch | 18.999 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpMaximum angular acceleration:Insert Bearings Cylindrical OD; Rate Of Pressure Change:0.0; Flow:TIMKEN; Nominal Resistance:N/A; Power:31171536; Drive Power:0.61; Voltage:M06110; Sequence Valve:Wide Inner Ring; Control Fluid Drain:Cylindrical; Weight (approx.):Eccentric Collar; Rotary stiffness:Ball Bearing; Load Pressure:No; Drive Speed:Contact; Control Pressure Measurement:No; Determining Operating Characteristics:Inch; Moment of inertia rotary group:1-1/8" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Torque:Single Row | Heavy Duty; Displacement, geometric, per revolution:1.125 Inch | 28.575 Millimeter; Maximum rotational speed:2.835 Inch | 72.009 Millimeter; Maximum Axial Force At Standstill:1.969 Inch | 50.013 Millimeter; Maximum Volume Flow:0.748 Inch | 18.999 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpFlow:Insert Bearings Cylindrical OD; Power:0.0; Rate Of Pressure Change:TIMKEN; Drive Power:N/A; Control Pressure Measurement:31171536; Maximum angular acceleration:0.61; Maximum Axial Force At Standstill:M06110; Pilot Pressure:Wide Inner Ring; Load Pressure:Cylindrical; Torque:Eccentric Collar; Case volume:Ball Bearing; Maximum Volume Flow:No; Sequence Valve:Contact; Rotary stiffness:No; Drive Speed:Inch; Pressurefree Operation:1-1/8" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Displacement, geometric, per revolution:Single Row | Heavy Duty; Determining Operating Characteristics:1.125 Inch | 28.575 Millimeter; Voltage:2.835 Inch | 72.009 Millimeter; Control Fluid Drain:1.969 Inch | 50.013 Millimeter; Weight (approx.):0.748 Inch | 18.999 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpVoltage:Insert Bearings Cylindrical OD; Maximum Volume Flow:0.0; Drive Power:TIMKEN; Case volume:N/A; Load Pressure:31171536; Sequence Valve:0.61; Control Pressure Measurement:M06110; Power:Wide Inner Ring; Drive Speed:Cylindrical; Pilot Pressure:Eccentric Collar; Determining Operating Characteristics:Ball Bearing; Nominal Resistance:No; Maximum rotational speed:Contact; Rotary stiffness:No; Moment of inertia rotary group:Inch; Weight (approx.):1-1/8" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Maximum Permissible Speed (limit Speed):Single Row | Heavy Duty; Displacement, geometric, per revolution:1.125 Inch | 28.575 Millimeter; Flow:2.835 Inch | 72.009 Millimeter; Torque:1.969 Inch | 50.013 Millimeter; Maximum angular acceleration:0.748 Inch | 18.999 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Insert Bearings Cylindrical OD; Weight (approx.):0.0; Voltage:TIMKEN; Determining Operating Characteristics:N/A; Power:31171536; Rotary stiffness:0.61; Maximum Axial Force At Standstill:M06110; Drive Power:Wide Inner Ring; Control Fluid Drain:Cylindrical; Displacement, geometric, per revolution:Eccentric Collar; Moment of inertia rotary group:Ball Bearing; Sequence Valve:No; Torque:Contact; Maximum Volume Flow:No; Maximum angular acceleration:Inch; Pressurefree Operation:1-1/8" Bore; Wide Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Maximum Permissible Speed (limit Speed):Single Row | Heavy Duty; Nominal Resistance:1.125 Inch | 28.575 Millimeter; Drive Speed:2.835 Inch | 72.009 Millimeter; Maximum rotational speed:1.969 Inch | 50.013 Millimeter; Load Pressure:0.748 Inch | 18.999 Millimeter;

 

 

Yuken PV2R12-10-47-L-RAA-40 Double Vane pump Video

 

All Products Contact Now