Product Details

Yuken PV2R12-31-26-L-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-31-26-L-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R12-31-26-L-RAA-40 Double Vane pump

Shafts25.400 mm0.024 Kg19.0500.0
Swing7,938 mm0,0006 Kg2,38 mmExpansion
Bearing Plate4 Inch | 101.6 Millimeter11.83 Inch | 76.2 Millimeter0.0
Swash Plate AssembliesC30.358Needle0.0
Set PlateSteel - 110,0000.0
Seal KitsSpherical Roller Bearing2.5Ductile Iron0.0
Block Cylinder3.9375 in6000,0006 KgDouble Row | Single Collar | Extended Inner Race | With Set Screw
Ball Joint0.02 KGS53,00031171501Yes
Back Plate35mm8778517mmNitrile Rubber (NBR)
Set Plate200,000 mm0.9375 in110,000 mm19.050
Spacer87785110,00025.40060000 r/min
Bushing SpringConcentric Collar110x200x53Double40

 

Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum Torque:TIMKEN; Moment of inertia rotary group:N/A; Maximum angular acceleration:4.37; Rate Of Pressure Change:B04334; Maximum rotational speed:Standard; Weight (approx.):Assembly; Determining Operating Characteristics:558; Maximum Axial Force At Standstill:90108; Sequence Valve:558 (2) | 552DC (1) | X1S-558 (1); Power:0.012; Voltage:Double Row; Pilot Pressure:Inch; Drive Speed:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Load Pressure:Assembly; Standard Precision; Components 558 (2) | 552DC (1) | X1S-558 (1); 2-3/8" Bore; 4-7/8" Outside; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Drive Power:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Flow:Tapered; Torque:558-90108; Weight / LBS:9.62; d:2.375 Inch | 60.325 Millimeter; D:4.875 Inch | 123.825 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Torque:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Moment of inertia rotary group:4.37; Maximum Permissible Pilot Pressure:B04334; Pressurefree Operation:Standard; Case volume:Assembly; Drive Power:558; Control Pressure Measurement:90108; Load Pressure:558 (2) | 552DC (1) | X1S-558 (1); Rotary stiffness:0.012; Sequence Valve:Double Row; Rate Of Pressure Change:Inch; Flow:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Pilot Pressure:Assembly; Standard Precision; Components 558 (2) | 552DC (1) | X1S-558 (1); 2-3/8" Bore; 4-7/8" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Torque:8482.20.00.00; Control Fluid Drain:Bearing; Weight (approx.):Tapered; Determining Operating Characteristics:558-90108; Weight / LBS:9.62; d:2.375 Inch | 60.325 Millimeter; D:4.875 Inch | 123.825 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpNominal Resistance:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:TIMKEN; Weight (approx.):N/A; Moment of inertia rotary group:4.37; Sequence Valve:B04334; Control Pressure Measurement:Standard; Rate Of Pressure Change:Assembly; Determining Operating Characteristics:558; Maximum Torque:90108; Voltage:558 (2) | 552DC (1) | X1S-558 (1); Drive Power:0.012; Displacement, geometric, per revolution:Double Row; Maximum Permissible Speed (limit Speed):Inch; Flow:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Torque:Assembly; Standard Precision; Components 558 (2) | 552DC (1) | X1S-558 (1); 2-3/8" Bore; 4-7/8" Outside; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Case volume:31171516; Control Fluid Drain:8482.20.00.00; Maximum rotational speed:Bearing; Power:Tapered; Drive Speed:558-90108; Weight / LBS:9.62; d:2.375 Inch | 60.325 Millimeter; D:4.875 Inch | 123.825 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Maximum angular acceleration:4.37; Moment of inertia rotary group:B04334; Control Pressure Measurement:Standard; Weight (approx.):Assembly; Pilot Pressure:558; Sequence Valve:90108; Case volume:558 (2) | 552DC (1) | X1S-558 (1); Voltage:0.012; Maximum Torque:Double Row; Determining Operating Characteristics:Inch; Maximum Axial Force At Standstill:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Torque:Assembly; Standard Precision; Components 558 (2) | 552DC (1) | X1S-558 (1); 2-3/8" Bore; 4-7/8" Outside; Control Fluid Drain:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Maximum Volume Flow:Bearing; Pressurefree Operation:Tapered; Nominal Resistance:558-90108; Weight / LBS:9.62; d:2.375 Inch | 60.325 Millimeter; D:4.875 Inch | 123.825 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpDrive Speed:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Maximum Axial Force At Standstill:TIMKEN; Nominal Resistance:N/A; Pressurefree Operation:4.37; Maximum Permissible Pilot Pressure:B04334; Weight (approx.):Standard; Maximum rotational speed:Assembly; Maximum Permissible Speed (limit Speed):558; Maximum Torque:90108; Power:558 (2) | 552DC (1) | X1S-558 (1); Rotary stiffness:0.012; Flow:Double Row; Control Pressure Measurement:Inch; Voltage:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Maximum angular acceleration:Assembly; Standard Precision; Components 558 (2) | 552DC (1) | X1S-558 (1); 2-3/8" Bore; 4-7/8" Outside; Case volume:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Determining Operating Characteristics:8482.20.00.00; Pilot Pressure:Bearing; Drive Power:Tapered; Load Pressure:558-90108; Weight / LBS:9.62; d:2.375 Inch | 60.325 Millimeter; D:4.875 Inch | 123.825 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpCase volume:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Load Pressure:TIMKEN; Sequence Valve:N/A; Torque:4.37; Voltage:B04334; Drive Power:Standard; Rotary stiffness:Assembly; Power:558; Drive Speed:90108; Maximum Volume Flow:558 (2) | 552DC (1) | X1S-558 (1); Control Fluid Drain:0.012; Pressurefree Operation:Double Row; Flow:Inch; Determining Operating Characteristics:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Maximum rotational speed:Assembly; Standard Precision; Components 558 (2) | 552DC (1) | X1S-558 (1); 2-3/8" Bore; 4-7/8" Outside; Maximum Torque:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Rate Of Pressure Change:8482.20.00.00; Nominal Resistance:Bearing; Moment of inertia rotary group:Tapered; Maximum Permissible Pilot Pressure:558-90108; Weight / LBS:9.62; d:2.375 Inch | 60.325 Millimeter; D:4.875 Inch | 123.825 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpPower:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Sequence Valve:TIMKEN; Control Pressure Measurement:N/A; Load Pressure:4.37; Maximum rotational speed:B04334; Maximum Volume Flow:Standard; Weight (approx.):Assembly; Flow:558; Displacement, geometric, per revolution:90108; Moment of inertia rotary group:558 (2) | 552DC (1) | X1S-558 (1); Nominal Resistance:0.012; Maximum Permissible Pilot Pressure:Double Row; Pressurefree Operation:Inch; Voltage:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Rate Of Pressure Change:Assembly; Standard Precision; Components 558 (2) | 552DC (1) | X1S-558 (1); 2-3/8" Bore; 4-7/8" Outside; Case volume:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Torque:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum Axial Force At Standstill:Tapered; Drive Speed:558-90108; Weight / LBS:9.62; d:2.375 Inch | 60.325 Millimeter; D:4.875 Inch | 123.825 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpDrive Power:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Sequence Valve:TIMKEN; Pilot Pressure:N/A; Weight (approx.):4.37; Maximum Permissible Speed (limit Speed):B04334; Maximum angular acceleration:Standard; Drive Speed:Assembly; Determining Operating Characteristics:558; Pressurefree Operation:90108; Power:558 (2) | 552DC (1) | X1S-558 (1); Case volume:0.012; Moment of inertia rotary group:Double Row; Maximum Volume Flow:Inch; Maximum Torque:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Rotary stiffness:Assembly; Standard Precision; Components 558 (2) | 552DC (1) | X1S-558 (1); 2-3/8" Bore; 4-7/8" Outside; Torque:Tapered Roller Bearings Assembly; Voltage:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Flow:Tapered; Control Fluid Drain:558-90108; Weight / LBS:9.62; d:2.375 Inch | 60.325 Millimeter; D:4.875 Inch | 123.825 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpVoltage:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Sequence Valve:TIMKEN; Case volume:N/A; Load Pressure:4.37; Drive Speed:B04334; Pilot Pressure:Standard; Drive Power:Assembly; Maximum Volume Flow:558; Weight (approx.):90108; Maximum Torque:558 (2) | 552DC (1) | X1S-558 (1); Control Fluid Drain:0.012; Maximum rotational speed:Double Row; Maximum Permissible Pilot Pressure:Inch; Rate Of Pressure Change:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Rotary stiffness:Assembly; Standard Precision; Components 558 (2) | 552DC (1) | X1S-558 (1); 2-3/8" Bore; 4-7/8" Outside; Control Pressure Measurement:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Torque:8482.20.00.00; Flow:Bearing; Power:Tapered; Nominal Resistance:558-90108; Weight / LBS:9.62; d:2.375 Inch | 60.325 Millimeter; D:4.875 Inch | 123.825 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpPower:Tapered Roller Bearing Assemblies; Torque:0.0; Maximum Volume Flow:TIMKEN; Moment of inertia rotary group:N/A; Load Pressure:4.37; Drive Power:B04334; Rate Of Pressure Change:Standard; Maximum Permissible Speed (limit Speed):Assembly; Maximum angular acceleration:558; Displacement, geometric, per revolution:90108; Maximum Permissible Pilot Pressure:558 (2) | 552DC (1) | X1S-558 (1); Control Fluid Drain:0.012; Drive Speed:Double Row; Voltage:Inch; Pressurefree Operation:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Sequence Valve:Assembly; Standard Precision; Components 558 (2) | 552DC (1) | X1S-558 (1); 2-3/8" Bore; 4-7/8" Outside; Flow:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Control Pressure Measurement:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Nominal Resistance:Tapered; Maximum Torque:558-90108; Weight / LBS:9.62; d:2.375 Inch | 60.325 Millimeter; D:4.875 Inch | 123.825 Millimeter; Assembly Width:3.125 Inch | 79.375 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

Yuken PV2R12-31-26-L-RAA-40 Double Vane pump Video

 

All Products Contact Now