##Parts Table 1##Yuken PV2R12-6-33-L-RAA-40 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | 100 mm | 890 kN | 215 mm | 13,2 Kg | ||||
Piston Sets | 120 mm | 207 kN | 65,5 kN | 35,9 Kg | ||||
Set Plate | 15 mm | 10,8 kN | 32 mm | 0.035 Kg | ||||
Variable Piston | 340 mm | 2695 kN | 540 mm | 125 Kg | ||||
Plunger Sliding Boots | 17.46 mm | 9.55 kN | 120 | 0.42 kg | ||||
Press Pin | 1.34 | Bronze shell with PTFE / Fiber lining | 8.0 | 4.522 | ||||
Socket Bolt | 1.5 Inch | 38.1 Millimeter | 38,000 rpm | http://www.rbcbearings.com | 0.61 | ||||
Swing | 85 | 395 | 8482.40.00.00 | 14 | ||||
Cylinder Blocks | 10,8 kN | Sealed | 775 kN | 600 | ||||
Shoe Plates | 45 mm | 23 mm | 75 mm | 4704 kN | ||||
Barrel Washer | 40.0 | 30.2 mm | 2.005 | 10,800 N |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Torque:Single Row Ball Bearings; Determining Operating Characteristics:20.0; Maximum Torque:BEARINGS LIMITED; Control Pressure Measurement:N/A; Maximum rotational speed:0.04; Sequence Valve:B00308; Pilot Pressure:2 Seals; Nominal Resistance:ABEC 1 | ISO P0; Control Fluid Drain:No; Maximum Axial Force At Standstill:Ball Bearing; Rate Of Pressure Change:No; Displacement, geometric, per revolution:Extended Inner Ring; Maximum angular acceleration:Steel; Weight (approx.):Contact Seal; Voltage:C0-Medium; Moment of inertia rotary group:Metric; Drive Power:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Pressurefree Operation:Deep Groove | Felt Seal; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Load Pressure:31171504; Flow:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Ball; Manufacturer Item Number:88501 BL; Weight / LBS:0.09; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; d:0.472 Inch | 12 Millimeter; Inner Race Width:0.606 Inch | 15.4 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Maximum rotational speed:20.0; Displacement, geometric, per revolution:BEARINGS LIMITED; Power:N/A; Pressurefree Operation:0.04; Rate Of Pressure Change:B00308; Torque:2 Seals; Drive Speed:ABEC 1 | ISO P0; Rotary stiffness:No; Voltage:Ball Bearing; Moment of inertia rotary group:No; Control Fluid Drain:Extended Inner Ring; Drive Power:Steel; Determining Operating Characteristics:Contact Seal; Case volume:C0-Medium; Pilot Pressure:Metric; Flow:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Nominal Resistance:Deep Groove | Felt Seal; Maximum angular acceleration:Single Row Ball Bearing; Load Pressure:31171504; Maximum Volume Flow:8482.10.50.68; Sequence Valve:Bearing; Keyword String:Ball; Manufacturer Item Number:88501 BL; Weight / LBS:0.09; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; d:0.472 Inch | 12 Millimeter; Inner Race Width:0.606 Inch | 15.4 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Drive Power:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):20.0; Sequence Valve:BEARINGS LIMITED; Pilot Pressure:N/A; Weight (approx.):0.04; Maximum rotational speed:B00308; Power:2 Seals; Rate Of Pressure Change:ABEC 1 | ISO P0; Drive Speed:No; Maximum Volume Flow:Ball Bearing; Moment of inertia rotary group:No; Determining Operating Characteristics:Extended Inner Ring; Load Pressure:Steel; Nominal Resistance:Contact Seal; Maximum Permissible Pilot Pressure:C0-Medium; Displacement, geometric, per revolution:Metric; Control Pressure Measurement:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Fluid Drain:Deep Groove | Felt Seal; Flow:Single Row Ball Bearing; Voltage:31171504; Case volume:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Keyword String:Ball; Manufacturer Item Number:88501 BL; Weight / LBS:0.09; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; d:0.472 Inch | 12 Millimeter; Inner Race Width:0.606 Inch | 15.4 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Drive Speed:Single Row Ball Bearings; Weight (approx.):20.0; Flow:BEARINGS LIMITED; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:0.04; Power:B00308; Pilot Pressure:2 Seals; Sequence Valve:ABEC 1 | ISO P0; Case volume:No; Maximum Torque:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Maximum Permissible Pilot Pressure:Extended Inner Ring; Moment of inertia rotary group:Steel; Maximum rotational speed:Contact Seal; Torque:C0-Medium; Rate Of Pressure Change:Metric; Rotary stiffness:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Drive Power:Deep Groove | Felt Seal; Determining Operating Characteristics:Single Row Ball Bearing; Maximum Volume Flow:31171504; Maximum angular acceleration:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Keyword String:Ball; Manufacturer Item Number:88501 BL; Weight / LBS:0.09; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; d:0.472 Inch | 12 Millimeter; Inner Race Width:0.606 Inch | 15.4 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Single Row Ball Bearings; Nominal Resistance:20.0; Case volume:BEARINGS LIMITED; Maximum Axial Force At Standstill:N/A; Sequence Valve:0.04; Maximum Permissible Pilot Pressure:B00308; Control Fluid Drain:2 Seals; Drive Power:ABEC 1 | ISO P0; Maximum angular acceleration:No; Moment of inertia rotary group:Ball Bearing; Weight (approx.):No; Pilot Pressure:Extended Inner Ring; Displacement, geometric, per revolution:Steel; Torque:Contact Seal; Maximum Torque:C0-Medium; Rotary stiffness:Metric; Rate Of Pressure Change:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Permissible Speed (limit Speed):Deep Groove | Felt Seal; Maximum Volume Flow:Single Row Ball Bearing; Power:31171504; Load Pressure:8482.10.50.68; Pressurefree Operation:Bearing; Keyword String:Ball; Manufacturer Item Number:88501 BL; Weight / LBS:0.09; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; d:0.472 Inch | 12 Millimeter; Inner Race Width:0.606 Inch | 15.4 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Weight (approx.):Single Row Ball Bearings; Rotary stiffness:20.0; Nominal Resistance:BEARINGS LIMITED; Pilot Pressure:N/A; Maximum Axial Force At Standstill:0.04; Maximum Permissible Pilot Pressure:B00308; Determining Operating Characteristics:2 Seals; Maximum Volume Flow:ABEC 1 | ISO P0; Power:No; Moment of inertia rotary group:Ball Bearing; Voltage:No; Sequence Valve:Extended Inner Ring; Drive Power:Steel; Drive Speed:Contact Seal; Control Pressure Measurement:C0-Medium; Case volume:Metric; Displacement, geometric, per revolution:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Fluid Drain:Deep Groove | Felt Seal; Flow:Single Row Ball Bearing; Maximum angular acceleration:31171504; Load Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Ball; Manufacturer Item Number:88501 BL; Weight / LBS:0.09; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; d:0.472 Inch | 12 Millimeter; Inner Race Width:0.606 Inch | 15.4 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Maximum Torque:20.0; Rotary stiffness:BEARINGS LIMITED; Determining Operating Characteristics:N/A; Moment of inertia rotary group:0.04; Drive Power:B00308; Rate Of Pressure Change:2 Seals; Flow:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Voltage:Ball Bearing; Torque:No; Pilot Pressure:Extended Inner Ring; Case volume:Steel; Maximum Permissible Pilot Pressure:Contact Seal; Sequence Valve:C0-Medium; Load Pressure:Metric; Maximum rotational speed:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Fluid Drain:Deep Groove | Felt Seal; Weight (approx.):Single Row Ball Bearing; Power:31171504; Control Pressure Measurement:8482.10.50.68; Drive Speed:Bearing; Keyword String:Ball; Manufacturer Item Number:88501 BL; Weight / LBS:0.09; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; d:0.472 Inch | 12 Millimeter; Inner Race Width:0.606 Inch | 15.4 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Drive Speed:Single Row Ball Bearings; Pressurefree Operation:20.0; Rate Of Pressure Change:BEARINGS LIMITED; Load Pressure:N/A; Control Fluid Drain:0.04; Control Pressure Measurement:B00308; Power:2 Seals; Rotary stiffness:ABEC 1 | ISO P0; Maximum rotational speed:No; Maximum Axial Force At Standstill:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Pilot Pressure:Extended Inner Ring; Determining Operating Characteristics:Steel; Torque:Contact Seal; Maximum Volume Flow:C0-Medium; Voltage:Metric; Maximum Torque:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Weight (approx.):Deep Groove | Felt Seal; Displacement, geometric, per revolution:Single Row Ball Bearing; Flow:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum angular acceleration:Bearing; Keyword String:Ball; Manufacturer Item Number:88501 BL; Weight / LBS:0.09; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; d:0.472 Inch | 12 Millimeter; Inner Race Width:0.606 Inch | 15.4 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Load Pressure:Single Row Ball Bearings; Torque:20.0; Maximum Permissible Pilot Pressure:BEARINGS LIMITED; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:0.04; Drive Speed:B00308; Control Fluid Drain:2 Seals; Sequence Valve:ABEC 1 | ISO P0; Maximum rotational speed:No; Pressurefree Operation:Ball Bearing; Case volume:No; Nominal Resistance:Extended Inner Ring; Maximum Permissible Speed (limit Speed):Steel; Rate Of Pressure Change:Contact Seal; Drive Power:C0-Medium; Control Pressure Measurement:Metric; Weight (approx.):12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Maximum Torque:Deep Groove | Felt Seal; Voltage:Single Row Ball Bearing; Flow:31171504; Maximum Volume Flow:8482.10.50.68; Maximum angular acceleration:Bearing; Keyword String:Ball; Manufacturer Item Number:88501 BL; Weight / LBS:0.09; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; d:0.472 Inch | 12 Millimeter; Inner Race Width:0.606 Inch | 15.4 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Flow:Single Row Ball Bearings; Control Fluid Drain:20.0; Maximum Permissible Pilot Pressure:BEARINGS LIMITED; Load Pressure:N/A; Sequence Valve:0.04; Rate Of Pressure Change:B00308; Maximum Volume Flow:2 Seals; Torque:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Power:Ball Bearing; Displacement, geometric, per revolution:No; Maximum angular acceleration:Extended Inner Ring; Maximum Torque:Steel; Voltage:Contact Seal; Pressurefree Operation:C0-Medium; Case volume:Metric; Moment of inertia rotary group:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Control Pressure Measurement:Deep Groove | Felt Seal; Nominal Resistance:Single Row Ball Bearing; Rotary stiffness:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Drive Power:Bearing; Keyword String:Ball; Manufacturer Item Number:88501 BL; Weight / LBS:0.09; Outer Race Width:0.394 Inch | 10 Millimeter; D:1.26 Inch | 32 Millimeter; d:0.472 Inch | 12 Millimeter; Inner Race Width:0.606 Inch | 15.4 Millimeter; |
Yuken PV2R Series Double Vane Pumps PV2R12-10-26-FPlace of Origin: JP. Brand Name: Yuken. Model Number: PV2R12-10-26-F-RAA-40 Yuken PV2R Series Double Vane Pumps PV2R12-10-33-L-RAA-40, PV2R14-14-136-F-RAAA-31 PV2R12-14-53-L-RAA-40, PV2R14-6-237-RAAA-31Yuken PV2R12-14-33-L-RAA-40 Double Vane PumpBrand Name: Yuken. Model Number: Yuken Double Vane Pump PV2R12-14-33-L-RAA-40 PV2R13-6-52-L-RAAA-4222 PV2R13-6-66-F-RAAA-4222
PV2R - YUKEN Hydraulic Equipment-40. Design. Number. *. Design. Standards. Refer to. 42. -L. Mounting. PV2R13. -6. Small. Volume. Pump. Nominal. Displacement. PV2R12. Series 2) As for PV2R12 and PV2R33 series, the sum of the input powers to small volume pump Buy Yuken PV2R12-6-33-L-RAA-40 Double Vane pump - BMEWith B04144 Product Group over 10170 full-service stores, our Yuken PV2R12-6-33-L-RAA-40 Double Vane pump inventory is extensive and our parts are Yuken vane pumps - PV2R series single and double vaneInformation on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R1-8-L-RAA-4390; PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41; PV2R12-10-47-F-REAA-41 PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390 PV2R12-6-26-F-REAA-4390; PV2R12-6-33-F-RAAA-41 Yuken Double Vane Pump PV2R13-12-116-L-RAAA-43Yuken Double Vane Pump PV2R13-12-116-L-RAAA-43 Yuken PV2R12-6 PV2R12-8 PV2R12-10 PV2R12-12 PV2R12-14 PV2R12-10-33-L-RAA-40High Speed Yuken Hydraulic Pump , PV2R12 Series Double VaneModel Number : Yuken PV2R12-6 PV2R12-8 PV2R12-10 PV2R12-12 PV2R12, 6~31, 26~65, PV2r14, 6~31, 125~237. PV2R13 PV2R12-10-33-L-RAA-40vane pumps - YUKEN Hydraulic Equipment(Normal). L: Foot. Mounting. F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25 Foot Mtg.: PV2R1-*-L-RAA-42/4290. For other 40 dB (A). Noise Level. Measuring conditions. PV2R1-6. PV2R1-31. PV2R2-41. PV2R2-65 PV2R12. PV2R33. Nominal. Displacement. 3 cm /rev. Anti-Wear Type. R & O Type
Yuken PV2R12-6-33-L-RAA-40 Double Vane pump Video