Product Details

Yuken PV2R12-8-53-L-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-8-53-L-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R12-8-53-L-RAA-40 Double Vane pump

Ball Guide41,275 mm20,879 mm7.717 Inch | 196MillimeterSpherical Roller Bearing
Shafts130 mm90 mm50 mm60 mm
Rotor6,35 mm3,175 mm0,284 kN2,779 mm
Valve Plate105.40 mm42.86 mm31.85 kN49.2 mm
Seal Kits3.189 Inch | 81 Millimeter2.438 Inch | 61.925 Millimeter0.14063.15 Inch | 80 Millimeter
Variable Piston1.49313.189 Inch | 81 Millimeter31171515
Swash Plate115 mm41,275 mm300 N/mm²Martensitic Stainless Steel
Socket Bolt110.000 mm130 mm20.879x41.275x13.487A1
Push Rod3000,284 kN90MM Bore; 50MM Housing Width; 130MM Outside Diameter; Spherical Plain; Steel Outer Member; Steel Ball; Teflon Liner; 60MM Overall Width; Not RelubricatableK25
Guide Ball47 mm12,7 mm16 mm31 mm
CylinderPA209N-Maintenance Free/Self-LubricatingM6x11 Piece Solid

 

Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Flange Block Bearings; Moment of inertia rotary group:0.0; Load Pressure:TIMKEN; Pilot Pressure:N/A; Torque:10.442; Drive Speed:M06288; Determining Operating Characteristics:4; Rotary stiffness:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Case volume:Cast Steel; Control Pressure Measurement:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Voltage:Yes; Control Fluid Drain:22215; Flow:Double Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Sequence Valve:No Pilot; Drive Power:Inch; Weight (approx.):4 Bolt Square Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid;; Maximum angular acceleration:Double Row | Single Collar | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL15A215SB; Weight / LBS:23; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpPilot Pressure:Flange Block Bearings; Load Pressure:0.0; Flow:TIMKEN; Control Fluid Drain:N/A; Maximum Torque:10.442; Voltage:M06288; Nominal Resistance:4; Power:Concentric Collar; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum Volume Flow:Non-expansion; Maximum rotational speed:3/4 Inch; Displacement, geometric, per revolution:Yes; Pressurefree Operation:22215; Torque:Double Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Determining Operating Characteristics:No Pilot; Maximum Axial Force At Standstill:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid;; Rotary stiffness:Double Row | Single Collar | With Set Screw; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL15A215SB; Weight / LBS:23; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:10.442; Nominal Resistance:M06288; Flow:4; Weight (approx.):Concentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Voltage:Cast Steel; Drive Power:Non-expansion; Pilot Pressure:3/4 Inch; Load Pressure:Yes; Maximum rotational speed:22215; Sequence Valve:Double Lip Nitrile Rubber; Determining Operating Characteristics:1 Piece Solid; Torque:No Pilot; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid;; Displacement, geometric, per revolution:Double Row | Single Collar | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL15A215SB; Weight / LBS:23; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpDrive Power:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Sequence Valve:N/A; Nominal Resistance:10.442; Pressurefree Operation:M06288; Moment of inertia rotary group:4; Voltage:Concentric Collar; Drive Speed:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Load Pressure:Non-expansion; Flow:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Weight (approx.):22215; Pilot Pressure:Double Lip Nitrile Rubber; Torque:1 Piece Solid; Determining Operating Characteristics:No Pilot; Maximum angular acceleration:Inch; Rate Of Pressure Change:4 Bolt Square Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid;; Maximum Volume Flow:Double Row | Single Collar | With Set Screw; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL15A215SB; Weight / LBS:23; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpWeight (approx.):Flange Block Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:TIMKEN; Load Pressure:N/A; Rotary stiffness:10.442; Moment of inertia rotary group:M06288; Case volume:4; Maximum Permissible Pilot Pressure:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Rate Of Pressure Change:Non-expansion; Torque:3/4 Inch; Pressurefree Operation:Yes; Maximum Axial Force At Standstill:22215; Sequence Valve:Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Voltage:Inch; Drive Power:4 Bolt Square Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid;; Flow:Double Row | Single Collar | With Set Screw; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL15A215SB; Weight / LBS:23; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpSequence Valve:Flange Block Bearings; Determining Operating Characteristics:0.0; Pilot Pressure:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Torque:10.442; Pressurefree Operation:M06288; Drive Power:4; Control Fluid Drain:Concentric Collar; Load Pressure:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Case volume:Non-expansion; Maximum rotational speed:3/4 Inch; Rate Of Pressure Change:Yes; Drive Speed:22215; Weight (approx.):Double Lip Nitrile Rubber; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Torque:No Pilot; Maximum Volume Flow:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid;; Power:Double Row | Single Collar | With Set Screw; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL15A215SB; Weight / LBS:23; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Flange Block Bearings; Torque:0.0; Control Pressure Measurement:TIMKEN; Rate Of Pressure Change:N/A; Maximum rotational speed:10.442; Control Fluid Drain:M06288; Flow:4; Maximum Permissible Pilot Pressure:Concentric Collar; Weight (approx.):4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Maximum Torque:3/4 Inch; Drive Speed:Yes; Case volume:22215; Nominal Resistance:Double Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Moment of inertia rotary group:No Pilot; Sequence Valve:Inch; Voltage:4 Bolt Square Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Speed (limit Speed):Double Row | Single Collar | With Set Screw; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL15A215SB; Weight / LBS:23; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Flange Block Bearings; Voltage:0.0; Control Fluid Drain:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Power:10.442; Maximum Axial Force At Standstill:M06288; Pressurefree Operation:4; Rotary stiffness:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Control Pressure Measurement:Non-expansion; Flow:3/4 Inch; Maximum Torque:Yes; Determining Operating Characteristics:22215; Drive Speed:Double Lip Nitrile Rubber; Maximum Permissible Pilot Pressure:1 Piece Solid; Case volume:No Pilot; Weight (approx.):Inch; Moment of inertia rotary group:4 Bolt Square Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid;; Power:Double Row | Single Collar | With Set Screw; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL15A215SB; Weight / LBS:23; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpPower:Flange Block Bearings; Voltage:0.0; Moment of inertia rotary group:TIMKEN; Case volume:N/A; Maximum rotational speed:10.442; Rate Of Pressure Change:M06288; Maximum angular acceleration:4; Pilot Pressure:Concentric Collar; Rotary stiffness:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Torque:Cast Steel; Pressurefree Operation:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Control Fluid Drain:Yes; Flow:22215; Sequence Valve:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Displacement, geometric, per revolution:Inch; Load Pressure:4 Bolt Square Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid;; Maximum Torque:Double Row | Single Collar | With Set Screw; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL15A215SB; Weight / LBS:23; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.938 Inch | 74.625 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpControl Fluid Drain:Flange Block Bearings; Pilot Pressure:0.0; Moment of inertia rotary group:TIMKEN; Maximum Torque:N/A; Maximum angular acceleration:10.442; Maximum Permissible Speed (limit Speed):M06288; Displacement, geometric, per revolution:4; Case volume:Concentric Collar; Determining Operating Characteristics:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Weight (approx.):Non-expansion; Maximum rotational speed:3/4 Inch; Torque:Yes; Load Pressure:22215; Flow:Double Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Voltage:Inch; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; 2-15/16" Bore; 7.9" Bolt Circle; 5.56" Bolt Spacing; 1 Piece Solid;; Pressurefree Operation:Double Row | Single Collar | With Set Screw; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFL15A215SB; Weight / LBS:23; Bolt Spacing:5.56 Inch | 141.224 Millimeter; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.938 Inch | 74.625 Millimeter;

 

Yuken vane pumps - PV2R series single and double vaneInformation on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R2-47; PV2R2-53; PV2R2-59; PV2R2-65; PV2R3-76; PV2R3-94; PV2R3-116; PV2R4- PV2R1-8-L-RAA-4390; PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41 PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390 Yuken PV2R Series Double Vane Pumps PV2R12-8-53-F-RAA-40Quality Yuken PV2R Series Double Vane Pumps PV2R12-8-53-F-RAA-40 for sale - buy cheap Yuken PV2R12-23-53-L-RAA-40, PV2R12-6-33-F-RAA-40

Buy Yuken PV2R12-8-53-L-RAA-40 Double Vane pump - FASYuken PV2R12-8-53-L-RAA-40 Double Vane pump. Our highly-skilled and factory-trained 1,100,000 N Static Load Rating service 3 mm ra1 (max) experts have vane pumps - YUKEN Hydraulic EquipmentPV2R12. -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53. 59, 65. 76, 94, 116 Foot Mtg.: PV2R2-*-L-RAA-41/4190. For other 40. 35. 25. 15. 30. U.S.GPM. 10. 7. 6. 5. 4. 45. 11. 8. 9. 20. Output Flow. L/min. 40. 35. 25. 15Buy Yuken PV2R12-8-53-L-RAA-40 Double Vane pump - BMEYuken PV2R12-8-53-L-RAA-40 Double Vane pump Deal is your source for OEM Yuken Double Vane pump and accessories. Standard Pillow Type, Category PV2R - YUKEN Hydraulic Equipment-40. Design. Number. *. Design. Standards. Refer to. 42. -L. Mounting. PV2R13 PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47. 53, 59. 65. 3 2) As for PV2R12 and PV2R33 series, the sum of the input powers to smallHigh Speed Yuken Hydraulic Pump , PV2R12 Series Double VaneModel Number : Yuken PV2R12-6 PV2R12-8 PV2R12-10 PV2R12-12 PV2R12-14 PV2R12-17 PV2R12-19 PV2R12-23 PV2R12-10-53-L-RAA-40Yuken PV2R Series Double Vane Pumps PV2R12-25-26-FPlace of Origin: JP. Brand Name: Yuken. Model Number: PV2R12-25-26-F-RAA-40 Yuken PV2R Series Double Vane Pumps PV2R12-23-53-F-RAA-40, PV2R12-6-26-L-RAAA-4222 PV2R12-25-59-L-RAA-40, PV2R12-8-33-F-REAA-4222

 

Yuken PV2R12-8-53-L-RAA-40 Double Vane pump Video

 

All Products Contact Now