##Parts Table 1##Rexroth S8A5.0 check valve | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 90 mm | 190 mm | 620 kN | 8,83 Kg | ||||
Seal Kit For Hyd Pump | 400 mm | 650 mm | 5750 kN | 266 Kg | ||||
Push Rod | 47.62 mm | 27 | 35.1 kN | 3.2 kg | ||||
Plunger Sliding Boots | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | Lip | 15.89 | ||||
Cylinder Block | 620 kN | Large / With Inner Case / With Spring Lock and Spring-Cover / Leather Secondary Lip | QAF18A307SM | Uncoated | ||||
Cylinder Blocks | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | Positive Tolerance | 1.11 | ||||
Block Cylinder | 117,5 mm | 4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.03" Length Thru Bore; R | Metric | - | ||||
Disc Springs | 50 mm | 162.1 to 189 mm | Clear Anodize | 19.3 mm | ||||
The Thrust Plate | 400x650x200 | Plain Bearings | 2.5000 in | 214 mm | ||||
Skeleton Oil Seal | 2,18 | 8483.20.40.80 | Solid | 4 | ||||
Central Shaft | 20 | 27 mm | 20 mm | 19.3 mm | ||||
Coil Spring | 25 mm | 28 mm | 0.67 | 4.949 | ||||
Block Springs | 2.45 | 7 Days | 214 mm | 9755 lb | ||||
Bushing Spring | 162.1 to 189 mm | Set Screw | 0.0 | N/A |
Rexroth S8A5.0 check valve Video