##Parts Table 1##Rexroth Z2S6-1-6X/V check valve | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 28 | 16 mm | 32 | 31411705 | ||||
Variable Piston | 12 mm | 0,036 Kg | 32 mm | 10 mm | ||||
Housings Casings | 35 mm | 1.83 kg | Lubrication Fitting | 37.6 mm | ||||
Push Rod | 15.125 Inch | 384.175 Millimeter | 50.824 | 0 Inch | 0 Millimeter | 4.125 Inch | 104.775 Millimeter | ||||
Block Springs | None | - | http://www.ntnamerica.com | Solid | ||||
Shoe Plates | 30.162 | 0.684 | 0.472 Inch | 12 Millimeter | 0,036 Kg | ||||
Piston Shoe | 0.984 Inch | 25 Millimeter | - | 2.047 Inch | 52 Millimeter | 0.937 Inch | 23.8 Millimeter | ||||
Regulator | None | 5.5 lb | Double Row | 172000 kN | ||||
Inclined Plate | 2.2500 in | 14 lbs | 4.8800 in | 3.2700 in | ||||
Piston Sets | 60.325 mm | 34.1 mm | 112.713 mm | 30.048 mm | ||||
Bearing Plate | 18.8 mm | 92.0 mm | 30 Degree | 40 Degree | ||||
Cylinder Block | ABEC 1 | ISO P0 | Bearing | 1.200 | 3,65 kN |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Drive Power:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Control Fluid Drain:NACHI; Nominal Resistance:N/A; Maximum angular acceleration:0; Case volume:B00308; Pilot Pressure:2 Seals; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Displacement, geometric, per revolution:Ball Bearing; Drive Speed:Yes; Maximum rotational speed:No; Maximum Volume Flow:Steel; Maximum Permissible Pilot Pressure:Contact Seal; Control Pressure Measurement:C0-Medium; Load Pressure:Metric; Pressurefree Operation:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Maximum Permissible Speed (limit Speed):Deep Groove | With Snap Ring; Torque:Single Row Ball Bearing; Maximum Torque:31171504; Moment of inertia rotary group:8482.10.50.68; Voltage:Bearing; Keyword String:Ball; Weight / LBS:0.2403; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:1.85 Inch | 47 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Power:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Load Pressure:NACHI; Maximum Axial Force At Standstill:N/A; Control Pressure Measurement:0; Maximum Volume Flow:B00308; Nominal Resistance:2 Seals; Torque:ABEC 1 | ISO P0; Voltage:No; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Pilot Pressure:Yes; Pilot Pressure:No; Rotary stiffness:Steel; Maximum rotational speed:Contact Seal; Rate Of Pressure Change:C0-Medium; Flow:Metric; Pressurefree Operation:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Drive Power:Deep Groove | With Snap Ring; Maximum angular acceleration:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Determining Operating Characteristics:8482.10.50.68; Control Fluid Drain:Bearing; Keyword String:Ball; Weight / LBS:0.2403; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:1.85 Inch | 47 Millimeter; |
Rexroth SL30GB1-4X/ check valve | Flow:Single Row Ball Bearings; Pilot Pressure:0.0; Maximum angular acceleration:NACHI; Determining Operating Characteristics:N/A; Drive Speed:0; Maximum Permissible Speed (limit Speed):B00308; Maximum rotational speed:2 Seals; Weight (approx.):ABEC 1 | ISO P0; Moment of inertia rotary group:No; Displacement, geometric, per revolution:Ball Bearing; Maximum Axial Force At Standstill:Yes; Maximum Permissible Pilot Pressure:No; Pressurefree Operation:Steel; Rate Of Pressure Change:Contact Seal; Nominal Resistance:C0-Medium; Control Pressure Measurement:Metric; Rotary stiffness:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Power:Deep Groove | With Snap Ring; Sequence Valve:Single Row Ball Bearing; Voltage:31171504; Drive Power:8482.10.50.68; Maximum Volume Flow:Bearing; Keyword String:Ball; Weight / LBS:0.2403; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:1.85 Inch | 47 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Control Pressure Measurement:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Power:NACHI; Drive Power:N/A; Displacement, geometric, per revolution:0; Pressurefree Operation:B00308; Nominal Resistance:2 Seals; Maximum Volume Flow:ABEC 1 | ISO P0; Drive Speed:No; Load Pressure:Ball Bearing; Determining Operating Characteristics:Yes; Maximum angular acceleration:No; Weight (approx.):Steel; Pilot Pressure:Contact Seal; Maximum Axial Force At Standstill:C0-Medium; Maximum Torque:Metric; Maximum rotational speed:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Voltage:Deep Groove | With Snap Ring; Case volume:Single Row Ball Bearing; Control Fluid Drain:31171504; Flow:8482.10.50.68; Sequence Valve:Bearing; Keyword String:Ball; Weight / LBS:0.2403; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:1.85 Inch | 47 Millimeter; |
Rexroth 4WMM6......./V check valve | Pressurefree Operation:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Displacement, geometric, per revolution:NACHI; Power:N/A; Maximum Axial Force At Standstill:0; Weight (approx.):B00308; Pilot Pressure:2 Seals; Maximum Volume Flow:ABEC 1 | ISO P0; Drive Speed:No; Maximum angular acceleration:Ball Bearing; Nominal Resistance:Yes; Moment of inertia rotary group:No; Flow:Steel; Control Fluid Drain:Contact Seal; Rate Of Pressure Change:C0-Medium; Sequence Valve:Metric; Voltage:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Maximum Permissible Pilot Pressure:Deep Groove | With Snap Ring; Drive Power:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum rotational speed:8482.10.50.68; Control Pressure Measurement:Bearing; Keyword String:Ball; Weight / LBS:0.2403; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:1.85 Inch | 47 Millimeter; |
Rexroth SV30GB1-4X/ check valve | Flow:Single Row Ball Bearings; Torque:0.0; Maximum Volume Flow:NACHI; Maximum rotational speed:N/A; Displacement, geometric, per revolution:0; Moment of inertia rotary group:B00308; Determining Operating Characteristics:2 Seals; Drive Speed:ABEC 1 | ISO P0; Maximum angular acceleration:No; Control Pressure Measurement:Ball Bearing; Rotary stiffness:Yes; Maximum Permissible Speed (limit Speed):No; Maximum Axial Force At Standstill:Steel; Rate Of Pressure Change:Contact Seal; Maximum Torque:C0-Medium; Pressurefree Operation:Metric; Pilot Pressure:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Drive Power:Deep Groove | With Snap Ring; Nominal Resistance:Single Row Ball Bearing; Case volume:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Load Pressure:Bearing; Keyword String:Ball; Weight / LBS:0.2403; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:1.85 Inch | 47 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Pilot Pressure:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Moment of inertia rotary group:NACHI; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):0; Sequence Valve:B00308; Maximum rotational speed:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Case volume:No; Pressurefree Operation:Ball Bearing; Control Pressure Measurement:Yes; Nominal Resistance:No; Weight (approx.):Steel; Rotary stiffness:Contact Seal; Maximum Torque:C0-Medium; Voltage:Metric; Determining Operating Characteristics:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Drive Power:Deep Groove | With Snap Ring; Flow:Single Row Ball Bearing; Drive Speed:31171504; Displacement, geometric, per revolution:8482.10.50.68; Maximum Volume Flow:Bearing; Keyword String:Ball; Weight / LBS:0.2403; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:1.85 Inch | 47 Millimeter; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Sequence Valve:NACHI; Maximum rotational speed:N/A; Maximum Volume Flow:0; Maximum angular acceleration:B00308; Flow:2 Seals; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Nominal Resistance:Ball Bearing; Pressurefree Operation:Yes; Moment of inertia rotary group:No; Load Pressure:Steel; Displacement, geometric, per revolution:Contact Seal; Pilot Pressure:C0-Medium; Torque:Metric; Maximum Axial Force At Standstill:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Drive Power:Deep Groove | With Snap Ring; Power:Single Row Ball Bearing; Maximum Torque:31171504; Rotary stiffness:8482.10.50.68; Weight (approx.):Bearing; Keyword String:Ball; Weight / LBS:0.2403; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:1.85 Inch | 47 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Torque:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:NACHI; Maximum angular acceleration:N/A; Drive Speed:0; Maximum Permissible Pilot Pressure:B00308; Maximum Torque:2 Seals; Flow:ABEC 1 | ISO P0; Drive Power:No; Power:Ball Bearing; Maximum Permissible Speed (limit Speed):Yes; Voltage:No; Load Pressure:Steel; Control Pressure Measurement:Contact Seal; Moment of inertia rotary group:C0-Medium; Determining Operating Characteristics:Metric; Sequence Valve:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Pressurefree Operation:Deep Groove | With Snap Ring; Case volume:Single Row Ball Bearing; Nominal Resistance:31171504; Displacement, geometric, per revolution:8482.10.50.68; Rotary stiffness:Bearing; Keyword String:Ball; Weight / LBS:0.2403; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:1.85 Inch | 47 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Load Pressure:Single Row Ball Bearings; Drive Power:0.0; Displacement, geometric, per revolution:NACHI; Maximum Torque:N/A; Determining Operating Characteristics:0; Maximum rotational speed:B00308; Maximum Permissible Speed (limit Speed):2 Seals; Control Fluid Drain:ABEC 1 | ISO P0; Torque:No; Rotary stiffness:Ball Bearing; Maximum Volume Flow:Yes; Rate Of Pressure Change:No; Control Pressure Measurement:Steel; Drive Speed:Contact Seal; Flow:C0-Medium; Pilot Pressure:Metric; Pressurefree Operation:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Moment of inertia rotary group:Deep Groove | With Snap Ring; Weight (approx.):Single Row Ball Bearing; Maximum angular acceleration:31171504; Nominal Resistance:8482.10.50.68; Case volume:Bearing; Keyword String:Ball; Weight / LBS:0.2403; d:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:1.85 Inch | 47 Millimeter; |
Rexroth Z2S6-1-6X/V check valve Video