Product Details

Yuken BSG-10-2B*-46 pressure valve

Brand Name Yuken
Model Number BSG-10-2B*-46
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken BSG-10-2B*-46 pressure valve

Drive Shaft100 mm180 mm46 mm4,68 Kg
Rod22.22 mm46.831 mm34 mm0.81 kg
Back Plate3.688 Inch | 93.675 Millimeter5.92 Inch | 150.368 Millimeter155000 N29.964
Plunger Sliding Boots0.669 Inch | 17 Millimeter1.378 Inch | 35 Millimeter0.394 Inch | 10 Millimeter0.036
Oil Distribution Disc Plug1.438 Inch | 36.525 Millimeter1.75 Inch | 44.45 Millimeter1.515 Inch | 38.481 Millimeter0.145
The Ball Hinge Spring130 mmRoundNo1.117
Spacer75 mm130 mm25 mm1 (Single)
Swash Plate Assemblies1.1250 in3.5625 in4.4375 in4.4375 in
Regulator1.9375 in6-1/16 to 6-5/8 in2-5/8 in25 mm
Press Pin53.975 mm22 mm400 N·m46.7 kg
Barrel Washer17 mm30 mm23 mmSea water
Disc Springs7.88 kN100x180x467/8 Inch4,68 Kg
Separator81.4 kNTwo-Bolt Flange46.7 kg69.85 mm

 

Yuken DSG-01 pressure valveWeight (approx.):Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Pressurefree Operation:SMITH BEARING; Determining Operating Characteristics:N/A; Pilot Pressure:0.095; Control Pressure Measurement:B04120; Case volume:Flat; Sequence Valve:Stud Type; Power:M12X1.5; Nominal Resistance:Standard Stud; Drive Power:Open; Maximum Permissible Speed (limit Speed):Needle Bearing; Drive Speed:Yes; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:Metric; Displacement, geometric, per revolution:Full Complement; Maximum angular acceleration:30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard; Control Fluid Drain:Cam Followers Stud Type; Voltage:31171530; Rotary stiffness:8482.40.00.00; Maximum Torque:Bearing; Rate Of Pressure Change:Cam Follower; Manufacturer Item Number:MCRV 30 BC; Weight / LBS:0.208; Roller Width:0.551 Inch | 14 Millimeter; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Diameter:1.181 Inch | 30 Millimeter;
Yuken MPW-04-*-10 pressure valveRate Of Pressure Change:Cam Follower and Track Roller - Stud Type; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:SMITH BEARING; Drive Speed:N/A; Flow:0.095; Pilot Pressure:B04120; Drive Power:Flat; Control Pressure Measurement:Stud Type; Moment of inertia rotary group:M12X1.5; Displacement, geometric, per revolution:Standard Stud; Torque:Open; Maximum Torque:Needle Bearing; Determining Operating Characteristics:Yes; Rotary stiffness:Yes; Nominal Resistance:Metric; Load Pressure:Full Complement; Power:30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard; Voltage:Cam Followers Stud Type; Case volume:31171530; Sequence Valve:8482.40.00.00; Maximum angular acceleration:Bearing; Pressurefree Operation:Cam Follower; Manufacturer Item Number:MCRV 30 BC; Weight / LBS:0.208; Roller Width:0.551 Inch | 14 Millimeter; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Diameter:1.181 Inch | 30 Millimeter;
Yuken DSG-03 pressure valveMoment of inertia rotary group:Cam Follower and Track Roller - Stud Type; Determining Operating Characteristics:0.0; Pilot Pressure:SMITH BEARING; Rate Of Pressure Change:N/A; Power:0.095; Maximum angular acceleration:B04120; Rotary stiffness:Flat; Sequence Valve:Stud Type; Case volume:M12X1.5; Maximum Torque:Standard Stud; Maximum Permissible Pilot Pressure:Open; Drive Power:Needle Bearing; Maximum Volume Flow:Yes; Load Pressure:Yes; Pressurefree Operation:Metric; Torque:Full Complement; Drive Speed:30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard; Displacement, geometric, per revolution:Cam Followers Stud Type; Flow:31171530; Maximum rotational speed:8482.40.00.00; Nominal Resistance:Bearing; Maximum Axial Force At Standstill:Cam Follower; Manufacturer Item Number:MCRV 30 BC; Weight / LBS:0.208; Roller Width:0.551 Inch | 14 Millimeter; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Diameter:1.181 Inch | 30 Millimeter;
Yuken DSHG-10 pressure valveControl Fluid Drain:Cam Follower and Track Roller - Stud Type; Maximum Volume Flow:0.0; Determining Operating Characteristics:SMITH BEARING; Control Pressure Measurement:N/A; Maximum Torque:0.095; Case volume:B04120; Drive Power:Flat; Rotary stiffness:Stud Type; Nominal Resistance:M12X1.5; Flow:Standard Stud; Weight (approx.):Open; Maximum Permissible Speed (limit Speed):Needle Bearing; Maximum Permissible Pilot Pressure:Yes; Voltage:Yes; Pilot Pressure:Metric; Maximum rotational speed:Full Complement; Rate Of Pressure Change:30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard; Torque:Cam Followers Stud Type; Maximum angular acceleration:31171530; Drive Speed:8482.40.00.00; Load Pressure:Bearing; Moment of inertia rotary group:Cam Follower; Manufacturer Item Number:MCRV 30 BC; Weight / LBS:0.208; Roller Width:0.551 Inch | 14 Millimeter; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Diameter:1.181 Inch | 30 Millimeter;
Yuken DSHG-06 pressure valveFlow:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:SMITH BEARING; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):0.095; Torque:B04120; Rate Of Pressure Change:Flat; Drive Power:Stud Type; Pilot Pressure:M12X1.5; Load Pressure:Standard Stud; Weight (approx.):Open; Voltage:Needle Bearing; Displacement, geometric, per revolution:Yes; Rotary stiffness:Yes; Maximum Axial Force At Standstill:Metric; Maximum rotational speed:Full Complement; Sequence Valve:30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard; Power:Cam Followers Stud Type; Maximum angular acceleration:31171530; Drive Speed:8482.40.00.00; Control Fluid Drain:Bearing; Maximum Torque:Cam Follower; Manufacturer Item Number:MCRV 30 BC; Weight / LBS:0.208; Roller Width:0.551 Inch | 14 Millimeter; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Diameter:1.181 Inch | 30 Millimeter;
Yuken MPW-06 pressure valveMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:SMITH BEARING; Pressurefree Operation:N/A; Rate Of Pressure Change:0.095; Control Fluid Drain:B04120; Flow:Flat; Moment of inertia rotary group:Stud Type; Maximum Torque:M12X1.5; Pilot Pressure:Standard Stud; Maximum rotational speed:Open; Maximum Volume Flow:Needle Bearing; Control Pressure Measurement:Yes; Drive Power:Yes; Torque:Metric; Voltage:Full Complement; Case volume:30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard; Rotary stiffness:Cam Followers Stud Type; Weight (approx.):31171530; Load Pressure:8482.40.00.00; Nominal Resistance:Bearing; Power:Cam Follower; Manufacturer Item Number:MCRV 30 BC; Weight / LBS:0.208; Roller Width:0.551 Inch | 14 Millimeter; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Diameter:1.181 Inch | 30 Millimeter;
Yuken MSW-04-*-10 pressure valveMaximum Volume Flow:Cam Follower and Track Roller - Stud Type; Maximum angular acceleration:0.0; Maximum Axial Force At Standstill:SMITH BEARING; Load Pressure:N/A; Drive Speed:0.095; Case volume:B04120; Maximum Torque:Flat; Sequence Valve:Stud Type; Power:M12X1.5; Drive Power:Standard Stud; Control Fluid Drain:Open; Flow:Needle Bearing; Torque:Yes; Voltage:Yes; Maximum Permissible Pilot Pressure:Metric; Control Pressure Measurement:Full Complement; Rotary stiffness:30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard; Nominal Resistance:Cam Followers Stud Type; Pressurefree Operation:31171530; Pilot Pressure:8482.40.00.00; Moment of inertia rotary group:Bearing; Maximum rotational speed:Cam Follower; Manufacturer Item Number:MCRV 30 BC; Weight / LBS:0.208; Roller Width:0.551 Inch | 14 Millimeter; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Diameter:1.181 Inch | 30 Millimeter;
Yuken MSW-06 pressure valveMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Rate Of Pressure Change:0.0; Maximum Volume Flow:SMITH BEARING; Torque:N/A; Drive Power:0.095; Nominal Resistance:B04120; Sequence Valve:Flat; Power:Stud Type; Control Pressure Measurement:M12X1.5; Maximum angular acceleration:Standard Stud; Displacement, geometric, per revolution:Open; Moment of inertia rotary group:Needle Bearing; Maximum rotational speed:Yes; Case volume:Yes; Drive Speed:Metric; Voltage:Full Complement; Pilot Pressure:30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard; Determining Operating Characteristics:Cam Followers Stud Type; Rotary stiffness:31171530; Flow:8482.40.00.00; Maximum Axial Force At Standstill:Bearing; Load Pressure:Cam Follower; Manufacturer Item Number:MCRV 30 BC; Weight / LBS:0.208; Roller Width:0.551 Inch | 14 Millimeter; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Diameter:1.181 Inch | 30 Millimeter;
Yuken DSHG-04 pressure valveRate Of Pressure Change:Cam Follower and Track Roller - Stud Type; Maximum Permissible Speed (limit Speed):0.0; Drive Power:SMITH BEARING; Determining Operating Characteristics:N/A; Case volume:0.095; Rotary stiffness:B04120; Maximum rotational speed:Flat; Torque:Stud Type; Drive Speed:M12X1.5; Control Pressure Measurement:Standard Stud; Voltage:Open; Maximum Permissible Pilot Pressure:Needle Bearing; Power:Yes; Nominal Resistance:Yes; Sequence Valve:Metric; Load Pressure:Full Complement; Displacement, geometric, per revolution:30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard; Flow:Cam Followers Stud Type; Pressurefree Operation:31171530; Maximum Axial Force At Standstill:8482.40.00.00; Maximum Torque:Bearing; Maximum angular acceleration:Cam Follower; Manufacturer Item Number:MCRV 30 BC; Weight / LBS:0.208; Roller Width:0.551 Inch | 14 Millimeter; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Diameter:1.181 Inch | 30 Millimeter;
Yuken DSHG-03 pressure valveMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Moment of inertia rotary group:SMITH BEARING; Determining Operating Characteristics:N/A; Rotary stiffness:0.095; Maximum Permissible Speed (limit Speed):B04120; Displacement, geometric, per revolution:Flat; Sequence Valve:Stud Type; Drive Speed:M12X1.5; Power:Standard Stud; Maximum angular acceleration:Open; Rate Of Pressure Change:Needle Bearing; Drive Power:Yes; Maximum Axial Force At Standstill:Yes; Weight (approx.):Metric; Maximum Permissible Pilot Pressure:Full Complement; Nominal Resistance:30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; 12MM Stud Diameter; M12X1.5 Thread Size; Standard; Voltage:Cam Followers Stud Type; Control Pressure Measurement:31171530; Pressurefree Operation:8482.40.00.00; Flow:Bearing; Case volume:Cam Follower; Manufacturer Item Number:MCRV 30 BC; Weight / LBS:0.208; Roller Width:0.551 Inch | 14 Millimeter; Stud Diameter:0.472 Inch | 12 Millimeter; Roller Diameter:1.181 Inch | 30 Millimeter;

 

 

Yuken BSG-10-2B*-46 pressure valve Video

 

All Products Contact Now