Product Details

Yuken PV2R3-76-L-RAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R3-76-L-RAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R3-76-L-RAA-4222 single Vane pump

Shoe Plates200 mm360 mm0.66230
Servo Piston30.162x38.1x25.47.087 Inch | 180 Millimeter0.0N/A
Central Shaft7.087 Inch | 180 Millimeter8.858 Inch | 225 Millimeter0.0N/A
Ball Joint12 mm13.25 Inch / 336.55 Millimeter0.0N/A
Spindle12.7155000.0N/A
Block Springs1.1250 in2.2500 in38,1 mm11300 lbf
Variable Piston2 in0.3215 in2000.14 in
Plunger Sliding BootsStainless Steel Garter12 mm11-3/4 Shaft DiaC_R_HS7
The Thrust Plate1550038,1 mm0.350.66
Drive Shaft480 mm790 mm2680 lbf1175237
Cylinder Block230 mm320 mm11300 lbf1175237
Inclined Plate200x360x982.7232.40 inC_R_HS7

 

Yuken PV2R4-200-L-LAB-4222 single Vane pumpPressurefree Operation:Pillow Block Bearings; Case volume:0.0; Nominal Resistance:IPTCI BEARINGS; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:6.577; Maximum rotational speed:M06110; Maximum Permissible Pilot Pressure:2; Control Fluid Drain:Set Screw; Maximum Torque:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Drive Power:Cast Iron; Control Pressure Measurement:Non-expansion; Sequence Valve:5/8 Inch; Rotary stiffness:Yes; Weight (approx.):UC214; Maximum Axial Force At Standstill:B Seal; Determining Operating Characteristics:1 Piece Solid; Flow:Metric; Power:Single Row | Standard Duty | Wide Inner Race | High Base; Load Pressure:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Voltage:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP 214 70MM; Weight / LBS:14.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.126 Inch | 79.4 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; D:2.937 Inch | 74.6 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpPower:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Speed (limit Speed):IPTCI BEARINGS; Maximum angular acceleration:N/A; Maximum Volume Flow:6.577; Displacement, geometric, per revolution:M06110; Control Pressure Measurement:2; Nominal Resistance:Set Screw; Maximum Torque:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Rate Of Pressure Change:Cast Iron; Pilot Pressure:Non-expansion; Load Pressure:5/8 Inch; Drive Power:Yes; Maximum rotational speed:UC214; Case volume:B Seal; Torque:1 Piece Solid; Control Fluid Drain:Metric; Pressurefree Operation:Single Row | Standard Duty | Wide Inner Race | High Base; Flow:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Drive Speed:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP 214 70MM; Weight / LBS:14.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.126 Inch | 79.4 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; D:2.937 Inch | 74.6 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpSequence Valve:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:IPTCI BEARINGS; Maximum angular acceleration:N/A; Maximum Volume Flow:6.577; Pressurefree Operation:M06110; Maximum Permissible Pilot Pressure:2; Moment of inertia rotary group:Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Voltage:Cast Iron; Rate Of Pressure Change:Non-expansion; Maximum rotational speed:5/8 Inch; Determining Operating Characteristics:Yes; Nominal Resistance:UC214; Torque:B Seal; Drive Speed:1 Piece Solid; Load Pressure:Metric; Displacement, geometric, per revolution:Single Row | Standard Duty | Wide Inner Race | High Base; Maximum Torque:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Power:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP 214 70MM; Weight / LBS:14.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.126 Inch | 79.4 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; D:2.937 Inch | 74.6 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpSequence Valve:Pillow Block Bearings; Maximum Torque:0.0; Maximum angular acceleration:IPTCI BEARINGS; Rate Of Pressure Change:N/A; Drive Power:6.577; Maximum Axial Force At Standstill:M06110; Weight (approx.):2; Maximum Volume Flow:Set Screw; Load Pressure:2 Bolt Pillow Block; Power:Ball Bearing; Moment of inertia rotary group:Cast Iron; Drive Speed:Non-expansion; Determining Operating Characteristics:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:UC214; Maximum rotational speed:B Seal; Torque:1 Piece Solid; Control Fluid Drain:Metric; Nominal Resistance:Single Row | Standard Duty | Wide Inner Race | High Base; Voltage:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Pressurefree Operation:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP 214 70MM; Weight / LBS:14.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.126 Inch | 79.4 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; D:2.937 Inch | 74.6 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpVoltage:Pillow Block Bearings; Weight (approx.):0.0; Maximum Volume Flow:IPTCI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Flow:6.577; Displacement, geometric, per revolution:M06110; Drive Speed:2; Maximum rotational speed:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Case volume:Ball Bearing; Maximum Torque:Cast Iron; Moment of inertia rotary group:Non-expansion; Torque:5/8 Inch; Rotary stiffness:Yes; Control Pressure Measurement:UC214; Maximum angular acceleration:B Seal; Load Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):Metric; Pilot Pressure:Single Row | Standard Duty | Wide Inner Race | High Base; Control Fluid Drain:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Determining Operating Characteristics:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP 214 70MM; Weight / LBS:14.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.126 Inch | 79.4 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; D:2.937 Inch | 74.6 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpPower:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:IPTCI BEARINGS; Control Pressure Measurement:N/A; Load Pressure:6.577; Flow:M06110; Maximum Permissible Pilot Pressure:2; Sequence Valve:Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Pressurefree Operation:Cast Iron; Pilot Pressure:Non-expansion; Rate Of Pressure Change:5/8 Inch; Drive Power:Yes; Case volume:UC214; Nominal Resistance:B Seal; Weight (approx.):1 Piece Solid; Determining Operating Characteristics:Metric; Maximum Axial Force At Standstill:Single Row | Standard Duty | Wide Inner Race | High Base; Control Fluid Drain:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Moment of inertia rotary group:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP 214 70MM; Weight / LBS:14.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.126 Inch | 79.4 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; D:2.937 Inch | 74.6 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpControl Pressure Measurement:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:IPTCI BEARINGS; Nominal Resistance:N/A; Torque:6.577; Control Fluid Drain:M06110; Drive Speed:2; Rotary stiffness:Set Screw; Sequence Valve:2 Bolt Pillow Block; Voltage:Ball Bearing; Power:Cast Iron; Pressurefree Operation:Non-expansion; Load Pressure:5/8 Inch; Maximum Volume Flow:Yes; Drive Power:UC214; Maximum angular acceleration:B Seal; Maximum Torque:1 Piece Solid; Case volume:Metric; Maximum Permissible Pilot Pressure:Single Row | Standard Duty | Wide Inner Race | High Base; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Flow:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP 214 70MM; Weight / LBS:14.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.126 Inch | 79.4 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; D:2.937 Inch | 74.6 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpPower:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Control Fluid Drain:IPTCI BEARINGS; Pilot Pressure:N/A; Drive Power:6.577; Maximum rotational speed:M06110; Case volume:2; Maximum angular acceleration:Set Screw; Drive Speed:2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Nominal Resistance:Cast Iron; Load Pressure:Non-expansion; Flow:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Voltage:UC214; Rotary stiffness:B Seal; Sequence Valve:1 Piece Solid; Rate Of Pressure Change:Metric; Maximum Torque:Single Row | Standard Duty | Wide Inner Race | High Base; Pressurefree Operation:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Maximum Permissible Speed (limit Speed):Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP 214 70MM; Weight / LBS:14.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.126 Inch | 79.4 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; D:2.937 Inch | 74.6 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpWeight (approx.):Pillow Block Bearings; Pilot Pressure:0.0; Sequence Valve:IPTCI BEARINGS; Control Fluid Drain:N/A; Torque:6.577; Maximum Permissible Pilot Pressure:M06110; Case volume:2; Maximum Axial Force At Standstill:Set Screw; Voltage:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Nominal Resistance:Cast Iron; Maximum rotational speed:Non-expansion; Pressurefree Operation:5/8 Inch; Rate Of Pressure Change:Yes; Rotary stiffness:UC214; Moment of inertia rotary group:B Seal; Drive Power:1 Piece Solid; Control Pressure Measurement:Metric; Displacement, geometric, per revolution:Single Row | Standard Duty | Wide Inner Race | High Base; Determining Operating Characteristics:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Power:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP 214 70MM; Weight / LBS:14.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.126 Inch | 79.4 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; D:2.937 Inch | 74.6 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpFlow:Pillow Block Bearings; Weight (approx.):0.0; Determining Operating Characteristics:IPTCI BEARINGS; Nominal Resistance:N/A; Rotary stiffness:6.577; Control Pressure Measurement:M06110; Load Pressure:2; Control Fluid Drain:Set Screw; Drive Power:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Case volume:Cast Iron; Torque:Non-expansion; Rate Of Pressure Change:5/8 Inch; Maximum Axial Force At Standstill:Yes; Pilot Pressure:UC214; Displacement, geometric, per revolution:B Seal; Drive Speed:1 Piece Solid; Power:Metric; Pressurefree Operation:Single Row | Standard Duty | Wide Inner Race | High Base; Sequence Valve:2 Bolt Pillow Block; 70MM Bore; 79.4MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Maximum Volume Flow:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCP 214 70MM; Weight / LBS:14.5; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:3.126 Inch | 79.4 Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; D:2.937 Inch | 74.6 Millimeter; d:2.756 Inch | 70 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;

 

 

Yuken PV2R3-76-L-RAA-4222 single Vane pump Video

 

All Products Contact Now