Product Details

Yuken PV2R4-200-L-LAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R4-200-L-LAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R4-200-L-LAA-4222 single Vane pump

Rotor482,6 mm34,8 Kg0.082615,95 mm
Swing1.938 Inch | 49.225 Millimeter4.994N/A3.14 Inch | 79.756 Millimeter
Drive Shaft7 Inch | 177.8 Millimeter43.447N/A0 Inch | 0 Millimeter
Variable Piston36,6 mm0.781N/A52.8
Central ShaftNon-expansion - N/A482,6
Push Rod4.9946.0 lbN/A260 r/min
Disc Springs4.375 Inch | 111.13 Millimeter0.024N/A760x530x100
Cylinder456 mm52.8100
Seal Kit For Hyd Pump530 mm8.50 mm760760 mm
Valve Plates3 mm10015.013 mm
Oil Distribution Disc Plug3http://www.timken.comCast Steel0,48 kN

 

Yuken PV2R4-237-F-RAB-4222 single Vane pumpControl Pressure Measurement:Tapered Roller Bearings; Pilot Pressure:2.0; Drive Power:TIMKEN; Torque:N/A; Control Fluid Drain:2.174; Nominal Resistance:B04334; Displacement, geometric, per revolution:Standard; Rate Of Pressure Change:Cup; Pressurefree Operation:H917810; Case volume:Single Row; Voltage:Inch; Determining Operating Characteristics:Heavy Duty; Maximum Permissible Pilot Pressure:Cup; Standard Precision; H917810 Basic Number; 7-1/8" Outside Diameter; 1-13/32" Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings; Rotary stiffness:31171529; Weight (approx.):8482.99.15.40; Flow:Cup; Power:Bearing; Sequence Valve:H917810-2; Maximum Permissible Speed (limit Speed):4.789; Load Pressure:1.406 Inch | 35.712 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; D:7.125 Inch | 180.975 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpCase volume:Tapered Roller Bearings; Flow:2.0; Nominal Resistance:TIMKEN; Torque:N/A; Control Fluid Drain:2.174; Determining Operating Characteristics:B04334; Control Pressure Measurement:Standard; Maximum Volume Flow:Cup; Sequence Valve:H917810; Drive Speed:Single Row; Maximum Permissible Speed (limit Speed):Inch; Rotary stiffness:Heavy Duty; Maximum Permissible Pilot Pressure:Cup; Standard Precision; H917810 Basic Number; 7-1/8" Outside Diameter; 1-13/32" Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Weight (approx.):31171529; Maximum Axial Force At Standstill:8482.99.15.40; Drive Power:Cup; Displacement, geometric, per revolution:Bearing; Voltage:H917810-2; Maximum angular acceleration:4.789; Pressurefree Operation:1.406 Inch | 35.712 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; D:7.125 Inch | 180.975 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpControl Pressure Measurement:Tapered Roller Bearings; Maximum angular acceleration:2.0; Displacement, geometric, per revolution:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:2.174; Maximum Torque:B04334; Flow:Standard; Nominal Resistance:Cup; Rotary stiffness:H917810; Control Fluid Drain:Single Row; Weight (approx.):Inch; Rate Of Pressure Change:Heavy Duty; Determining Operating Characteristics:Cup; Standard Precision; H917810 Basic Number; 7-1/8" Outside Diameter; 1-13/32" Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Voltage:31171529; Sequence Valve:8482.99.15.40; Maximum Permissible Speed (limit Speed):Cup; Pressurefree Operation:Bearing; Drive Speed:H917810-2; Case volume:4.789; Power:1.406 Inch | 35.712 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; D:7.125 Inch | 180.975 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpDrive Speed:Tapered Roller Bearings; Determining Operating Characteristics:2.0; Case volume:TIMKEN; Weight (approx.):N/A; Moment of inertia rotary group:2.174; Drive Power:B04334; Sequence Valve:Standard; Torque:Cup; Maximum Permissible Speed (limit Speed):H917810; Pilot Pressure:Single Row; Maximum rotational speed:Inch; Displacement, geometric, per revolution:Heavy Duty; Maximum Permissible Pilot Pressure:Cup; Standard Precision; H917810 Basic Number; 7-1/8" Outside Diameter; 1-13/32" Width; Single Row of Rollers; Maximum Volume Flow:Tapered Roller Bearings; Maximum Axial Force At Standstill:31171529; Power:8482.99.15.40; Maximum angular acceleration:Cup; Pressurefree Operation:Bearing; Maximum Torque:H917810-2; Rotary stiffness:4.789; Rate Of Pressure Change:1.406 Inch | 35.712 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; D:7.125 Inch | 180.975 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpDrive Power:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:2.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum angular acceleration:N/A; Maximum Torque:2.174; Pilot Pressure:B04334; Torque:Standard; Displacement, geometric, per revolution:Cup; Drive Speed:H917810; Rotary stiffness:Single Row; Rate Of Pressure Change:Inch; Maximum rotational speed:Heavy Duty; Control Fluid Drain:Cup; Standard Precision; H917810 Basic Number; 7-1/8" Outside Diameter; 1-13/32" Width; Single Row of Rollers; Power:Tapered Roller Bearings; Control Pressure Measurement:31171529; Sequence Valve:8482.99.15.40; Maximum Volume Flow:Cup; Maximum Axial Force At Standstill:Bearing; Case volume:H917810-2; Load Pressure:4.789; Voltage:1.406 Inch | 35.712 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; D:7.125 Inch | 180.975 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Maximum Torque:2.0; Load Pressure:TIMKEN; Weight (approx.):N/A; Power:2.174; Voltage:B04334; Pressurefree Operation:Standard; Nominal Resistance:Cup; Maximum angular acceleration:H917810; Moment of inertia rotary group:Single Row; Control Pressure Measurement:Inch; Flow:Heavy Duty; Displacement, geometric, per revolution:Cup; Standard Precision; H917810 Basic Number; 7-1/8" Outside Diameter; 1-13/32" Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Rotary stiffness:31171529; Drive Speed:8482.99.15.40; Control Fluid Drain:Cup; Maximum Volume Flow:Bearing; Torque:H917810-2; Case volume:4.789; Maximum rotational speed:1.406 Inch | 35.712 Millimeter; Drive Power:0 Inch | 0 Millimeter; D:7.125 Inch | 180.975 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMaximum Permissible Pilot Pressure:Tapered Roller Bearings; Determining Operating Characteristics:2.0; Weight (approx.):TIMKEN; Rotary stiffness:N/A; Flow:2.174; Maximum Torque:B04334; Control Fluid Drain:Standard; Rate Of Pressure Change:Cup; Load Pressure:H917810; Drive Speed:Single Row; Sequence Valve:Inch; Drive Power:Heavy Duty; Control Pressure Measurement:Cup; Standard Precision; H917810 Basic Number; 7-1/8" Outside Diameter; 1-13/32" Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Maximum Axial Force At Standstill:31171529; Maximum angular acceleration:8482.99.15.40; Maximum rotational speed:Cup; Pressurefree Operation:Bearing; Maximum Volume Flow:H917810-2; Power:4.789; Nominal Resistance:1.406 Inch | 35.712 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; D:7.125 Inch | 180.975 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpPower:Tapered Roller Bearings; Displacement, geometric, per revolution:2.0; Maximum rotational speed:TIMKEN; Maximum angular acceleration:N/A; Moment of inertia rotary group:2.174; Maximum Permissible Pilot Pressure:B04334; Pilot Pressure:Standard; Maximum Axial Force At Standstill:Cup; Maximum Torque:H917810; Control Fluid Drain:Single Row; Sequence Valve:Inch; Maximum Permissible Speed (limit Speed):Heavy Duty; Weight (approx.):Cup; Standard Precision; H917810 Basic Number; 7-1/8" Outside Diameter; 1-13/32" Width; Single Row of Rollers; Pressurefree Operation:Tapered Roller Bearings; Nominal Resistance:31171529; Case volume:8482.99.15.40; Control Pressure Measurement:Cup; Determining Operating Characteristics:Bearing; Maximum Volume Flow:H917810-2; Rotary stiffness:4.789; Drive Speed:1.406 Inch | 35.712 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; D:7.125 Inch | 180.975 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpDetermining Operating Characteristics:Tapered Roller Bearings; Weight (approx.):2.0; Drive Speed:TIMKEN; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):2.174; Moment of inertia rotary group:B04334; Pilot Pressure:Standard; Maximum angular acceleration:Cup; Control Fluid Drain:H917810; Flow:Single Row; Load Pressure:Inch; Drive Power:Heavy Duty; Power:Cup; Standard Precision; H917810 Basic Number; 7-1/8" Outside Diameter; 1-13/32" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Maximum Torque:31171529; Displacement, geometric, per revolution:8482.99.15.40; Maximum Volume Flow:Cup; Sequence Valve:Bearing; Maximum Permissible Pilot Pressure:H917810-2; Case volume:4.789; Voltage:1.406 Inch | 35.712 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; D:7.125 Inch | 180.975 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpPower:Tapered Roller Bearings; Moment of inertia rotary group:2.0; Sequence Valve:TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:2.174; Maximum Torque:B04334; Control Pressure Measurement:Standard; Flow:Cup; Pilot Pressure:H917810; Rate Of Pressure Change:Single Row; Nominal Resistance:Inch; Rotary stiffness:Heavy Duty; Maximum Permissible Speed (limit Speed):Cup; Standard Precision; H917810 Basic Number; 7-1/8" Outside Diameter; 1-13/32" Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171529; Maximum Axial Force At Standstill:8482.99.15.40; Voltage:Cup; Drive Power:Bearing; Drive Speed:H917810-2; Maximum rotational speed:4.789; Maximum Volume Flow:1.406 Inch | 35.712 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; D:7.125 Inch | 180.975 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

Yuken PV2R4-200-L-LAA-4222 single Vane pump Video

 

All Products Contact Now