Product Details

PAKER YB1-25 Piston Pump

Brand Name PAKER
Model Number YB1-25
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##PAKER YB1-25 Piston Pump

Skeleton Oil Seal200 mm340 mm380x670x1752-9/16 in
Plunger Sliding Boots30,213 mm62 mm20,638 mm0,267 Kg
Set Plate4.42 x 5/8-11 UNC53.975 mm -
Bearings1.25 Inch | 31.75 Millimeter1.688 Inch | 42.87 Millimeter3401.861
Servo Piston4 Bolt Square Flange Block4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 1-11/16" Length Thru Bore; RelubricExpansion Bearing (Floating)1.2
Swash Plate Assemblies1.181 Inch | 30 Millimeter2.165 Inch | 55 Millimeter17/32 Inch -
Snap Ring3.4375 in6.7188 in8.3750 inOpen
Retainer Plate2.1875 in5.1250 in6.3750 in2-9/16 in
The Thrust Plate670 mm63 mm30,213 mm200 mm
Socket Bolt15 mm5100.0Four-Bolt Flange
Ball Guide380 mm670 mm63 mm101.6
Rotor40 mm75 mm26 mmFelt Labyrinth
Spindle200x340x1846 100 r/min7.5Non-Expansion Bearing (Fixed)

 

PAKER F12-110-MS-SV-S-000 Piston PumpControl Pressure Measurement:Pillow Block Bearings; Control Fluid Drain:0.0; Rotary stiffness:ASAHI BEARINGS; Torque:N/A; Pilot Pressure:0.676; Flow:M06110; Case volume:2; Determining Operating Characteristics:Set Screw; Nominal Resistance:2 Bolt Tap Base Pillow Block; Power:Ball Bearing; Moment of inertia rotary group:Thermoplastic; Maximum Axial Force At Standstill:Non-expansion; Maximum Torque:1/2 Inch; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:B7-23; Maximum rotational speed:Contact Seal; Drive Power:1 Piece Solid; Sequence Valve:Inch; Load Pressure:Single Row | Spherical | Black Housing | Closed End; Pressurefree Operation:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BTBL7-23CEB; Weight / LBS:0.12; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.295 Inch | 32.9 Millimeter;
PAKER F11-010-MV-SV-K-000-000-0 Piston PumpMaximum rotational speed:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Weight (approx.):ASAHI BEARINGS; Power:N/A; Maximum Volume Flow:0.676; Control Fluid Drain:M06110; Maximum Axial Force At Standstill:2; Rotary stiffness:Set Screw; Drive Speed:2 Bolt Tap Base Pillow Block; Load Pressure:Ball Bearing; Sequence Valve:Thermoplastic; Case volume:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Pilot Pressure:Yes; Nominal Resistance:B7-23; Pressurefree Operation:Contact Seal; Torque:1 Piece Solid; Rate Of Pressure Change:Inch; Maximum Torque:Single Row | Spherical | Black Housing | Closed End; Determining Operating Characteristics:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Voltage:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BTBL7-23CEB; Weight / LBS:0.12; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.295 Inch | 32.9 Millimeter;
PAKER CB-B125 Piston PumpControl Pressure Measurement:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Pilot Pressure:N/A; Maximum Torque:0.676; Weight (approx.):M06110; Moment of inertia rotary group:2; Pressurefree Operation:Set Screw; Sequence Valve:2 Bolt Tap Base Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Maximum angular acceleration:Thermoplastic; Case volume:Non-expansion; Maximum rotational speed:1/2 Inch; Drive Speed:Yes; Rate Of Pressure Change:B7-23; Voltage:Contact Seal; Load Pressure:1 Piece Solid; Rotary stiffness:Inch; Drive Power:Single Row | Spherical | Black Housing | Closed End; Flow:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Power:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BTBL7-23CEB; Weight / LBS:0.12; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.295 Inch | 32.9 Millimeter;
PAKER F12-040-MF-IV-K-000-000-0 Piston PumpControl Pressure Measurement:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum Torque:ASAHI BEARINGS; Control Fluid Drain:N/A; Determining Operating Characteristics:0.676; Pressurefree Operation:M06110; Drive Power:2; Maximum Permissible Speed (limit Speed):Set Screw; Weight (approx.):2 Bolt Tap Base Pillow Block; Rate Of Pressure Change:Ball Bearing; Maximum Volume Flow:Thermoplastic; Power:Non-expansion; Load Pressure:1/2 Inch; Maximum rotational speed:Yes; Case volume:B7-23; Torque:Contact Seal; Pilot Pressure:1 Piece Solid; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Single Row | Spherical | Black Housing | Closed End; Rotary stiffness:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Axial Force At Standstill:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BTBL7-23CEB; Weight / LBS:0.12; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.295 Inch | 32.9 Millimeter;
PAKER F11-019-MV-SV-K-000-000-0 Piston PumpDetermining Operating Characteristics:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:ASAHI BEARINGS; Power:N/A; Weight (approx.):0.676; Displacement, geometric, per revolution:M06110; Maximum Torque:2; Voltage:Set Screw; Torque:2 Bolt Tap Base Pillow Block; Case volume:Ball Bearing; Control Pressure Measurement:Thermoplastic; Drive Power:Non-expansion; Rotary stiffness:1/2 Inch; Maximum Volume Flow:Yes; Pilot Pressure:B7-23; Maximum rotational speed:Contact Seal; Sequence Valve:1 Piece Solid; Load Pressure:Inch; Nominal Resistance:Single Row | Spherical | Black Housing | Closed End; Maximum Permissible Speed (limit Speed):2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Moment of inertia rotary group:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BTBL7-23CEB; Weight / LBS:0.12; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.295 Inch | 32.9 Millimeter;
PAKER F12-090-MS-SV-T-000 Piston PumpMaximum angular acceleration:Pillow Block Bearings; Torque:0.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Rate Of Pressure Change:N/A; Maximum Torque:0.676; Displacement, geometric, per revolution:M06110; Determining Operating Characteristics:2; Maximum Volume Flow:Set Screw; Case volume:2 Bolt Tap Base Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Weight (approx.):Thermoplastic; Pressurefree Operation:Non-expansion; Control Fluid Drain:1/2 Inch; Drive Speed:Yes; Nominal Resistance:B7-23; Voltage:Contact Seal; Load Pressure:1 Piece Solid; Moment of inertia rotary group:Inch; Sequence Valve:Single Row | Spherical | Black Housing | Closed End; Drive Power:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Power:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BTBL7-23CEB; Weight / LBS:0.12; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.295 Inch | 32.9 Millimeter;
PAKER F12-060-MF-IV-D-000-000-0 Piston PumpMaximum Volume Flow:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Weight (approx.):ASAHI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Power:0.676; Displacement, geometric, per revolution:M06110; Rotary stiffness:2; Rate Of Pressure Change:Set Screw; Load Pressure:2 Bolt Tap Base Pillow Block; Drive Power:Ball Bearing; Maximum Axial Force At Standstill:Thermoplastic; Sequence Valve:Non-expansion; Determining Operating Characteristics:1/2 Inch; Pilot Pressure:Yes; Drive Speed:B7-23; Flow:Contact Seal; Case volume:1 Piece Solid; Torque:Inch; Moment of inertia rotary group:Single Row | Spherical | Black Housing | Closed End; Maximum Torque:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum angular acceleration:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BTBL7-23CEB; Weight / LBS:0.12; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.295 Inch | 32.9 Millimeter;
PAKER F12-080-MS-SN-T-000-000-0 Piston PumpMoment of inertia rotary group:Pillow Block Bearings; Power:0.0; Weight (approx.):ASAHI BEARINGS; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:0.676; Maximum Permissible Speed (limit Speed):M06110; Sequence Valve:2; Control Pressure Measurement:Set Screw; Drive Power:2 Bolt Tap Base Pillow Block; Nominal Resistance:Ball Bearing; Flow:Thermoplastic; Pressurefree Operation:Non-expansion; Maximum Volume Flow:1/2 Inch; Torque:Yes; Maximum Permissible Pilot Pressure:B7-23; Control Fluid Drain:Contact Seal; Case volume:1 Piece Solid; Pilot Pressure:Inch; Maximum Axial Force At Standstill:Single Row | Spherical | Black Housing | Closed End; Maximum angular acceleration:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Torque:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BTBL7-23CEB; Weight / LBS:0.12; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.295 Inch | 32.9 Millimeter;
PAKER F11-005-MB-SV-K-000-000-0 Piston PumpMaximum Torque:Pillow Block Bearings; Pressurefree Operation:0.0; Voltage:ASAHI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:0.676; Drive Power:M06110; Rotary stiffness:2; Weight (approx.):Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Tap Base Pillow Block; Maximum rotational speed:Ball Bearing; Moment of inertia rotary group:Thermoplastic; Maximum Volume Flow:Non-expansion; Pilot Pressure:1/2 Inch; Power:Yes; Drive Speed:B7-23; Flow:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:Single Row | Spherical | Black Housing | Closed End; Torque:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Displacement, geometric, per revolution:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BTBL7-23CEB; Weight / LBS:0.12; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.295 Inch | 32.9 Millimeter;
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpWeight (approx.):Pillow Block Bearings; Moment of inertia rotary group:0.0; Torque:ASAHI BEARINGS; Maximum angular acceleration:N/A; Power:0.676; Displacement, geometric, per revolution:M06110; Pilot Pressure:2; Control Pressure Measurement:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Tap Base Pillow Block; Maximum Volume Flow:Ball Bearing; Rotary stiffness:Thermoplastic; Drive Speed:Non-expansion; Pressurefree Operation:1/2 Inch; Control Fluid Drain:Yes; Case volume:B7-23; Load Pressure:Contact Seal; Maximum Torque:1 Piece Solid; Voltage:Inch; Sequence Valve:Single Row | Spherical | Black Housing | Closed End; Drive Power:2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:BTBL7-23CEB; Weight / LBS:0.12; B:1.875 Inch | 47.63 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:3.3 Inch | 84 Millimeter; Actual Bolt Center to Center:3.3 Inch | 84Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; D:1.295 Inch | 32.9 Millimeter;

 

 

PAKER YB1-25 Piston Pump Video

 

All Products Contact Now