##Parts Table 1##PAKER CB-B10 Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 60 mm | 25,4 mm | 4,2 Kg | 54,3 mm | ||||
Ball Joint | 31,75 | 44,45 mm | 0,11 Kg | -65 to +250 °F | ||||
Disc Springs | 20 mm | 37 mm | 18.16 | N/A | ||||
Friction Plate | 3.937 Inch | 100 Millimeter | 4.13 Inch | 104.902 Millimeter | 18.16 | N/A | ||||
Saddle Bearing | 2.953 Inch | 75 Millimeter | 4.74 Inch | 120.396 Millimeter | 10.442 | N/A | ||||
Regulator | 717905060939 | 10.442 | 1.315 | N/A | ||||
Separator | 22215 | 31171511 | 0.363 | N/A | ||||
Push Rod | 1-1/2" Roller Diameter; 1-3/16" Roller Width; Flat with Flange Roller Surface; Stud Type; 5/8" Stud Diameter; 5/8-18 Thread; Standard Stud with Eccentric Bushing; Sealed; Ball Bearing - | 53,5 kN | - | N/A | ||||
Inclined Plate | 0.3 mm | Angular Contact | - | N/A | ||||
Servo Piston | 3/4 in | 1 in | 0.243 lb | 10.0000 in | ||||
The Ball Hinge Spring | 8.0000 in | 10.0000 in | Cartridge Unit | Click here | ||||
Rod | 20 mm | 52 mm | Flat with Flange | 15 mm | ||||
Seal Kits | 20 mm | 47 mm | 52,5 kN | Non-expansion | ||||
The Thrust Plate | 0.363 | Click here | 0.08 kg | 22.4 kN |
PAKER CB-B10 Piston Pump Video