Product Details

PAKER CB-B125 Piston Pump

Brand Name PAKER
Model Number CB-B125
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##PAKER CB-B125 Piston Pump

Spindle25,000 mm17,000 mm62,000 mm0,421 Kg
Guide Ball41.28 mm42.8 mm300 mm31171504
Shafts9999999998500 r/minStandardEC520-617
Bearing Plate3.97 mm20,3 mm314 kN85.725 mm
Barrel WasherYes5694.67 mm152.4 mm
Socket Bolt15 mm242 kN55 mm73.00 mm
Ball Joint1504927025x62x17
Snap Ring14 mm19 mmC0-Medium14
Block Springs20 mm25,5 mm3220
Housings Casings45 mm32 mm68 mm45
Rod90 mm40 mm160 mm90
Back Plate15 mm15,9 mm35 mm15
Coil Spring62,00021 mm396009 Days

 

PAKER F12-060-MF-IV-D-000-000-0 Piston PumpSequence Valve:Spherical Plain Bearings - Rod Ends; Torque:0.0; Nominal Resistance:QA1 PRECISION PRODUCTS INC.; Maximum rotational speed:N/A; Case volume:0.074; Maximum Axial Force At Standstill:B04286; Load Pressure:Male; Maximum Torque:7/16-20 UNF; Pilot Pressure:Right Hand; Moment of inertia rotary group:Spherical Plain; Rate Of Pressure Change:Steel; Control Pressure Measurement:Steel; Weight (approx.):Steel; Control Fluid Drain:No; Maximum Volume Flow:Open; Voltage:3 Piece | Precision | Wear Resistance | Chrome Plated Ball; Determining Operating Characteristics:7/16" Bore; 7/16" Housing Width; Male Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain; Rotary stiffness:Inch; Displacement, geometric, per revolution:Plain Bearing Spherical Rod Ends; Pressurefree Operation:31171508; Drive Speed:8483.30.80.55; Maximum Permissible Pilot Pressure:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR7; Weight / LBS:0.16; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter; Housing Width:0.437 Inch | 11.1 Millimeter;
PAKER F11-019-MV-SV-K-000-000-0 Piston PumpPower:Spherical Plain Bearings - Rod Ends; Maximum angular acceleration:0.0; Load Pressure:QA1 PRECISION PRODUCTS INC.; Voltage:N/A; Maximum Volume Flow:0.074; Pilot Pressure:B04286; Sequence Valve:Male; Torque:7/16-20 UNF; Nominal Resistance:Right Hand; Maximum rotational speed:Spherical Plain; Pressurefree Operation:Steel; Rotary stiffness:Steel; Case volume:Steel; Drive Power:No; Moment of inertia rotary group:Open; Determining Operating Characteristics:3 Piece | Precision | Wear Resistance | Chrome Plated Ball; Flow:7/16" Bore; 7/16" Housing Width; Male Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain; Control Pressure Measurement:Inch; Drive Speed:Plain Bearing Spherical Rod Ends; Rate Of Pressure Change:31171508; Maximum Axial Force At Standstill:8483.30.80.55; Maximum Permissible Speed (limit Speed):Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR7; Weight / LBS:0.16; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter; Housing Width:0.437 Inch | 11.1 Millimeter;
PAKER F11-010-MV-SV-K-000-000-0 Piston PumpDrive Speed:Spherical Plain Bearings - Rod Ends; Power:0.0; Moment of inertia rotary group:QA1 PRECISION PRODUCTS INC.; Torque:N/A; Pilot Pressure:0.074; Maximum Axial Force At Standstill:B04286; Determining Operating Characteristics:Male; Maximum rotational speed:7/16-20 UNF; Flow:Right Hand; Pressurefree Operation:Spherical Plain; Load Pressure:Steel; Control Fluid Drain:Steel; Rate Of Pressure Change:Steel; Case volume:No; Weight (approx.):Open; Maximum Permissible Speed (limit Speed):3 Piece | Precision | Wear Resistance | Chrome Plated Ball; Nominal Resistance:7/16" Bore; 7/16" Housing Width; Male Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain; Displacement, geometric, per revolution:Inch; Drive Power:Plain Bearing Spherical Rod Ends; Sequence Valve:31171508; Control Pressure Measurement:8483.30.80.55; Voltage:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR7; Weight / LBS:0.16; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter; Housing Width:0.437 Inch | 11.1 Millimeter;
PAKER F12-110-MS-SV-S-000 Piston PumpRotary stiffness:Spherical Plain Bearings - Rod Ends; Determining Operating Characteristics:0.0; Torque:QA1 PRECISION PRODUCTS INC.; Drive Power:N/A; Pressurefree Operation:0.074; Voltage:B04286; Moment of inertia rotary group:Male; Control Fluid Drain:7/16-20 UNF; Drive Speed:Right Hand; Case volume:Spherical Plain; Power:Steel; Maximum Permissible Speed (limit Speed):Steel; Load Pressure:Steel; Flow:No; Control Pressure Measurement:Open; Displacement, geometric, per revolution:3 Piece | Precision | Wear Resistance | Chrome Plated Ball; Weight (approx.):7/16" Bore; 7/16" Housing Width; Male Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Axial Force At Standstill:Inch; Pilot Pressure:Plain Bearing Spherical Rod Ends; Sequence Valve:31171508; Maximum Volume Flow:8483.30.80.55; Maximum Permissible Pilot Pressure:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR7; Weight / LBS:0.16; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter; Housing Width:0.437 Inch | 11.1 Millimeter;
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpCase volume:Spherical Plain Bearings - Rod Ends; Control Fluid Drain:0.0; Maximum Volume Flow:QA1 PRECISION PRODUCTS INC.; Pilot Pressure:N/A; Power:0.074; Maximum angular acceleration:B04286; Maximum rotational speed:Male; Drive Speed:7/16-20 UNF; Sequence Valve:Right Hand; Determining Operating Characteristics:Spherical Plain; Load Pressure:Steel; Displacement, geometric, per revolution:Steel; Control Pressure Measurement:Steel; Weight (approx.):No; Maximum Permissible Speed (limit Speed):Open; Rate Of Pressure Change:3 Piece | Precision | Wear Resistance | Chrome Plated Ball; Maximum Torque:7/16" Bore; 7/16" Housing Width; Male Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain; Pressurefree Operation:Inch; Moment of inertia rotary group:Plain Bearing Spherical Rod Ends; Torque:31171508; Flow:8483.30.80.55; Voltage:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR7; Weight / LBS:0.16; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter; Housing Width:0.437 Inch | 11.1 Millimeter;
PAKER F12-040-MF-IV-K-000-000-0 Piston PumpDisplacement, geometric, per revolution:Spherical Plain Bearings - Rod Ends; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:QA1 PRECISION PRODUCTS INC.; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:0.074; Pilot Pressure:B04286; Rate Of Pressure Change:Male; Weight (approx.):7/16-20 UNF; Case volume:Right Hand; Maximum rotational speed:Spherical Plain; Drive Power:Steel; Maximum Torque:Steel; Load Pressure:Steel; Voltage:No; Nominal Resistance:Open; Drive Speed:3 Piece | Precision | Wear Resistance | Chrome Plated Ball; Determining Operating Characteristics:7/16" Bore; 7/16" Housing Width; Male Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain; Flow:Inch; Maximum Permissible Pilot Pressure:Plain Bearing Spherical Rod Ends; Control Fluid Drain:31171508; Power:8483.30.80.55; Maximum Volume Flow:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR7; Weight / LBS:0.16; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter; Housing Width:0.437 Inch | 11.1 Millimeter;
PAKER F11-005-MB-SV-K-000-000-0 Piston PumpMaximum Torque:Spherical Plain Bearings - Rod Ends; Rotary stiffness:0.0; Displacement, geometric, per revolution:QA1 PRECISION PRODUCTS INC.; Determining Operating Characteristics:N/A; Control Pressure Measurement:0.074; Weight (approx.):B04286; Pilot Pressure:Male; Sequence Valve:7/16-20 UNF; Flow:Right Hand; Pressurefree Operation:Spherical Plain; Case volume:Steel; Maximum rotational speed:Steel; Maximum Permissible Pilot Pressure:Steel; Drive Power:No; Maximum Permissible Speed (limit Speed):Open; Control Fluid Drain:3 Piece | Precision | Wear Resistance | Chrome Plated Ball; Load Pressure:7/16" Bore; 7/16" Housing Width; Male Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain; Maximum Volume Flow:Inch; Power:Plain Bearing Spherical Rod Ends; Moment of inertia rotary group:31171508; Drive Speed:8483.30.80.55; Voltage:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR7; Weight / LBS:0.16; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter; Housing Width:0.437 Inch | 11.1 Millimeter;
PAKER F12-090-MS-SV-T-000 Piston PumpCase volume:Spherical Plain Bearings - Rod Ends; Pressurefree Operation:0.0; Rotary stiffness:QA1 PRECISION PRODUCTS INC.; Flow:N/A; Weight (approx.):0.074; Determining Operating Characteristics:B04286; Maximum Permissible Speed (limit Speed):Male; Maximum Permissible Pilot Pressure:7/16-20 UNF; Maximum rotational speed:Right Hand; Drive Power:Spherical Plain; Sequence Valve:Steel; Moment of inertia rotary group:Steel; Nominal Resistance:Steel; Voltage:No; Maximum angular acceleration:Open; Load Pressure:3 Piece | Precision | Wear Resistance | Chrome Plated Ball; Rate Of Pressure Change:7/16" Bore; 7/16" Housing Width; Male Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain; Control Fluid Drain:Inch; Torque:Plain Bearing Spherical Rod Ends; Displacement, geometric, per revolution:31171508; Control Pressure Measurement:8483.30.80.55; Maximum Axial Force At Standstill:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR7; Weight / LBS:0.16; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter; Housing Width:0.437 Inch | 11.1 Millimeter;
PAKER F12-080-MS-SN-T-000-000-0 Piston PumpRotary stiffness:Spherical Plain Bearings - Rod Ends; Drive Speed:0.0; Sequence Valve:QA1 PRECISION PRODUCTS INC.; Maximum Torque:N/A; Drive Power:0.074; Torque:B04286; Maximum Permissible Pilot Pressure:Male; Maximum angular acceleration:7/16-20 UNF; Maximum Permissible Speed (limit Speed):Right Hand; Flow:Spherical Plain; Load Pressure:Steel; Voltage:Steel; Control Pressure Measurement:Steel; Nominal Resistance:No; Case volume:Open; Displacement, geometric, per revolution:3 Piece | Precision | Wear Resistance | Chrome Plated Ball; Pilot Pressure:7/16" Bore; 7/16" Housing Width; Male Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain; Control Fluid Drain:Inch; Weight (approx.):Plain Bearing Spherical Rod Ends; Determining Operating Characteristics:31171508; Maximum Volume Flow:8483.30.80.55; Maximum rotational speed:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR7; Weight / LBS:0.16; d:0.438 Inch | 11.125 Millimeter; Ball Width:0.562 Inch | 14.275 Millimeter; Housing Width:0.437 Inch | 11.1 Millimeter;

 

 

PAKER CB-B125 Piston Pump Video

 

All Products Contact Now