##Parts Table 1##Rexroth DBW..............-6EW230N9K4 PRESSURE RELIEF VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 55 mm | 90 mm | 18 mm | Single Lip Contact | ||||
Socket Bolt | 190 mm | 290 mm | 46 mm | 1 mm | ||||
Plunger Sliding Boots | 220 mm | 340 mm | 152 | 36 mm | ||||
Shafts | 2.25 Inch | 57.15 Millimeter | 3.125 Inch | 79.38 Millimeter | 340 mm | 6.356 | ||||
Cylinder Block | 1.25 Inch | 31.75 Millimeter | 1.344 Inch | 34.13 Millimeter | 1.688 Inch | 42.875 Millimeter | 0.431 | ||||
Spindle | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 15 | 3.0 Kg | ||||
Press Pin | 72 | 224,1 mm | SG2E20EL | - | ||||
Seal Kit For Hyd Pump | 2,1 mm | 21 mm | B00308 | 4.762 | ||||
Housings Casings | 63,5 mm | 127 mm | 23,8125 mm | Inch | ||||
Back Plate | 120 mm | 180 mm | 80 mm | 64.9 mm | ||||
Cylinder Blocks | 240 mm | 440 mm | 72 mm | 3.125 Inch | 79.38 Millimeter | ||||
Pressure Plate | 15 mm | 42 mm | 13 mm | N/A | ||||
Swash Plate Assy | 8483.20.40.40 | 7.938 mm | 72 mm | 949 kN |
Rexroth DBW..............-6EW230N9K4 PRESSURE RELIEF VALVE Video