Product Details

Rexroth ZDB10VP2-4X/50 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number ZDB10VP2-4X/50
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth ZDB10VP2-4X/50 PRESSURE RELIEF VALVE

Piston Shoe980,000 mm1600,000 mm1.772 Inch | 45 MillimeterCT-1000-K26, SAE841
Regulator140 mm210 mm6,5 Kg140
Housings Casings25 mm52 mm0,186 Kg140x210x45
Back Plate175,000 mm7/16 in0.3591.1 mm
Saddle Bearing8482.50.00.00234 kN0.336Orange
Rod1.772 Inch | 45 Millimeter3.346 Inch | 85 Millimeter0.503C_R_CRWHA1
Press PinComplete with Outer and Inner Ring38 mm - 15/16 in
Push Rod0.3360.35920 mmPBT Thermoplastic
Inclined Plate8.7010 in440 mm4.5 Inch / 114.3 MillimeterSteel
Socket Bolt7/16 in9/16 in980,000371 mm
Cylinder Blocks360 mm440 mmSintered Bronze Oil-Impregnated1,8 °
Gear Pump360 mm1,8 °1.25 Kg31 mm
Swash Plate Assy21,440.4486900 rpmStraight

 

Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Maximum angular acceleration:0.0; Determining Operating Characteristics:TIMKEN; Weight (approx.):N/A; Torque:7.264; Power:M06288; Maximum Axial Force At Standstill:4; Control Pressure Measurement:Tapered Adapter Sleeve; Moment of inertia rotary group:4 Bolt Pillow Block; Load Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Speed:Expansion; Voltage:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Flow:22211; Maximum Torque:Triple Lip Urethane; Drive Power:1 Piece Solid; Nominal Resistance:Metric; Sequence Valve:Double Row | Extreme Duty | SN Style; Maximum rotational speed:4 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG11K050SEO; Weight / LBS:19; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:2.32 Inch | 58.928 Millimeter; B:2.756 Inch | 70 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEWeight (approx.):Pillow Block Bearings; Control Pressure Measurement:0.0; Drive Power:TIMKEN; Drive Speed:N/A; Torque:7.264; Load Pressure:M06288; Displacement, geometric, per revolution:4; Maximum Volume Flow:Tapered Adapter Sleeve; Pressurefree Operation:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum angular acceleration:Expansion; Rate Of Pressure Change:5/8 Inch; Maximum Torque:Yes; Maximum rotational speed:22211; Case volume:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Power:Metric; Rotary stiffness:Double Row | Extreme Duty | SN Style; Nominal Resistance:4 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Voltage:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG11K050SEO; Weight / LBS:19; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:2.32 Inch | 58.928 Millimeter; B:2.756 Inch | 70 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVESequence Valve:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:TIMKEN; Load Pressure:N/A; Maximum rotational speed:7.264; Pressurefree Operation:M06288; Weight (approx.):4; Determining Operating Characteristics:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Torque:Expansion; Maximum Volume Flow:5/8 Inch; Rotary stiffness:Yes; Nominal Resistance:22211; Power:Triple Lip Urethane; Control Fluid Drain:1 Piece Solid; Flow:Metric; Case volume:Double Row | Extreme Duty | SN Style; Drive Speed:4 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG11K050SEO; Weight / LBS:19; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:2.32 Inch | 58.928 Millimeter; B:2.756 Inch | 70 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEVoltage:Pillow Block Bearings; Drive Speed:0.0; Control Fluid Drain:TIMKEN; Pilot Pressure:N/A; Displacement, geometric, per revolution:7.264; Rotary stiffness:M06288; Maximum rotational speed:4; Rate Of Pressure Change:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Torque:Expansion; Maximum angular acceleration:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Flow:22211; Torque:Triple Lip Urethane; Case volume:1 Piece Solid; Drive Power:Metric; Sequence Valve:Double Row | Extreme Duty | SN Style; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Load Pressure:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG11K050SEO; Weight / LBS:19; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:2.32 Inch | 58.928 Millimeter; B:2.756 Inch | 70 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEPressurefree Operation:Pillow Block Bearings; Load Pressure:0.0; Weight (approx.):TIMKEN; Rotary stiffness:N/A; Sequence Valve:7.264; Maximum angular acceleration:M06288; Control Pressure Measurement:4; Rate Of Pressure Change:Tapered Adapter Sleeve; Maximum rotational speed:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Determining Operating Characteristics:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Drive Speed:Yes; Maximum Axial Force At Standstill:22211; Flow:Triple Lip Urethane; Maximum Volume Flow:1 Piece Solid; Maximum Torque:Metric; Drive Power:Double Row | Extreme Duty | SN Style; Control Fluid Drain:4 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG11K050SEO; Weight / LBS:19; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:2.32 Inch | 58.928 Millimeter; B:2.756 Inch | 70 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEMaximum angular acceleration:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Moment of inertia rotary group:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):7.264; Maximum Volume Flow:M06288; Load Pressure:4; Rate Of Pressure Change:Tapered Adapter Sleeve; Voltage:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Control Pressure Measurement:Expansion; Flow:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Determining Operating Characteristics:22211; Maximum Torque:Triple Lip Urethane; Case volume:1 Piece Solid; Pilot Pressure:Metric; Nominal Resistance:Double Row | Extreme Duty | SN Style; Sequence Valve:4 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Torque:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG11K050SEO; Weight / LBS:19; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:2.32 Inch | 58.928 Millimeter; B:2.756 Inch | 70 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEPressurefree Operation:Pillow Block Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:TIMKEN; Drive Power:N/A; Control Fluid Drain:7.264; Weight (approx.):M06288; Maximum Axial Force At Standstill:4; Voltage:Tapered Adapter Sleeve; Moment of inertia rotary group:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Sequence Valve:Expansion; Nominal Resistance:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Drive Speed:22211; Rate Of Pressure Change:Triple Lip Urethane; Maximum angular acceleration:1 Piece Solid; Load Pressure:Metric; Flow:Double Row | Extreme Duty | SN Style; Displacement, geometric, per revolution:4 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Power:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG11K050SEO; Weight / LBS:19; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:2.32 Inch | 58.928 Millimeter; B:2.756 Inch | 70 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEDisplacement, geometric, per revolution:Pillow Block Bearings; Drive Power:0.0; Rate Of Pressure Change:TIMKEN; Case volume:N/A; Pilot Pressure:7.264; Moment of inertia rotary group:M06288; Maximum rotational speed:4; Load Pressure:Tapered Adapter Sleeve; Maximum Torque:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Voltage:Expansion; Control Pressure Measurement:5/8 Inch; Control Fluid Drain:Yes; Maximum Volume Flow:22211; Maximum Axial Force At Standstill:Triple Lip Urethane; Torque:1 Piece Solid; Drive Speed:Metric; Weight (approx.):Double Row | Extreme Duty | SN Style; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG11K050SEO; Weight / LBS:19; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:2.32 Inch | 58.928 Millimeter; B:2.756 Inch | 70 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEPilot Pressure:Pillow Block Bearings; Case volume:0.0; Power:TIMKEN; Maximum Torque:N/A; Flow:7.264; Load Pressure:M06288; Weight (approx.):4; Maximum angular acceleration:Tapered Adapter Sleeve; Torque:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Moment of inertia rotary group:Expansion; Maximum Volume Flow:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Axial Force At Standstill:22211; Maximum rotational speed:Triple Lip Urethane; Drive Power:1 Piece Solid; Control Pressure Measurement:Metric; Control Fluid Drain:Double Row | Extreme Duty | SN Style; Pressurefree Operation:4 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG11K050SEO; Weight / LBS:19; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:2.32 Inch | 58.928 Millimeter; B:2.756 Inch | 70 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum angular acceleration:Pillow Block Bearings; Load Pressure:0.0; Maximum Axial Force At Standstill:TIMKEN; Determining Operating Characteristics:N/A; Nominal Resistance:7.264; Sequence Valve:M06288; Displacement, geometric, per revolution:4; Pilot Pressure:Tapered Adapter Sleeve; Maximum rotational speed:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Rate Of Pressure Change:Expansion; Power:5/8 Inch; Weight (approx.):Yes; Drive Speed:22211; Torque:Triple Lip Urethane; Voltage:1 Piece Solid; Maximum Torque:Metric; Pressurefree Operation:Double Row | Extreme Duty | SN Style; Moment of inertia rotary group:4 Bolt Pillow Block; 50MM Bore; 70MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPG11K050SEO; Weight / LBS:19; Bolt Spacing Maximum:8.56 Inch | 217.424Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:1.969 Inch | 50 Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:7.18 Inch | 182.372Millimeter; D:2.32 Inch | 58.928 Millimeter; B:2.756 Inch | 70 Millimeter;

 

 

Rexroth ZDB10VP2-4X/50 PRESSURE RELIEF VALVE Video

 

All Products Contact Now