Product Details

Rexroth ZDB6VB2-4X/50 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number ZDB6VB2-4X/50
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth ZDB6VB2-4X/50 PRESSURE RELIEF VALVE

Pressure Plate11,11 mm4614 kN14,27 mm
The Thrust Plate50 mm90 mm66.1 kN20 mm
Block Springs4 mm13 mm1,301 kN5 mm
Shafts140 mm190 mm165 kN30 mm
Retainer Plate95 mm240 mm400 kN55 mm
Spacer45.0750 r/min2,5 mmUE206-20
Regulator45.02-15/32 in130.497 Kg
Coil Spring2268 mm99.00 %53,98 mm
Guide Ball0.5000 in3-37/64" to 3-59/64"140 mm2-15/32 in
Cylinder Block1.2500 in4.6094 in14 kN5.8125 in
Inclined Plate140 mm175 mm35 mm35 mm
Back Plate180 mm280 mm46 mm46 mm
Plunger Sliding BootsStandard DutySet Screw60037.5

 

Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEMaximum Torque:Flange Block Bearings; Rotary stiffness:0.0; Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Displacement, geometric, per revolution:19.522; Rate Of Pressure Change:M06288; Moment of inertia rotary group:4; Maximum Axial Force At Standstill:V Lock; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum rotational speed:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Pressurefree Operation:Yes; Case volume:22222; Power:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Torque:With Pilot; Control Fluid Drain:Inch; Voltage:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Double Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEDisplacement, geometric, per revolution:Flange Block Bearings; Sequence Valve:0.0; Rate Of Pressure Change:TIMKEN; Determining Operating Characteristics:N/A; Voltage:19.522; Maximum Permissible Speed (limit Speed):M06288; Drive Power:4; Flow:V Lock; Power:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Torque:Non-expansion; Torque:3/4 Inch; Control Fluid Drain:Yes; Case volume:22222; Pressurefree Operation:Double Lip Viton; Weight (approx.):1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Load Pressure:Inch; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEPressurefree Operation:Flange Block Bearings; Torque:0.0; Rotary stiffness:TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:19.522; Rate Of Pressure Change:M06288; Maximum Permissible Pilot Pressure:4; Drive Speed:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Case volume:Non-expansion; Maximum Torque:3/4 Inch; Control Pressure Measurement:Yes; Moment of inertia rotary group:22222; Determining Operating Characteristics:Double Lip Viton; Voltage:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Drive Power:Inch; Power:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Flow:Double Row | Double Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEVoltage:Flange Block Bearings; Maximum Torque:0.0; Rotary stiffness:TIMKEN; Maximum Axial Force At Standstill:N/A; Load Pressure:19.522; Nominal Resistance:M06288; Rate Of Pressure Change:4; Maximum Permissible Pilot Pressure:V Lock; Flow:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Drive Power:Cast Steel; Case volume:Non-expansion; Weight (approx.):3/4 Inch; Power:Yes; Drive Speed:22222; Maximum Volume Flow:Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Control Pressure Measurement:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Maximum rotational speed:Double Row | Double Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEDrive Power:Flange Block Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Rate Of Pressure Change:N/A; Voltage:19.522; Maximum Volume Flow:M06288; Weight (approx.):4; Torque:V Lock; Load Pressure:4 Bolt Round Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Nominal Resistance:Non-expansion; Determining Operating Characteristics:3/4 Inch; Pressurefree Operation:Yes; Power:22222; Maximum Torque:Double Lip Viton; Maximum rotational speed:1 Piece Solid; Moment of inertia rotary group:With Pilot; Control Fluid Drain:Inch; Case volume:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Rotary stiffness:Double Row | Double Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEWeight (approx.):Flange Block Bearings; Maximum Torque:0.0; Maximum angular acceleration:TIMKEN; Determining Operating Characteristics:N/A; Case volume:19.522; Rate Of Pressure Change:M06288; Displacement, geometric, per revolution:4; Sequence Valve:V Lock; Nominal Resistance:4 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Flow:Cast Steel; Maximum rotational speed:Non-expansion; Drive Speed:3/4 Inch; Load Pressure:Yes; Torque:22222; Maximum Axial Force At Standstill:Double Lip Viton; Pilot Pressure:1 Piece Solid; Power:With Pilot; Control Fluid Drain:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEDrive Power:Flange Block Bearings; Control Pressure Measurement:0.0; Sequence Valve:TIMKEN; Power:N/A; Maximum Volume Flow:19.522; Maximum Torque:M06288; Maximum Permissible Speed (limit Speed):4; Flow:V Lock; Pressurefree Operation:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Nominal Resistance:Non-expansion; Determining Operating Characteristics:3/4 Inch; Load Pressure:Yes; Maximum angular acceleration:22222; Maximum rotational speed:Double Lip Viton; Pilot Pressure:1 Piece Solid; Voltage:With Pilot; Rate Of Pressure Change:Inch; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Control Fluid Drain:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEFlow:Flange Block Bearings; Drive Power:0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Weight (approx.):19.522; Case volume:M06288; Maximum angular acceleration:4; Control Fluid Drain:V Lock; Torque:4 Bolt Round Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Volume Flow:Non-expansion; Rotary stiffness:3/4 Inch; Moment of inertia rotary group:Yes; Maximum Permissible Pilot Pressure:22222; Control Pressure Measurement:Double Lip Viton; Load Pressure:1 Piece Solid; Maximum Torque:With Pilot; Nominal Resistance:Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVELoad Pressure:Flange Block Bearings; Flow:0.0; Rotary stiffness:TIMKEN; Maximum Axial Force At Standstill:N/A; Pilot Pressure:19.522; Pressurefree Operation:M06288; Displacement, geometric, per revolution:4; Maximum rotational speed:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum Volume Flow:Non-expansion; Drive Power:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Torque:22222; Sequence Valve:Double Lip Viton; Control Fluid Drain:1 Piece Solid; Drive Speed:With Pilot; Nominal Resistance:Inch; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEMaximum Volume Flow:Flange Block Bearings; Power:0.0; Determining Operating Characteristics:TIMKEN; Weight (approx.):N/A; Nominal Resistance:19.522; Control Fluid Drain:M06288; Maximum Permissible Speed (limit Speed):4; Maximum Permissible Pilot Pressure:V Lock; Maximum Torque:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Moment of inertia rotary group:3/4 Inch; Voltage:Yes; Rate Of Pressure Change:22222; Flow:Double Lip Viton; Load Pressure:1 Piece Solid; Maximum angular acceleration:With Pilot; Rotary stiffness:Inch; Sequence Valve:4 Bolt Round Flange Cartridge; 4" Bore; 9.4" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock; Drive Power:Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; D:4.99 Inch | 126.746 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; d:4 Inch | 101.6 Millimeter;

 

 

Rexroth ZDB6VB2-4X/50 PRESSURE RELIEF VALVE Video

 

All Products Contact Now