##Parts Table 1##Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 8 mm | 0.787 Inch | 20 Millimeter | 8 mm | 0,029 Kg | ||||
Guide Ball | 42 mm | 78 mm | 38 mm | 2.1 mm | ||||
Drive Shaft | 140 | 250 | Standard | 0.709 Inch | 18 Millimeter | ||||
Pump Right Rotating Group | 80 mm | 170 mm | 39 mm | 3.67 Kg | ||||
Piston Sets | 8482.20.00.00 | RO pretreatment | 0,3 mm | 1.734 | ||||
Swing | 0.787 Inch | 20 Millimeter | 1.457 Inch | 37 Millimeter | 0.709 Inch | 18 Millimeter | 0.072 | ||||
Block Springs | 1.181 Inch | 29.997 Millimeter | 3.375 Inch | 85.725 Millimeter | From only the shaft end | 1.695 | ||||
Ball Guide | 20MM Bore 1; 20MM Bore 2; 35MM Outside Diameter; 2.75MM Height; Double Direction; Not Self Aligning; Not Banded; Shaft Washer Only | 1.378 Inch | 35 Millimeter | 0 Inch | 0 Millimeter | 0.01 | ||||
Valve Plate | 2.7500 in | 4.6250 in | 4000 r/min | No | ||||
Pressure Plate | 60mm | 78mm | 10mm | Light | ||||
Cylinder | 120,65 mm | 209,55 mm | 33,34 mm | tapered bore | ||||
Variable Piston | 30 mm | 62 mm | 20 mm | Single Row | Angular Contact | Hybrid | Corrosion Resistant Ball | High Precision | High Speed | ||||
Bearings | 20MM Bore 1; 20MM Bore 2; 35MM Outside Diameter; 2.75MM Height; Double Direction; Not Self Aligning; Not Banded; Shaft Washer Only | 13.5 | 0.072 | 113 | ||||
Spacer | Inch | In Stock | In Stock | 170 mm |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Power:Precision Ball Bearings; Rate Of Pressure Change:0.0; Drive Power:SKF; Nominal Resistance:N/A; Flow:0; Displacement, geometric, per revolution:B04270; Sequence Valve:2 Seals; Pilot Pressure:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Ceramic; Maximum Permissible Speed (limit Speed):1 (Single); Determining Operating Characteristics:25 Degree; Control Fluid Drain:Light; Torque:1 Rib Inner Ring and Outer Ring; Maximum Axial Force At Standstill:Phenolic; Moment of inertia rotary group:Ball Bearing; Maximum angular acceleration:Non Contact Seal; Rotary stiffness:Universal; Load Pressure:Yes; Drive Speed:Metric; Pressurefree Operation:Single Row | Angular Contact | High Speed B Design; Case volume:50MM Bore; 80MM Outside Diameter; 16MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:0.63 Inch | 16 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Maximum Volume Flow:Precision Ball Bearings; Maximum rotational speed:0.0; Maximum Permissible Speed (limit Speed):SKF; Case volume:N/A; Maximum Permissible Pilot Pressure:0; Pressurefree Operation:B04270; Nominal Resistance:2 Seals; Power:ABEC 7 | ISO P4; Control Fluid Drain:Ceramic; Load Pressure:1 (Single); Determining Operating Characteristics:25 Degree; Maximum Axial Force At Standstill:Light; Control Pressure Measurement:1 Rib Inner Ring and Outer Ring; Torque:Phenolic; Sequence Valve:Ball Bearing; Weight (approx.):Non Contact Seal; Flow:Universal; Maximum angular acceleration:Yes; Drive Power:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | High Speed B Design; Moment of inertia rotary group:50MM Bore; 80MM Outside Diameter; 16MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Rotary stiffness:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:0.63 Inch | 16 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Weight (approx.):Precision Ball Bearings; Control Fluid Drain:0.0; Sequence Valve:SKF; Maximum angular acceleration:N/A; Power:0; Maximum Volume Flow:B04270; Pressurefree Operation:2 Seals; Rate Of Pressure Change:ABEC 7 | ISO P4; Moment of inertia rotary group:Ceramic; Displacement, geometric, per revolution:1 (Single); Nominal Resistance:25 Degree; Torque:Light; Maximum Permissible Pilot Pressure:1 Rib Inner Ring and Outer Ring; Flow:Phenolic; Drive Power:Ball Bearing; Voltage:Non Contact Seal; Case volume:Universal; Drive Speed:Yes; Load Pressure:Metric; Rotary stiffness:Single Row | Angular Contact | High Speed B Design; Pilot Pressure:50MM Bore; 80MM Outside Diameter; 16MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Control Pressure Measurement:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:0.63 Inch | 16 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Nominal Resistance:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:SKF; Moment of inertia rotary group:N/A; Rotary stiffness:0; Control Fluid Drain:B04270; Maximum rotational speed:2 Seals; Power:ABEC 7 | ISO P4; Load Pressure:Ceramic; Drive Speed:1 (Single); Flow:25 Degree; Case volume:Light; Sequence Valve:1 Rib Inner Ring and Outer Ring; Rate Of Pressure Change:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Pilot Pressure:Non Contact Seal; Maximum Volume Flow:Universal; Control Pressure Measurement:Yes; Maximum Axial Force At Standstill:Metric; Pressurefree Operation:Single Row | Angular Contact | High Speed B Design; Displacement, geometric, per revolution:50MM Bore; 80MM Outside Diameter; 16MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Drive Power:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:0.63 Inch | 16 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Rotary stiffness:Precision Ball Bearings; Control Pressure Measurement:0.0; Maximum Torque:SKF; Maximum angular acceleration:N/A; Flow:0; Maximum Volume Flow:B04270; Maximum Permissible Speed (limit Speed):2 Seals; Rate Of Pressure Change:ABEC 7 | ISO P4; Maximum rotational speed:Ceramic; Case volume:1 (Single); Determining Operating Characteristics:25 Degree; Maximum Axial Force At Standstill:Light; Drive Speed:1 Rib Inner Ring and Outer Ring; Pressurefree Operation:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Displacement, geometric, per revolution:Non Contact Seal; Control Fluid Drain:Universal; Moment of inertia rotary group:Yes; Voltage:Metric; Weight (approx.):Single Row | Angular Contact | High Speed B Design; Sequence Valve:50MM Bore; 80MM Outside Diameter; 16MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Power:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:0.63 Inch | 16 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Load Pressure:0.0; Determining Operating Characteristics:SKF; Rotary stiffness:N/A; Power:0; Control Pressure Measurement:B04270; Rate Of Pressure Change:2 Seals; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Case volume:Ceramic; Moment of inertia rotary group:1 (Single); Sequence Valve:25 Degree; Maximum Permissible Speed (limit Speed):Light; Weight (approx.):1 Rib Inner Ring and Outer Ring; Pilot Pressure:Phenolic; Voltage:Ball Bearing; Maximum Volume Flow:Non Contact Seal; Drive Power:Universal; Maximum Torque:Yes; Drive Speed:Metric; Flow:Single Row | Angular Contact | High Speed B Design; Maximum rotational speed:50MM Bore; 80MM Outside Diameter; 16MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Nominal Resistance:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:0.63 Inch | 16 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Load Pressure:Precision Ball Bearings; Moment of inertia rotary group:0.0; Power:SKF; Maximum Permissible Pilot Pressure:N/A; Nominal Resistance:0; Voltage:B04270; Flow:2 Seals; Control Pressure Measurement:ABEC 7 | ISO P4; Maximum angular acceleration:Ceramic; Maximum Permissible Speed (limit Speed):1 (Single); Drive Power:25 Degree; Maximum rotational speed:Light; Pilot Pressure:1 Rib Inner Ring and Outer Ring; Determining Operating Characteristics:Phenolic; Maximum Torque:Ball Bearing; Maximum Volume Flow:Non Contact Seal; Drive Speed:Universal; Control Fluid Drain:Yes; Displacement, geometric, per revolution:Metric; Pressurefree Operation:Single Row | Angular Contact | High Speed B Design; Sequence Valve:50MM Bore; 80MM Outside Diameter; 16MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Rotary stiffness:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:0.63 Inch | 16 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Determining Operating Characteristics:Precision Ball Bearings; Voltage:0.0; Maximum angular acceleration:SKF; Pilot Pressure:N/A; Torque:0; Drive Speed:B04270; Rate Of Pressure Change:2 Seals; Pressurefree Operation:ABEC 7 | ISO P4; Drive Power:Ceramic; Maximum Torque:1 (Single); Moment of inertia rotary group:25 Degree; Case volume:Light; Weight (approx.):1 Rib Inner Ring and Outer Ring; Nominal Resistance:Phenolic; Flow:Ball Bearing; Maximum Axial Force At Standstill:Non Contact Seal; Sequence Valve:Universal; Displacement, geometric, per revolution:Yes; Rotary stiffness:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | High Speed B Design; Maximum Permissible Pilot Pressure:50MM Bore; 80MM Outside Diameter; 16MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:0.63 Inch | 16 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Weight (approx.):Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Power:SKF; Control Fluid Drain:N/A; Maximum Volume Flow:0; Case volume:B04270; Voltage:2 Seals; Pressurefree Operation:ABEC 7 | ISO P4; Sequence Valve:Ceramic; Maximum angular acceleration:1 (Single); Flow:25 Degree; Load Pressure:Light; Maximum Axial Force At Standstill:1 Rib Inner Ring and Outer Ring; Maximum Torque:Phenolic; Rotary stiffness:Ball Bearing; Power:Non Contact Seal; Rate Of Pressure Change:Universal; Nominal Resistance:Yes; Maximum Permissible Pilot Pressure:Metric; Maximum rotational speed:Single Row | Angular Contact | High Speed B Design; Torque:50MM Bore; 80MM Outside Diameter; 16MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1; Displacement, geometric, per revolution:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:0.63 Inch | 16 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE Video