##Parts Table 1##DEUTZ 0 445 120 102 injector | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 40 mm | 29,1 kN | 49,2 mm | 4 mm | ||||
Regulator | 180 mm | 583 kN | 52 mm | 320 mm | ||||
Shafts | 4 mm | 0,957 kN | 4 mm | 11 mm | ||||
Retainer Plate | 50.8 mm | 43.55 kN | 32.5 mm | 85 | ||||
Snap Ring | R1/8" | R1/8" | 1.35 mm | 2.1 mm | ||||
Press Pin | 43.55 kN | 583 kN | 38,100 mm | 4 mm | ||||
Push Rod | 85mm | 180x320x57 | 18mm | 120mm | ||||
Bearings | 85 mm | 28 mm | 28 mm | 150 mm | ||||
Socket Bolt | 10 mm | 14.3 mm | 14.3 mm | 30 mm | ||||
Gear Pump | 98 mm | 40 mm | 57 mm | 98 mm | ||||
Bearing Plate | Light | 7,3 kN | 7,3 kN | 38.5 |
DEUTZ 0 445 120 102 injector Video