##Parts Table 1##COMMON RAIL 21006084 injector | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 105 mm | 2,12 Kg | 145 mm | 44100 | ||||
Seal Kit For Hyd Pump | 45 mm | 134 mm | 68 mm | 52,388 | ||||
Central Shaft | 3.438 Inch | 87.325 Millimeter | 101.696 | 110 kN | 0.0 | ||||
Drive Shaft | 58 mm | 13.608 | Steel | 0.0 | ||||
Oil Distribution Plate | 1.438 Inch | 36.525 Millimeter | 5.5 lb | 1.5 Inch | 38.1 Millimeter | 0.0 | ||||
Disc Springs | 4 | 1.403 | 53,5 kN | 0.0 | ||||
Oil Distribution Disc Plug | 1.25 Inch | 31.75 Millimeter | 1.41 | 1.531 Inch | 38.9 Millimeter | 0.0 | ||||
Set Plate | Non-expansion | 5307U | 3161 | 0.0 | ||||
Variable Piston | 20,638 mm | - | 0.382 lb | 0.0 | ||||
Separator | 0.6250 in | 0.382 lb | 5.1 Inch | 130 Millimeter | 12 mm | ||||
Pressure Plate | 65 | 0.7500 in | TRBSR_ID_A | 0.0 | ||||
Servo Piston | 80 mm | 48 mm | 170 mm | 300 | ||||
Swash Plate Assy | 52,388 mm | 0,37 | 111,125 mm | 20.638 | ||||
Coil Spring | 31171533 | 55206/55437 | No | 4 Inch | 102 Millimeter |
COMMON RAIL 21006084 injector Video