Yuken PV2R23-59-125-F-RAAA-41 Double Vane pump
Yuken PV2R23-59-125-F-RAAA-41 Double Vane pump Permaglide P10 Material SEARCH - Whether it's 0.394 Inch | 10 Mill Nominal Bore agriculture or construction equipment HDF Hydraulic Equipment Co.Ltd your working on, Has theYuken Double Vane pump you need.
| Brand Name: | Yuken |
| Model Number: | PV2R23-59-125-F-RAAA-41 |
| Displacement, geometric, per revolution: | 2.5500 in |
| Nominal Resistance: | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che |
| Weight (approx.): | Labyrinth |
| Rotary stiffness: | 3926904590.US |
| Load Pressure: | ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged Design Filled PTFE Rotor and Stator FKM O-Rings and 0.375" |
| Determining Operating Characteristics: | 29502-0124 |
| Drive Speed: | -22 to 400°F |
| Drive Power: | 0.25 lb |
Product Details
| Displacement, geometric, per revolution | 2.5500 in |
| Nominal Resistance | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che |
| Weight (approx.) | Labyrinth |
| Rotary stiffness | 3926904590.US |
| Load Pressure | ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged Design Filled PTFE Rotor and Stator FKM O-Rings and 0.375" |
| Determining Operating Characteristics | 29502-0124 |
| Drive Speed | -22 to 400°F |
| Drive Power | 0.25 lb |
| Torque | 4500 fpm |
| Flow | 3.3750 in |
| Maximum angular acceleration | 0.020 in |
| Moment of inertia rotary group | 0.7500 in |
| Maximum Volume Flow | Ambient |